| Licensed To: Cedar Rapids Aquatics Assn. | 8/6/2007 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Rapids Aquatics Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 Iowa Swimming Summer State Championship 03-Aug-07 to 05-Aug-07 LC Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanction: SC Location: Mercer Park- Iowa City, Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adkins, Victoria E (9) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45.81L | BB | F | # 7 | Women 9-10 100 Back | 34 | --- | 3.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 00.00 | 1:45.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.42L | B | F | # 11 | Women 9-10 50 Free | 35 | --- | 1.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.15L | B | F | # 25 | 200 Medley Relay Lead Off | --- | --- | 2.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.70L | B | F | # 69 | Women 9-10 100 Free | 32 | --- | -4.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.99 | 48.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 115 | Women 9-10 200 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 00.00 | 00.00 | 00.00 | 00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:01.18L | BB | F | # 119 | Women 9-10 100 Breast | 33 | --- | 0.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.27 | 1:01.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.66L | BB | F | # 123 | Women 9-10 50 Back | 32 | --- | 2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aldrich, Larkyn B (10) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.78L | BB | F | # 7 | Women 9-10 100 Back | 27 | --- | -1.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 00.00 | 1:41.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.45L | BB | F | # 11 | Women 9-10 50 Free | 22 | --- | 2.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 17 | Women 9-10 50 Fly | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.30L | B | F | # 63 | Women 9-10 50 Breast | 23 | --- | 2.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.91L | BB | F | # 69 | Women 9-10 100 Free | 30 | --- | 3.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.08 | 46.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50.61L | B | F | # 75 | Women 9-10 200 IM | 28 | --- | 7.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.53 | 56.59 | 1:05.25 | 50.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:02.71L | BB | F | # 115 | Women 9-10 200 Free | 12 | 5 | -13.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 00.00 | 1:30.00 | 46.90 | 45.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:56.04L | BB | F | # 119 | Women 9-10 100 Breast | 21 | --- | -1.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.02 | 1:00.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.58L | BB | F | # 123 | Women 9-10 50 Back | 26 | --- | 1.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen, April (17) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.01L | AA | F | # 33 | Women Senior 200 IM | 7 | 12 | -2.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.19 | 42.64 | 45.58 | 37.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.38L | A | P | # 33 | Women Senior 200 IM | 7 | --- | -0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.50 | 42.77 | 46.36 | 38.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 39 | Women Senior 100 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 00.00 | 00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.79L | AAA | F | # 85 | Women Senior 50 Free | 4 | 15 | -0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.75L | AA | P | # 85 | Women Senior 50 Free | 6 | --- | 0.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.54L | AA | F | # 139 | Women Senior 100 Breast | 5 | 14 | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.99 | 42.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.39L | AA | P | # 139 | Women Senior 100 Breast | 6 | --- | 2.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.30 | 43.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.03L | BB | P | # 143 | Women Senior 100 Back | 18 | --- | 3.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.84 | 40.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anton, Christian (9) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:38.85L | BB | F | # 8 | Men 9-10 100 Back | 12 | 5 | -2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 00.00 | 1:38.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.12L | B | F | # 12 | Men 9-10 50 Free | 17 | --- | 0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.20L | BB | F | # 124 | Men 9-10 50 Back | 15 | 2 | 1.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Armstrong, Gabrielle J (12) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.76L | B | F | # 9 | Women 11-12 50 Free | 42 | --- | 1.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Asplund, McKenzie L (12) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.20L | BB | F | # 9 | Women 11-12 50 Free | 24 | --- | 0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.46L | AA | F | # 21 | Women 11-12 50 Breast | 3 | 16 | -0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.70L | A | F | # 61 | Women 11-12 100 Breast | 6 | 13 | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.23 | 46.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.44L | BB | F | # 77 | Women 11-12 50 Back | 25 | --- | -1.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:13.90L | AA | F | # 117 | Women 11-12 200 Breast | 8 | 11 | -2.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.45 | 50.09 | 50.81 | 47.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.30L | B | F | # 125 | Women 11-12 50 Fly | 18 | --- | 1.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker, Catie (17) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:57.77L | AA | P | # 43 | Women Senior 200 Breast | 6 | --- | 10.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.60 | 43.27 | 46.92 | 46.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:59.01L | AA | F | # 43 | Women Senior 200 Breast | 6 | 13 | 11.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.73 | 44.87 | 47.11 | 47.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:57.58L | BB | P | # 97 | Women Senior 200 Back | 28 | --- | 26.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.37 | 43.01 | 47.35 | 46.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.32L | A | P | # 139 | Women Senior 100 Breast | 16 | --- | 8.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.57 | 46.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 143 | Women Senior 100 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 00.00 | 00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnes, Logan (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:54.98L | A | F | # 6 | Men 11-12 200 Back | 7 | 12 | -8.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.60 | 43.25 | 46.08 | 46.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.68L | AA | F | # 10 | Men 11-12 50 Free | 7 | 12 | -0.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.27L | BB | F | # 16 | Men 11-12 100 Fly | 10 | 7 | -0.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.14 | 47.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.57L | A | F | # 24 | 400 Medley Relay Lead Off | --- | --- | 1.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.58L | AA | F | # 68 | Men 11-12 100 Free | 9 | 9 | -1.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.48 | 36.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.58L | A | F | # 78 | Men 11-12 50 Back | 6 | 13 | -1.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:26.69L | A | F | # 82 | Men 11-12 400 Free | 9 | 9 | -4.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.39 | 39.81 | 41.59 | 41.95 | 41.29 | 42.10 | 41.89 | 41.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.10L | A | F | # 114 | Men 11-12 200 Free | 12 | 5 | -1.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.13 | 37.93 | 41.46 | 40.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.31L | A | F | # 122 | Men 11-12 100 Back | 6 | 13 | -0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.96 | 42.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.61L | BB | F | # 126 | Men 11-12 50 Fly | 12 | 5 | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnes, Morgan (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:52.72L | AA | F | # 36A | Men 13-14 800 Free | 2 | 17 | -34.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.03 | 36.35 | 37.11 | 36.96 | 37.65 | 36.85 | 37.46 | 37.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.06 | 37.25 | 37.86 | 37.46 | 37.88 | 36.99 | 37.50 | 35.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.59L | A | P | # 38 | Men 13-14 100 Free | 14 | --- | -0.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.15 | 33.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.92L | A | F | # 38 | Men 13-14 100 Free | 15 | 2 | -0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.18 | 33.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.13L | BB | P | # 84 | Men 13-14 50 Free | 20 | --- | 0.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:43.47L | AA | F | # 100 | Men 13-14 400 Free | 3 | 16 | -9.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.80 | 34.78 | 36.30 | 36.02 | 36.97 | 36.67 | 36.77 | 34.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:44.21L | AA | P | # 100 | Men 13-14 400 Free | 3 | --- | -9.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.72 | 35.15 | 36.80 | 36.47 | 37.22 | 36.34 | 36.83 | 32.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.27L | BB | F | # 106 | 400 Medley Relay Lead Off | --- | --- | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:49.63L | AA | F | # 132A | Men 13-14 1500 Free | 1 | 20 | -66.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.29 | 36.41 | 36.92 | 37.52 | 36.15 | 37.40 | 38.17 | 37.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.46 | 37.95 | 38.10 | 37.58 | 38.21 | 37.75 | 38.27 | 37.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.79 | 37.93 | 38.18 | 38.00 | 38.29 | 38.03 | 38.23 | 37.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.09 | 37.72 | 38.19 | 37.89 | 38.24 | 37.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:19.10L | A | F | # 134 | Men 13-14 200 Free | 10 | 7 | -2.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.70 | 35.45 | 37.34 | 33.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20.04L | A | P | # 134 | Men 13-14 200 Free | 9 | --- | -1.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.18 | 35.26 | 36.46 | 36.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnes, Nathan (18) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:19.48L | AA | F | # 36B | Men 15 & Over 800 Free | 8 | 11 | 13.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.95 | 33.05 | 35.09 | 34.43 | 35.46 | 35.65 | 36.10 | 35.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.18 | 35.55 | 35.94 | 35.51 | 36.35 | 35.84 | 36.23 | 31.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.21L | AA | P | # 40 | Men Senior 100 Free | 16 | --- | 0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.84 | 30.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.67L | AA | F | # 40 | Men Senior 100 Free | 15 | 2 | 0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.07 | 30.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.01L | AA | P | # 86 | Men Senior 50 Free | 19 | --- | 0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30.36L | AA | P | # 102 | Men Senior 400 Free | 10 | --- | 6.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.82 | 33.18 | 35.14 | 34.99 | 35.32 | 34.25 | 35.65 | 31.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30.47L | AA | F | # 102 | Men Senior 400 Free | 10 | 7 | 6.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.74 | 33.62 | 35.11 | 34.90 | 35.38 | 34.69 | 35.07 | 30.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:13.79L | A | F | # 132B | Men 15 & Over 1500 Free | 4 | 15 | 50.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.81 | 35.83 | 36.87 | 36.27 | 36.88 | 36.39 | 37.35 | 36.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.41 | 36.53 | 37.35 | 36.27 | 37.25 | 35.71 | 37.73 | 36.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.92 | 36.24 | 38.36 | 36.55 | 38.09 | 36.28 | 37.81 | 36.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.62 | 36.26 | 36.93 | 35.70 | 35.92 | 30.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10.01L | AA | P | # 136 | Men Senior 200 Free | 17 | --- | 4.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.13 | 32.54 | 34.25 | 33.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belin, Ashleigh K (17) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.01L | A | P | # 33 | Women Senior 200 IM | 25 | --- | 2.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.13 | 40.55 | 50.79 | 40.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.76L | A | P | # 39 | Women Senior 100 Free | 27 | --- | 0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.49 | 35.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.44L | A | F | # 49 | 200 Free Relay Lead Off | --- | --- | 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.76L | AA | P | # 85 | Women Senior 50 Free | 25 | --- | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.54L | A | P | # 97 | Women Senior 200 Back | 5 | --- | -1.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.38 | 39.70 | 42.44 | 40.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.73L | A | F | # 97 | Women Senior 200 Back | 8 | 11 | 0.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.71 | 40.35 | 41.72 | 42.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.46L | A | F | # 105 | 400 Medley Relay Lead Off | --- | --- | 0.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.02L | F | # 109 | 200 Medley Relay Lead Off | --- | --- | 0.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.99L | AA | F | # 143 | Women Senior 100 Back | 5 | 14 | -0.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.99 | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.67L | A | P | # 143 | Women Senior 100 Back | 5 | --- | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.85 | 37.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berg, Emilie (13) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.76L | AA | F | # 31 | Women 13-14 200 IM | 7 | 12 | -4.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.52 | 41.87 | 46.71 | 40.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.88L | A | P | # 31 | Women 13-14 200 IM | 8 | --- | -1.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.71 | 42.03 | 47.61 | 41.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.96L | AA | F | # 41 | Women 13-14 200 Breast | 4 | 15 | -1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.84 | 44.61 | 46.67 | 45.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:59.65L | AA | P | # 41 | Women 13-14 200 Breast | 4 | --- | 0.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.84 | 45.18 | 49.01 | 44.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.86L | AAA | F | # 83 | Women 13-14 50 Free | 5 | 14 | -0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.46L | AA | P | # 83 | Women 13-14 50 Free | 6 | --- | 0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.06L | AA | F | # 95 | Women 13-14 200 Back | 4 | 15 | 1.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.79 | 39.90 | 42.47 | 39.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.15L | AA | P | # 95 | Women 13-14 200 Back | 4 | --- | 1.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.53 | 40.34 | 41.39 | 39.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.11L | AA | F | # 105 | 400 Medley Relay Lead Off | --- | --- | 1.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.96L | F | # 109 | 200 Medley Relay Lead Off | --- | --- | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.61L | AAA | F | # 137 | Women 13-14 100 Breast | 4 | 15 | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.22 | 43.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.62L | AA | P | # 137 | Women 13-14 100 Breast | 4 | --- | 1.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.58 | 44.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.15L | AA | F | # 141 | Women 13-14 100 Back | 4 | 15 | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.28 | 37.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.64L | AA | P | # 141 | Women 13-14 100 Back | 2 | --- | 0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.73 | 38.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birchansky, Bradlee R (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.68L | A | F | # 10 | Men 11-12 50 Free | 16 | 1 | -0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bockstahler, Britney N (14) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:01.37L | BB | P | # 95 | Women 13-14 200 Back | 20 | --- | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.05 | 45.72 | 47.01 | 47.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broghammer, Paige (10) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.52L | BB | F | # 53 | 200 Free Relay Lead Off | --- | --- | -6.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.37L | BB | F | # 63 | Women 9-10 50 Breast | 7 | 12 | -7.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.85L | A | F | # 119 | Women 9-10 100 Breast | 11 | 6 | -12.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.86 | 54.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.09L | BB | F | # 123 | Women 9-10 50 Back | 17 | --- | -6.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Rachel K (11) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.87L | BB | F | # 9 | Women 11-12 50 Free | 38 | --- | -1.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:34.80L | BB | F | # 117 | Women 11-12 200 Breast | 17 | --- | -1.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.87 | 54.92 | 57.47 | 53.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burke, Emily D (8) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.44L | F | # 13 | Women 8 & Under 50 Free | 18 | --- | -2.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.70L | F | # 19 | Women 8 & Under 50 Fly | 20 | --- | 3.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.10L | B | F | # 65 | Women 8 & Under 50 Breast | 11 | 6 | -1.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.82L | F | # 71 | Women 8 & Under 100 Free | 21 | --- | -0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.68 | 1:01.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.25L | F | # 79 | Women 8 & Under 50 Back | 22 | --- | -3.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Burrill, Thomas (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.53L | AAA | F | # 10 | Men 11-12 50 Free | 5 | 14 | -0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.36L | A | F | # 16 | Men 11-12 100 Fly | 4 | 15 | -4.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.58 | 40.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.69L | AAA | F | # 22 | Men 11-12 50 Breast | 2 | 17 | -3.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00.85L | A | F | # 58 | Men 11-12 200 Fly | 2 | 17 | -12.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.31 | 44.26 | 49.35 | 49.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.86L | AA | F | # 68 | Men 11-12 100 Free | 5 | 14 | 0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.96 | 34.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:49.25L | AA | F | # 74 | Men 11-12 200 IM | 5 | 14 | -4.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.11 | 46.49 | 49.72 | 36.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.05L | AA | F | # 114 | Men 11-12 200 Free | 7 | 12 | -5.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.04 | 37.23 | 39.75 | 39.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.93L | A | F | # 122 | Men 11-12 100 Back | 8 | 11 | -4.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.40 | 41.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.58L | AAA | F | # 126 | Men 11-12 50 Fly | 4 | 15 | -2.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Busswitz, Ally (8) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.88L | B | F | # 13 | Women 8 & Under 50 Free | 7 | 12 | -0.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.74L | F | # 19 | Women 8 & Under 50 Fly | 18 | --- | -0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.51L | B | F | # 65 | Women 8 & Under 50 Breast | 12 | 5 | -2.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.94L | B | F | # 71 | Women 8 & Under 100 Free | 6 | 13 | -3.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.68 | 51.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.95L | B | F | # 79 | Women 8 & Under 50 Back | 5 | 14 | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
