Licensed To: Cedar Rapids Aquatics Assn. 7/24/2007 Page 1
 
 
Cedar Rapids Aquatics Association
 
 
 
Individual Meet Entries Report
 
 
2007 ISI Regional Finals 28-Jul-07 to 29-Jul-07 Yards
Sanction: SC-07- Location: Loras College - San Jose Pool, Dubuque, Iowa
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
 
1220 First Ave NE 319-929-0244
Cedar Rapids, IA 52402 CoachKelley@AOL.com
 
Armstrong, Gabrielle J (12)
# 53 Women 11-12 50 Back 38.75Y
# 69 Women 11-12 100 Free 1:20.80Y
# 73 Women 11-12 50 Breast 45.66Y
# 129 Women 11-12 50 Fly 35.09Y
# 149 Women 11-12 100 IM 1:29.31Y
Drahn, Tali (11)
# 49 Women 11-12 100 Breast 1:32.29Y
# 63 Women 11-12 200 IM 3:02.40Y
# 125 Women 11-12 100 Back 1:25.25Y
# 129 Women 11-12 50 Fly 36.33Y
# 133 Women 11-12 200 Free 2:40.50Y
# 149 Women 11-12 100 IM 1:20.80Y
Hughes, Jackie (11)
# 43 Women 11-12 200 Back 2:55.55Y
# 57 Women 11-12 200 Fly 2:55.55Y
# 125 Women 11-12 100 Back 1:22.22Y
# 129 Women 11-12 50 Fly 36.27Y
# 139 Women 11-12 100 Fly 1:32.81Y
McElree, Annie C (9)
# 5 Women 10 & Under 50 Free 38.16Y
# 11 Women 10 & Under 100 Back NT
# 15 Women 10 & Under 50 Fly 53.08Y
# 29 Women 10 & Under 100 IM 1:56.10Y
Anton, Christian (9)
# 6 Men 10 & Under 50 Free 35.60Y
# 16 Men 10 & Under 50 Fly 43.51Y
# 30 Men 10 & Under 100 IM 1:37.92Y
Barnes, Logan (12)
# 50 Men 11-12 100 Breast 1:28.57Y
# 64 Men 11-12 200 IM 2:44.83Y
# 140 Men 11-12 100 Fly 1:21.23Y
# 146 Men 11-12 200 Breast 3:10.88Y
Hughes, Josh (13)
# 46 Men 13-14 200 Back 2:49.49Y
# 52 Men 13-14 100 Breast 1:30.98Y
# 66 Men 13-14 200 IM 2:37.49Y
# 72 Men 13-14 100 Free 1:02.38Y
# 116 Men 13-14 50 Free 27.28Y
# 122 Men 13-14 400 IM 5:27.40Y
# 128 Men 13-14 100 Back 1:15.65Y
# 142 Men 13-14 100 Fly 1:24.40Y
Jackson, Matt (9)
# 16 Men 10 & Under 50 Fly 43.24Y
# 26 Men 10 & Under 200 Free 2:59.98Y
# 82 Men 10 & Under 200 IM NT
# 92 Men 10 & Under 100 Fly 1:36.51Y
Saulnier, Nick (9)
# 6 Men 10 & Under 50 Free 36.92Y
# 16 Men 10 & Under 50 Fly 51.92Y
# 22 Men 10 & Under 100 Breast 1:53.34Y
# 30 Men 10 & Under 100 IM 1:41.80Y
# 96 Men 10 & Under 50 Breast 50.22Y
# 102 Men 10 & Under 100 Free 1:26.90Y
Scheetz, Sami P (11)
# 50 Men 11-12 100 Breast 1:26.43Y
# 70 Men 11-12 100 Free 1:16.37Y
# 74 Men 11-12 50 Breast 39.59Y
# 114 Men 11-12 50 Free 30.35Y
# 130 Men 11-12 50 Fly 37.61Y
# 150 Men 11-12 100 IM 1:26.96Y
Underwood, Phillip S (10)
# 6 Men 10 & Under 50 Free 36.77Y
# 12 Men 10 & Under 100 Back 1:34.80Y
# 22 Men 10 & Under 100 Breast 1:58.08Y
# 30 Men 10 & Under 100 IM 1:44.30Y
# 96 Men 10 & Under 50 Breast 53.01Y
# 102 Men 10 & Under 100 Free 1:33.29Y
 
Female IE's: 20
Male IE's: 37
Total IE's: 57
 
Total Athletes: 11