Licensed To: Cedar Rapids Aquatics Assn. Page 1
Cedar Rapids Aquatics Association
Individual Meet Results
2007 ISI Regional Finals 28-Jul-07 to 29-Jul-07 Yards
Sanction: SC-07- Location: Loras College - San Jose Pool, Dubuque, Iowa
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
Time F/P/S Event Place Points Improv
Anton, Christian (9) M
34.72Y BB F # 6 Men 10 & Under 50 Free 1 --- -0.88
44.53Y B F # 16 Men 10 & Under 50 Fly 3 --- 1.02
1:39.33Y B F # 30 Men 10 & Under 100 IM 3 --- 1.41
Armstrong, Gabrielle J (12) W
37.41Y B F # 53 Women 11-12 50 Back 4 --- -1.34
1:11.20Y B F # 69 Women 11-12 100 Free 6 --- -9.60
43.36Y B F # 73 Women 11-12 50 Breast 13 --- -2.30
36.36Y B F # 129 Women 11-12 50 Fly 9 --- 1.27
1:21.17Y B F # 149 Women 11-12 100 IM 4 --- -8.14
Barnes, Logan (12) M
1:23.33Y BB F # 50 Men 11-12 100 Breast 1 --- -5.24
2:37.81Y BB F # 64 Men 11-12 200 IM 1 --- -7.02
1:13.45Y BB F # 140 Men 11-12 100 Fly 1 --- -7.78
3:11.56Y B F # 146 Men 11-12 200 Breast 2 --- 0.68
Drahn, Tali (11) W
1:22.04Y A F # 49 Women 11-12 100 Breast 1 --- -10.25
2:43.58Y BB F # 63 Women 11-12 200 IM 2 --- -18.82
1:15.74Y BB F # 125 Women 11-12 100 Back 1 --- ---
34.80Y BB F # 129 Women 11-12 50 Fly 4 --- -1.53
2:23.68Y BB F # 133 Women 11-12 200 Free 1 --- -16.82
1:15.33Y BB F # 149 Women 11-12 100 IM 1 --- -5.47
Hughes, Jackie (11) W
2:38.72Y BB F # 43 Women 11-12 200 Back 1 --- ---
2:59.56Y B F # 57 Women 11-12 200 Fly 1 --- ---
1:16.78Y BB F # 125 Women 11-12 100 Back 2 --- ---
35.54Y B F # 129 Women 11-12 50 Fly 6 --- -0.73
1:22.48Y B F # 139 Women 11-12 100 Fly 6 --- ---
Hughes, Josh (13) M
2:30.45Y BB F # 46 Men 13-14 200 Back 1 --- ---
1:20.39Y B F # 52 Men 13-14 100 Breast 3 --- ---
2:25.08Y BB F # 66 Men 13-14 200 IM 1 --- ---
59.75Y BB F # 72 Men 13-14 100 Free 1 --- ---
27.29Y BB F # 116 Men 13-14 50 Free 3 --- 0.01
5:20.94Y BB F # 122 Men 13-14 400 IM 1 --- -6.46
1:13.53Y B F # 128 Men 13-14 100 Back 7 --- -2.12
1:12.19Y B F # 142 Men 13-14 100 Fly 2 --- ---
Jackson, Matt (9) M
42.28Y B F # 16 Men 10 & Under 50 Fly 1 --- -0.96
2:59.97Y B F # 26 Men 10 & Under 200 Free 2 --- -0.01
1:33.67Y B F # 30 Men 10 & Under 100 IM 2 --- -11.84
NS F # 82 Men 10 & Under 200 IM --- --- ---
McElree, Annie C (9) W
NS F # 5 Women 10 & Under 50 Free --- --- ---
NS F # 11 Women 10 & Under 100 Back --- --- ---
NS F # 15 Women 10 & Under 50 Fly --- --- ---
NS F # 29 Women 10 & Under 100 IM --- --- ---
Saulnier, Nick (9) M
44.78Y B F # 2 200 Medley Relay Lead Off --- --- 3.19
36.97Y B F # 6 Men 10 & Under 50 Free 3 --- 0.05
52.64Y F # 16 Men 10 & Under 50 Fly 6 --- 0.72
1:50.44Y B F # 22 Men 10 & Under 100 Breast 4 --- -2.90
1:43.75Y F # 30 Men 10 & Under 100 IM 6 --- 1.95
49.71Y B F # 96 Men 10 & Under 50 Breast 2 --- -0.51
1:21.34Y B F # 102 Men 10 & Under 100 Free 2 --- -5.56
Scheetz, Sami P (11) M
1:27.84Y BB F # 50 Men 11-12 100 Breast 3 --- 1.41
1:17.23Y F # 70 Men 11-12 100 Free 6 --- 0.86
NS F # 74 Men 11-12 50 Breast --- --- ---
30.06Y BB F # 114 Men 11-12 50 Free 1 --- -0.29
36.83Y B F # 130 Men 11-12 50 Fly 3 --- -0.78
1:24.59Y F # 150 Men 11-12 100 IM 3 --- -2.37
Underwood, Phillip S (10) M
38.89Y B F # 6 Men 10 & Under 50 Free 7 --- 2.12
1:39.67Y B F # 12 Men 10 & Under 100 Back 3 --- 4.87
2:01.54Y F # 22 Men 10 & Under 100 Breast 6 --- 3.46
1:46.93Y F # 30 Men 10 & Under 100 IM 8 --- 2.63
51.11Y B F # 96 Men 10 & Under 50 Breast 3 --- -1.90
1:30.02Y F # 102 Men 10 & Under 100 Free 7 --- -3.27