Licensed To: Cedar Rapids Aquatics Assn. 2/12/2009 Page 1
 
 
Cedar Rapids Aquatics Association
 
 
 
Individual Meet Entries Report
 
 
BLAST 2009 West Regional Finals 14-Feb-09 to 15-Feb-09 Yards
Sanction: IA-09- Location: Holmes Junior High School
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
 
1220 First Ave NE 319-929-0244
Cedar Rapids, IA 52402 CoachKelley@AOL.com
 
Allen, Jackie (12)
# 41 Women 11-12 50 Back 37.94Y
# 57 Women 11-12 100 Free 1:06.38Y
# 61 Women 11-12 50 Breast 41.73Y
# 127 Women 11-12 200 Free 2:26.87Y
# 143 Women 11-12 100 IM 1:20.20Y
Beman, Leah (12)
# 37 Women 11-12 100 Breast 1:34.55Y
# 41 Women 11-12 50 Back 44.44Y
# 57 Women 11-12 100 Free 1:19.63Y
# 61 Women 11-12 50 Breast 42.44Y
# 107 Women 11-12 50 Free 35.29Y
# 123 Women 11-12 50 Fly 46.59Y
# 127 Women 11-12 200 Free NT
# 143 Women 11-12 100 IM 1:36.74Y
Broghammer, Paige (11)
# 119 Women 11-12 100 Back 1:18.99Y
# 127 Women 11-12 200 Free 2:52.03Y
# 143 Women 11-12 100 IM 1:18.03Y
Brown, Rachel K (13)
# 33 Women 13-14 200 Back 2:40.83Y
# 39 Women 13-14 100 Breast 1:28.54Y
# 59 Women 13-14 100 Free 1:06.30Y
# 109 Women 13-14 50 Free 30.08Y
# 121 Women 13-14 100 Back 1:16.05Y
# 129 Women 13-14 200 Free 2:21.90Y
# 141 Women 13-14 200 Breast 3:10.52Y
Burke, Emily D (10)
# 7 Women 10 & Under 100 Back 1:38.71Y
# 21 Women 10 & Under 200 Free 3:09.81Y
# 97 Women 10 & Under 100 Free 1:26.16Y
# 105 Women 10 & Under 500 Free 8:33.46Y
Campbell, Gloria (14)
# 53 Women 13-14 200 IM 2:47.60Y
# 73 Women 13-14 500 Free 5:58.23Y
# 129 Women 13-14 200 Free 2:16.00Y
# 135 Women 13-14 100 Fly 1:20.63Y
Chambers, Morgan R (9)
# 1 Women 10 & Under 50 Free 36.12Y
# 11 Women 10 & Under 50 Fly 48.09Y
# 21 Women 10 & Under 200 Free 3:02.96Y
# 25 Women 10 & Under 100 IM 1:38.78Y
# 77 Women 10 & Under 200 IM 3:50.01Y
# 81 Women 10 & Under 50 Back 44.53Y
# 91 Women 10 & Under 50 Breast 53.75Y
# 105 Women 10 & Under 500 Free NT
Dietz, Maddie (14)
# 39 Women 13-14 100 Breast 1:23.08Y
# 59 Women 13-14 100 Free 1:02.44Y
Gannon, Maddie (6)
# 1 Women 10 & Under 50 Free 1:01.77Y
# 9 Women 8 & Under 50 Back 1:02.65Y
# 13 Women 8 & Under 25 Fly 41.25Y
# 19 Women 8 & Under 50 Breast NT
# 81 Women 10 & Under 50 Back 1:02.65Y
# 89 Women 8 & Under 50 Fly NT
# 93 Women 8 & Under 25 Breast 40.37Y
# 99 Women 8 & Under 50 Free 1:01.77Y
Gannon, Sarah (9)
# 1 Women 10 & Under 50 Free 42.63Y
# 7 Women 10 & Under 100 Back 2:00.24Y
# 11 Women 10 & Under 50 Fly 56.89Y
# 25 Women 10 & Under 100 IM 1:55.05Y
# 81 Women 10 & Under 50 Back 51.83Y
# 91 Women 10 & Under 50 Breast 58.04Y
# 97 Women 10 & Under 100 Free 1:39.61Y
Gifford, Lauren (10)
# 11 Women 10 & Under 50 Fly 58.96Y
# 17 Women 10 & Under 100 Breast 2:01.43Y
# 21 Women 10 & Under 200 Free NT
# 25 Women 10 & Under 100 IM 1:58.76Y
Granadillo, Bibiana E (8)
# 83 Women 8 & Under 25 Back 26.21Y
# 89 Women 8 & Under 50 Fly NT
# 93 Women 8 & Under 25 Breast NT
# 97 Women 10 & Under 100 Free 1:49.88Y
Hoover-Grinde, Emma (7)
# 3 Women 8 & Under 25 Free 24.51Y
# 13 Women 8 & Under 25 Fly 25.55Y
# 19 Women 8 & Under 50 Breast NT
# 83 Women 8 & Under 25 Back 30.26Y
# 89 Women 8 & Under 50 Fly NT
# 93 Women 8 & Under 25 Breast NT
# 99 Women 8 & Under 50 Free 53.22Y
Hughes, Jenny (9)
# 1 Women 10 & Under 50 Free 43.08Y
# 11 Women 10 & Under 50 Fly 1:12.52Y
# 17 Women 10 & Under 100 Breast 1:51.82Y
# 25 Women 10 & Under 100 IM 1:50.12Y
# 77 Women 10 & Under 200 IM 4:06.36Y
# 81 Women 10 & Under 50 Back 53.05Y
# 91 Women 10 & Under 50 Breast 50.92Y
# 97 Women 10 & Under 100 Free 1:35.93Y
Hughes, Jill (7)
# 1 Women 10 & Under 50 Free 45.10Y
# 5 Women 8 & Under 25 Free 21.21Y
# 11 Women 10 & Under 50 Fly 1:00.67Y
# 13 Women 8 & Under 25 Fly 27.84Y
# 79 Women 8 & Under 100 IM 1:55.43Y
# 83 Women 8 & Under 25 Back 26.50Y
# 89 Women 8 & Under 50 Fly 1:00.67Y
# 93 Women 8 & Under 25 Breast 28.42Y
Jensen, Kenzie (7)
# 5 Women 8 & Under 25 Free 18.45Y
# 13 Women 8 & Under 25 Fly 29.86Y
# 23 Women 8 & Under 100 Free 2:03.97Y
# 79 Women 8 & Under 100 IM 1:56.81Y
# 89 Women 8 & Under 50 Fly 1:03.13Y
# 91 Women 10 & Under 50 Breast 56.35Y
# 97 Women 10 & Under 100 Free 2:03.97Y
Johnson, Lindsay (7)
# 3 Women 8 & Under 25 Free 25.96Y
# 9 Women 8 & Under 50 Back 1:10.20Y
# 13 Women 8 & Under 25 Fly 39.46Y
# 23 Women 8 & Under 100 Free 2:39.69Y
# 83 Women 8 & Under 25 Back 31.09Y
# 93 Women 8 & Under 25 Breast NT
# 99 Women 8 & Under 50 Free 1:02.06Y
Lovig, Kassidy S (8)
# 1 Women 10 & Under 50 Free 46.79Y
# 11 Women 10 & Under 50 Fly 1:08.90Y
# 23 Women 8 & Under 100 Free 1:49.89Y
# 79 Women 8 & Under 100 IM 2:19.38Y
# 81 Women 10 & Under 50 Back 57.30Y
# 89 Women 8 & Under 50 Fly 1:08.90Y
# 97 Women 10 & Under 100 Free 1:49.89Y
McElree, Annie C (10)
# 7 Women 10 & Under 100 Back 1:38.68Y
# 11 Women 10 & Under 50 Fly 43.42Y
# 17 Women 10 & Under 100 Breast NT
# 25 Women 10 & Under 100 IM 1:34.07Y
Nagel, Kylie M (11)
# 31 Women 11-12 200 Back NT
# 41 Women 11-12 50 Back 36.24Y
# 57 Women 11-12 100 Free 1:15.39Y
# 61 Women 11-12 50 Breast 47.27Y
# 107 Women 11-12 50 Free 32.37Y
# 119 Women 11-12 100 Back 1:21.70Y
# 123 Women 11-12 50 Fly 38.64Y
# 143 Women 11-12 100 IM 1:24.76Y
Nelson, Emily A (9)
# 1 Women 10 & Under 50 Free 55.63Y
# 11 Women 10 & Under 50 Fly 59.47Y
# 25 Women 10 & Under 100 IM 2:09.48Y
Newcamp, Katarina B (9)
# 1 Women 10 & Under 50 Free 56.42Y
# 7 Women 10 & Under 100 Back 2:56.14Y
# 17 Women 10 & Under 100 Breast 2:19.14Y
# 25 Women 10 & Under 100 IM 2:23.26Y
Robinson, Cecily R (14)
# 39 Women 13-14 100 Breast 1:26.04Y
# 53 Women 13-14 200 IM 2:58.81Y
# 59 Women 13-14 100 Free 1:09.12Y
# 73 Women 13-14 500 Free 7:13.71Y
# 121 Women 13-14 100 Back 1:22.48Y
# 129 Women 13-14 200 Free 2:30.75Y
# 141 Women 13-14 200 Breast 3:06.62Y
Ross, Peyton T (10)
# 1 Women 10 & Under 50 Free 38.47Y
# 11 Women 10 & Under 50 Fly 43.93Y
# 17 Women 10 & Under 100 Breast 1:55.83Y
# 25 Women 10 & Under 100 IM 1:49.63Y
# 81 Women 10 & Under 50 Back 48.91Y
# 91 Women 10 & Under 50 Breast 53.96Y
# 97 Women 10 & Under 100 Free 1:29.06Y
# 105 Women 10 & Under 500 Free NT
Salee, Lauren C (9)
# 1 Women 10 & Under 50 Free 59.39Y
# 7 Women 10 & Under 100 Back 2:34.86Y
# 25 Women 10 & Under 100 IM NT
# 81 Women 10 & Under 50 Back 1:00.64Y
# 91 Women 10 & Under 50 Breast NT
# 97 Women 10 & Under 100 Free 2:17.69Y
Saulnier, Hannah C (13)
# 33 Women 13-14 200 Back NT
# 39 Women 13-14 100 Breast 1:26.95Y
# 53 Women 13-14 200 IM 2:50.41Y
# 73 Women 13-14 500 Free 6:56.15Y
# 121 Women 13-14 100 Back 1:15.77Y
# 141 Women 13-14 200 Breast NT
Smeby, Rhiannon (11)
# 107 Women 11-12 50 Free 42.51Y
# 123 Women 11-12 50 Fly 52.52Y
# 143 Women 11-12 100 IM 1:54.09Y
Steichen, Harli R (9)
# 81 Women 10 & Under 50 Back 56.68Y
# 91 Women 10 & Under 50 Breast NT
# 97 Women 10 & Under 100 Free 1:53.73Y
Stonehocker, Abby K (12)
# 37 Women 11-12 100 Breast 1:38.22Y
# 41 Women 11-12 50 Back 39.61Y
# 57 Women 11-12 100 Free 1:11.20Y
# 61 Women 11-12 50 Breast 43.51Y
# 107 Women 11-12 50 Free 33.11Y
# 119 Women 11-12 100 Back 1:23.78Y
# 123 Women 11-12 50 Fly 36.81Y
# 143 Women 11-12 100 IM 1:22.79Y
Tallett, Katie R (10)
# 1 Women 10 & Under 50 Free 42.91Y
# 11 Women 10 & Under 50 Fly 1:00.66Y
# 25 Women 10 & Under 100 IM 1:57.60Y
Taylor, Quinn (13)
# 39 Women 13-14 100 Breast 1:30.04Y
# 47 Women 13-14 200 Fly 2:45.16Y
# 53 Women 13-14 200 IM 2:35.04Y
# 59 Women 13-14 100 Free 1:03.78Y
# 109 Women 13-14 50 Free 29.44Y
# 121 Women 13-14 100 Back 1:15.00Y
# 129 Women 13-14 200 Free 2:17.34Y
# 135 Women 13-14 100 Fly 1:17.82Y
Taylor, Zoe (9)
# 1 Women 10 & Under 50 Free 44.34Y
# 11 Women 10 & Under 50 Fly 53.36Y
# 21 Women 10 & Under 200 Free 3:49.73Y
# 25 Women 10 & Under 100 IM 1:53.15Y
# 77 Women 10 & Under 200 IM 4:05.22Y
# 81 Women 10 & Under 50 Back 51.99Y
# 87 Women 10 & Under 100 Fly 2:02.37Y
# 105 Women 10 & Under 500 Free 9:26.87Y
Valenta, Sam (10)
# 81 Women 10 & Under 50 Back 52.83Y
# 91 Women 10 & Under 50 Breast NT
# 97 Women 10 & Under 100 Free 2:03.17Y
Van Metre, Abby E (10)
# 1 Women 10 & Under 50 Free 51.23Y
# 7 Women 10 & Under 100 Back NT
# 17 Women 10 & Under 100 Breast NT
Van Metre, Holland C (7)
# 3 Women 8 & Under 25 Free 24.02Y
# 9 Women 8 & Under 50 Back 1:05.21Y
Wagemester, Jill M (12)
# 107 Women 11-12 50 Free 37.31Y
# 119 Women 11-12 100 Back 1:34.27Y
# 127 Women 11-12 200 Free 3:01.55Y
Wahe, Sissy (8)
# 81 Women 10 & Under 50 Back 1:05.02Y
# 91 Women 10 & Under 50 Breast NT
# 93 Women 8 & Under 25 Breast NT
# 99 Women 8 & Under 50 Free NT
Willey, Abby (11)
# 37 Women 11-12 100 Breast NT
# 41 Women 11-12 50 Back 50.89Y
# 57 Women 11-12 100 Free NT
# 61 Women 11-12 50 Breast 56.06Y
Winn, Lexa K (7)
# 3 Women 8 & Under 25 Free 24.59Y
# 9 Women 8 & Under 50 Back 1:05.52Y
# 13 Women 8 & Under 25 Fly 31.43Y
# 83 Women 8 & Under 25 Back 27.88Y
# 93 Women 8 & Under 25 Breast 41.78Y
# 99 Women 8 & Under 50 Free 54.69Y
Yang, Lydia J (11)
# 37 Women 11-12 100 Breast 1:50.13Y
# 41 Women 11-12 50 Back 47.26Y
# 57 Women 11-12 100 Free 1:21.88Y
# 61 Women 11-12 50 Breast 51.34Y
# 107 Women 11-12 50 Free 34.67Y
# 119 Women 11-12 100 Back 1:31.31Y
# 133 Women 11-12 100 Fly NT
# 143 Women 11-12 100 IM 1:33.98Y
Anton, Christian (11)
# 32 Men 11-12 200 Back 2:46.00Y
# 42 Men 11-12 50 Back 36.47Y
# 58 Men 11-12 100 Free 1:15.16Y
# 72 Men 11-12 500 Free 6:54.55Y
# 108 Men 11-12 50 Free 31.36Y
# 120 Men 11-12 100 Back 1:18.33Y
# 124 Men 11-12 50 Fly 35.54Y
# 134 Men 11-12 100 Fly 1:23.20Y
Burke, Nathaniel (9)
# 2 Men 10 & Under 50 Free 42.38Y
# 8 Men 10 & Under 100 Back NT
# 18 Men 10 & Under 100 Breast 1:54.98Y
# 26 Men 10 & Under 100 IM 1:55.60Y
# 82 Men 10 & Under 50 Back 51.34Y
# 92 Men 10 & Under 50 Breast 54.50Y
# 98 Men 10 & Under 100 Free 1:40.67Y
Bute, Connor M (9)
# 82 Men 10 & Under 50 Back 57.14Y
# 92 Men 10 & Under 50 Breast 1:01.28Y
# 98 Men 10 & Under 100 Free 1:47.44Y
Clarke, Gage A (10)
# 2 Men 10 & Under 50 Free 51.70Y
# 8 Men 10 & Under 100 Back 2:13.88Y
# 22 Men 10 & Under 200 Free NT
# 82 Men 10 & Under 50 Back 1:05.11Y
# 92 Men 10 & Under 50 Breast 1:01.87Y
# 98 Men 10 & Under 100 Free 1:50.37Y
Ford, Eric B (11)
# 38 Men 11-12 100 Breast 1:36.25Y
# 42 Men 11-12 50 Back 41.40Y
# 58 Men 11-12 100 Free 1:18.28Y
# 62 Men 11-12 50 Breast 45.63Y
# 108 Men 11-12 50 Free 35.65Y
# 120 Men 11-12 100 Back 1:24.95Y
# 140 Men 11-12 200 Breast 3:27.98Y
# 144 Men 11-12 100 IM 1:28.28Y
Ford, Ethan A (8)
# 2 Men 10 & Under 50 Free 43.33Y
# 6 Men 8 & Under 25 Free 19.34Y
# 12 Men 10 & Under 50 Fly 55.43Y
# 16 Men 8 & Under 25 Fly 22.97Y
# 82 Men 10 & Under 50 Back 48.26Y
# 86 Men 8 & Under 25 Back 22.69Y
# 92 Men 10 & Under 50 Breast 55.83Y
# 96 Men 8 & Under 25 Breast 25.91Y
Ford, Ian N (15)
# 112 Men 15 & Over50 Free 26.35Y
# 126 Men 15 & Over100 Back NT
# 132 Men 15 & Over200 Free 2:01.93Y
# 138 Men 15 & Over100 Fly NT
Granadillo, Luis R (10)
# 82 Men 10 & Under 50 Back 45.85Y
# 88 Men 10 & Under 100 Fly 1:43.88Y
# 92 Men 10 & Under 50 Breast 54.69Y
# 98 Men 10 & Under 100 Free 1:27.87Y
Hoover-Grinde, Ian D (11)
# 38 Men 11-12 100 Breast 1:47.94Y
# 42 Men 11-12 50 Back 44.36Y
# 58 Men 11-12 100 Free 1:25.31Y
# 62 Men 11-12 50 Breast 50.94Y
# 108 Men 11-12 50 Free 39.37Y
# 120 Men 11-12 100 Back 1:34.91Y
# 124 Men 11-12 50 Fly 46.64Y
# 134 Men 11-12 100 Fly NT
Horth, Josh (10)
# 78 Men 10 & Under 200 IM 3:27.50Y
# 92 Men 10 & Under 50 Breast 49.47Y
# 106 Men 10 & Under 500 Free 7:41.61Y
Kramer, Carter J (9)
# 2 Men 10 & Under 50 Free 48.48Y
# 8 Men 10 & Under 100 Back 2:17.95Y
# 12 Men 10 & Under 50 Fly 1:11.15Y
# 18 Men 10 & Under 100 Breast NT
Lovig, Daniel J (10)
# 2 Men 10 & Under 50 Free 38.00Y
# 8 Men 10 & Under 100 Back 1:38.75Y
# 22 Men 10 & Under 200 Free 3:23.34Y
# 26 Men 10 & Under 100 IM 1:40.44Y
# 82 Men 10 & Under 50 Back 45.94Y
# 98 Men 10 & Under 100 Free 1:26.81Y
# 106 Men 10 & Under 500 Free NT
Machlab, Daniel A (11)
# 108 Men 11-12 50 Free 33.59Y
# 120 Men 11-12 100 Back 1:44.76Y
# 128 Men 11-12 200 Free NT
# 144 Men 11-12 100 IM 1:36.40Y
McNeal, Kyle (13)
# 34 Men 13-14 200 Back 2:38.25Y
# 54 Men 13-14 200 IM 2:41.81Y
# 60 Men 13-14 100 Free 1:04.33Y
# 74 Men 13-14 500 Free 6:06.97Y
# 110 Men 13-14 50 Free 29.25Y
# 122 Men 13-14 100 Back 1:15.96Y
# 130 Men 13-14 200 Free 2:19.40Y
# 156 Men 13-14 1000 Free 12:37.96Y
Moeder, Kyle J (8)
# 6 Men 8 & Under 25 Free 19.55Y
# 14 Men 8 & Under 25 Fly 25.65Y
# 18 Men 10 & Under 100 Breast NT
# 80 Men 8 & Under 100 IM 2:10.19Y
# 86 Men 8 & Under 25 Back 23.37Y
# 90 Men 8 & Under 50 Fly 57.79Y
# 94 Men 8 & Under 25 Breast 30.95Y
Richardson, John E (14)
# 54 Men 13-14 200 IM 2:32.51Y
# 60 Men 13-14 100 Free 57.99Y
# 74 Men 13-14 500 Free 6:11.98Y
# 110 Men 13-14 50 Free 26.19Y
# 130 Men 13-14 200 Free 2:12.06Y
# 142 Men 13-14 200 Breast NT
Saulnier, Nick (11)
# 38 Men 11-12 100 Breast 1:30.39Y
# 52 Men 11-12 200 IM 2:47.16Y
# 58 Men 11-12 100 Free 1:06.28Y
# 72 Men 11-12 500 Free 6:30.52Y
# 108 Men 11-12 50 Free 30.44Y
# 114 Men 11-12 400 IM 5:52.08Y
# 124 Men 11-12 50 Fly 36.81Y
# 144 Men 11-12 100 IM 1:18.02Y
Slattery, Alex (8)
# 4 Men 8 & Under 25 Free 23.19Y
# 10 Men 8 & Under 50 Back NT
# 14 Men 8 & Under 25 Fly NT
# 20 Men 8 & Under 50 Breast NT
Slattery, Joe (10)
# 2 Men 10 & Under 50 Free 45.79Y
# 8 Men 10 & Under 100 Back 2:14.05Y
# 26 Men 10 & Under 100 IM NT
Taylor, Ryan (9)
# 2 Men 10 & Under 50 Free 45.33Y
# 12 Men 10 & Under 50 Fly 1:04.45Y
# 22 Men 10 & Under 200 Free 3:47.53Y
# 26 Men 10 & Under 100 IM 1:56.94Y
# 78 Men 10 & Under 200 IM 4:19.31Y
# 82 Men 10 & Under 50 Back 53.06Y
# 92 Men 10 & Under 50 Breast 52.13Y
# 98 Men 10 & Under 100 Free 1:43.31Y
 
Female IE's: 220
Male IE's: 118
Total IE's: 338
 
Total Athletes: 60