Licensed To: Cedar Rapids Aquatics Assn. 5/11/2009 Page 1
 
 
Cedar Rapids Aquatics Association
 
 
 
Individual Meet Entries Report
 
 
CRAA Invitational Spring Pentathlon 16-May-09 Yards
Location: Coe College Natatorium
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
 
601 6th Street SE 319-929-0244
Cedar Rapids, IA 52401 CoachKelley@AOL.com
 
Aldrich, Larkyn (12)
# 26 Women 11-12 50 Free 29.30Y
# 31 Women 11-12 50 Fly 41.06Y
# 36 Women 11-12 50 Breast 41.93Y
# 41 Women 11-12 50 Back 33.77Y
# 46 Women 11-12 100 IM 1:18.54Y
Allen, Jackie (12)
# 26 Women 11-12 50 Free 29.18Y
# 31 Women 11-12 50 Fly 44.38Y
# 36 Women 11-12 50 Breast 40.94Y
# 41 Women 11-12 50 Back 34.32Y
# 46 Women 11-12 100 IM 1:16.50Y
Asplund, McKenzie (14)
# 27 Women 13-14 50 Free 27.28Y
# 32 Women 13-14 100 Fly 1:17.57Y
# 37 Women 13-14 100 Breast 1:08.84Y
# 42 Women 13-14 100 Back 1:12.96Y
# 47 Women 13-14 200 IM 2:22.90Y
Brown, Rachel K (13)
# 27 Women 13-14 50 Free 29.25Y
# 32 Women 13-14 100 Fly 1:26.84Y
# 37 Women 13-14 100 Breast 1:28.37Y
# 42 Women 13-14 100 Back 1:16.05Y
# 47 Women 13-14 200 IM 2:49.86Y
Busswitz, Kate (11)
# 26 Women 11-12 50 Free 28.52Y
# 31 Women 11-12 50 Fly 31.71Y
# 36 Women 11-12 50 Breast 41.15Y
# 41 Women 11-12 50 Back 32.54Y
# 46 Women 11-12 100 IM 1:14.10Y
Campbell, Gloria (14)
# 27 Women 13-14 50 Free 28.01Y
# 32 Women 13-14 100 Fly 1:20.63Y
# 37 Women 13-14 100 Breast 1:33.32Y
# 42 Women 13-14 100 Back 1:11.23Y
# 47 Women 13-14 200 IM 2:46.42Y
Chambers, Morgan R (9)
# 3 Women 9-10 50 Free 36.12Y
# 8 Women 9-10 50 Fly 48.09Y
# 13 Women 9-10 50 Breast 51.26Y
# 18 Women 9-10 50 Back 44.53Y
# 23 Women 9-10 100 IM 1:38.78Y
Cosgrove, Marissa M (9)
# 3 Women 9-10 50 Free 52.28Y
# 8 Women 9-10 50 Fly NT
# 13 Women 9-10 50 Breast 1:17.07Y
# 18 Women 9-10 50 Back 1:04.86Y
# 23 Women 9-10 100 IM NT
Dietz, Maddie (14)
# 27 Women 13-14 50 Free 27.77Y
# 32 Women 13-14 100 Fly 1:18.87Y
# 37 Women 13-14 100 Breast 1:19.82Y
# 42 Women 13-14 100 Back 1:07.89Y
# 47 Women 13-14 200 IM 2:35.68Y
Dietz, Zoey (16)
# 29 Women Senior 50 Free 27.54Y
# 34 Women Senior 100 Fly 1:02.43Y
# 39 Women Senior 100 Breast 1:20.49Y
# 44 Women Senior 100 Back 1:02.14Y
# 49 Women Senior 200 IM 2:17.73Y
Drury, Keely A (10)
# 3 Women 9-10 50 Free 51.17Y
# 18 Women 9-10 50 Back 1:00.52Y
Ferguson, Katie (13)
# 27 Women 13-14 50 Free 32.49Y
# 32 Women 13-14 100 Fly NT
# 37 Women 13-14 100 Breast 1:41.26Y
# 42 Women 13-14 100 Back 1:25.94Y
# 47 Women 13-14 200 IM 3:05.95Y
Gannon, Maddie (6)
# 1 Women 8 & Under 25 Free 25.68Y
# 6 Women 8 & Under 25 Fly 41.14Y
# 11 Women 8 & Under 25 Breast 40.26Y
# 16 Women 8 & Under 25 Back 26.30Y
# 21 Women 8 & Under 100 IM NT
Gannon, Sarah (9)
# 3 Women 9-10 50 Free 42.63Y
# 8 Women 9-10 50 Fly 56.89Y
# 13 Women 9-10 50 Breast 57.37Y
# 18 Women 9-10 50 Back 49.03Y
# 23 Women 9-10 100 IM 1:55.05Y
Gifford, Lauren (11)
# 26 Women 11-12 50 Free 43.74Y
# 31 Women 11-12 50 Fly 57.57Y
# 36 Women 11-12 50 Breast 54.60Y
# 41 Women 11-12 50 Back 55.65Y
# 46 Women 11-12 100 IM 1:58.71Y
Golden, Delaney S (7)
# 1 Women 8 & Under 25 Free 26.81Y
# 6 Women 8 & Under 25 Fly 28.00Y
# 11 Women 8 & Under 25 Breast NT
# 16 Women 8 & Under 25 Back 30.06Y
# 21 Women 8 & Under 100 IM NT
Golden, Taylor R (10)
# 3 Women 9-10 50 Free 30.83Y
# 8 Women 9-10 50 Fly 35.90Y
# 13 Women 9-10 50 Breast 44.37Y
# 18 Women 9-10 50 Back 36.52Y
# 23 Women 9-10 100 IM 1:21.02Y
Harris, Alyssa C (8)
# 1 Women 8 & Under 25 Free 25.70Y
# 6 Women 8 & Under 25 Fly 32.87Y
# 11 Women 8 & Under 25 Breast 38.95Y
# 16 Women 8 & Under 25 Back 25.31Y
# 21 Women 8 & Under 100 IM NT
Hartse, Brenna X (8)
# 1 Women 8 & Under 25 Free 21.13Y
# 11 Women 8 & Under 25 Breast 35.33Y
# 16 Women 8 & Under 25 Back 26.73Y
Hoover-Grinde, Emma (8)
# 1 Women 8 & Under 25 Free 21.35Y
# 6 Women 8 & Under 25 Fly 25.55Y
# 11 Women 8 & Under 25 Breast 30.01Y
# 16 Women 8 & Under 25 Back 26.43Y
Hughes, Jackie (13)
# 27 Women 13-14 50 Free 27.99Y
# 32 Women 13-14 100 Fly 1:20.60Y
# 37 Women 13-14 100 Breast 1:09.81Y
# 42 Women 13-14 100 Back 1:11.41Y
# 47 Women 13-14 200 IM 2:22.06Y
Hughes, Jenny (9)
# 3 Women 9-10 50 Free 42.34Y
# 8 Women 9-10 50 Fly 1:09.28Y
# 13 Women 9-10 50 Breast 49.39Y
# 18 Women 9-10 50 Back 50.80Y
# 23 Women 9-10 100 IM 1:50.12Y
Hughes, Jill (8)
# 1 Women 8 & Under 25 Free 21.21Y
# 6 Women 8 & Under 25 Fly 24.70Y
# 11 Women 8 & Under 25 Breast 28.42Y
# 16 Women 8 & Under 25 Back 26.50Y
# 21 Women 8 & Under 100 IM 1:55.43Y
Jensen, Kenzie (8)
# 1 Women 8 & Under 25 Free 18.45Y
# 6 Women 8 & Under 25 Fly 23.72Y
# 11 Women 8 & Under 25 Breast 26.35Y
# 16 Women 8 & Under 25 Back 24.54Y
# 21 Women 8 & Under 100 IM 1:55.49Y
Jensen, Whitney P (5)
# 1 Women 8 & Under 25 Free NT
# 16 Women 8 & Under 25 Back NT
Lovig, Kassidy S (8)
# 1 Women 8 & Under 25 Free 21.40Y
# 6 Women 8 & Under 25 Fly 26.90Y
# 11 Women 8 & Under 25 Breast 34.01Y
# 16 Women 8 & Under 25 Back 27.65Y
# 21 Women 8 & Under 100 IM 2:02.77Y
Macho, Kinzee (9)
# 3 Women 9-10 50 Free 42.40Y
# 8 Women 9-10 50 Fly 50.51Y
# 13 Women 9-10 50 Breast 56.48Y
# 18 Women 9-10 50 Back 49.44Y
# 23 Women 9-10 100 IM 1:51.93Y
Miltner, Alicia J (10)
# 3 Women 9-10 50 Free 45.44Y
# 8 Women 9-10 50 Fly 56.53Y
# 13 Women 9-10 50 Breast 59.93Y
# 18 Women 9-10 50 Back 58.18Y
# 23 Women 9-10 100 IM 2:00.00Y
Nagel, Kylie M (11)
# 26 Women 11-12 50 Free 29.44Y
# 31 Women 11-12 50 Fly 35.91Y
# 36 Women 11-12 50 Breast 44.74Y
# 41 Women 11-12 50 Back 35.86Y
# 46 Women 11-12 100 IM 1:20.46Y
Nelson, Emily A (9)
# 3 Women 9-10 50 Free 46.33Y
# 8 Women 9-10 50 Fly 53.88Y
# 18 Women 9-10 50 Back 58.61Y
# 23 Women 9-10 100 IM 2:04.08Y
Newcamp, Katarina B (9)
# 3 Women 9-10 50 Free 56.42Y
# 8 Women 9-10 50 Fly 1:14.92Y
# 13 Women 9-10 50 Breast 1:03.24Y
# 18 Women 9-10 50 Back 1:09.04Y
# 23 Women 9-10 100 IM 2:21.39Y
Robinson, Cecily R (14)
# 27 Women 13-14 50 Free 31.32Y
# 32 Women 13-14 100 Fly NT
# 37 Women 13-14 100 Breast 1:26.04Y
# 42 Women 13-14 100 Back 1:22.48Y
# 47 Women 13-14 200 IM 2:58.81Y
Salee, Lauren C (9)
# 3 Women 9-10 50 Free 57.14Y
# 18 Women 9-10 50 Back 1:00.64Y
# 23 Women 9-10 100 IM 2:36.84Y
Saulnier, Hannah C (13)
# 27 Women 13-14 50 Free 31.22Y
# 32 Women 13-14 100 Fly 1:35.14Y
# 37 Women 13-14 100 Breast 1:22.11Y
# 42 Women 13-14 100 Back 1:14.15Y
# 47 Women 13-14 200 IM 2:48.99Y
Tallett, Katie R (10)
# 3 Women 9-10 50 Free 41.12Y
# 8 Women 9-10 50 Fly 1:00.66Y
# 13 Women 9-10 50 Breast 51.22Y
# 23 Women 9-10 100 IM 1:48.10Y
Taylor, Quinn (13)
# 27 Women 13-14 50 Free 29.44Y
# 32 Women 13-14 100 Fly 1:17.82Y
# 37 Women 13-14 100 Breast 1:30.04Y
# 42 Women 13-14 100 Back 1:15.00Y
# 47 Women 13-14 200 IM 2:35.04Y
Taylor, Zoe (9)
# 3 Women 9-10 50 Free 44.34Y
# 8 Women 9-10 50 Fly 53.36Y
# 13 Women 9-10 50 Breast 1:01.62Y
# 18 Women 9-10 50 Back 50.72Y
# 23 Women 9-10 100 IM 1:52.89Y
Valenta, Sam (10)
# 3 Women 9-10 50 Free 45.59Y
# 8 Women 9-10 50 Fly 56.93Y
# 18 Women 9-10 50 Back 52.83Y
Winn, Lexa K (8)
# 1 Women 8 & Under 25 Free 24.59Y
# 6 Women 8 & Under 25 Fly 31.43Y
# 11 Women 8 & Under 25 Breast 38.13Y
# 16 Women 8 & Under 25 Back 27.88Y
Anton, Christian (11)
# 5 Men 11-12 50 Free 30.40Y
# 10 Men 11-12 50 Fly 35.54Y
# 15 Men 11-12 50 Breast 51.23Y
# 20 Men 11-12 50 Back 34.08Y
# 25 Men 11-12 100 IM 1:26.42Y
Barnes, Logan (14)
# 28 Men 13-14 50 Free 24.43Y
# 33 Men 13-14 100 Fly 1:01.92Y
# 38 Men 13-14 100 Breast 1:17.47Y
# 43 Men 13-14 100 Back 1:00.14Y
# 48 Men 13-14 200 IM 2:20.05Y
Barnes, Morgan (15)
# 30 Men Senior 50 Free 25.09Y
# 35 Men Senior 100 Fly 1:04.10Y
# 40 Men Senior 100 Breast 1:17.95Y
# 45 Men Senior 100 Back 58.49Y
# 50 Men Senior 200 IM 2:13.05Y
Burrill, Thomas (14)
# 28 Men 13-14 50 Free 24.01Y
# 33 Men 13-14 100 Fly 1:00.76Y
# 38 Men 13-14 100 Breast 1:10.61Y
# 43 Men 13-14 100 Back 1:07.03Y
# 48 Men 13-14 200 IM 2:15.23Y
Bute, Connor M (9)
# 4 Men 9-10 50 Free 46.89Y
# 9 Men 9-10 50 Fly 59.21Y
# 14 Men 9-10 50 Breast 58.03Y
# 19 Men 9-10 50 Back 54.49Y
Clarke, Gage A (11)
# 5 Men 11-12 50 Free 51.70Y
# 10 Men 11-12 50 Fly 1:03.66Y
# 15 Men 11-12 50 Breast 1:00.05Y
# 20 Men 11-12 50 Back 1:05.11Y
# 25 Men 11-12 100 IM NT
Ford, Eric B (11)
# 5 Men 11-12 50 Free 34.40Y
# 10 Men 11-12 50 Fly 43.70Y
# 15 Men 11-12 50 Breast 42.40Y
# 20 Men 11-12 50 Back 41.40Y
# 25 Men 11-12 100 IM 1:24.04Y
Ford, Ethan A (9)
# 4 Men 9-10 50 Free 42.37Y
# 9 Men 9-10 50 Fly 50.26Y
# 14 Men 9-10 50 Breast 52.96Y
# 19 Men 9-10 50 Back 47.98Y
# 24 Men 9-10 100 IM 1:38.81Y
Ford, Ian N (15)
# 30 Men Senior 50 Free 23.67Y
# 35 Men Senior 100 Fly NT
# 40 Men Senior 100 Breast 1:02.68Y
# 45 Men Senior 100 Back 56.57Y
# 50 Men Senior 200 IM 2:04.12Y
Gray, Sam (17)
# 30 Men Senior 50 Free 28.21Y
# 35 Men Senior 100 Fly 1:22.60Y
# 40 Men Senior 100 Breast 1:25.46Y
# 45 Men Senior 100 Back 1:20.34Y
# 50 Men Senior 200 IM NT
Green, Mo (16)
# 30 Men Senior 50 Free NT
# 35 Men Senior 100 Fly 53.10Y
# 40 Men Senior 100 Breast NT
# 45 Men Senior 100 Back NT
# 50 Men Senior 200 IM NT
Herny, Luke P (17)
# 30 Men Senior 50 Free 25.90Y
# 35 Men Senior 100 Fly 1:17.60Y
# 40 Men Senior 100 Breast 1:36.69Y
# 45 Men Senior 100 Back 1:07.45Y
# 50 Men Senior 200 IM 2:45.99Y
Homan, Nathan J (11)
# 5 Men 11-12 50 Free 39.04Y
# 10 Men 11-12 50 Fly 50.06Y
# 15 Men 11-12 50 Breast NT
# 20 Men 11-12 50 Back 53.03Y
# 25 Men 11-12 100 IM 1:52.79Y
Hoover-Grinde, Ian D (11)
# 5 Men 11-12 50 Free 32.89Y
# 10 Men 11-12 50 Fly 37.38Y
# 15 Men 11-12 50 Breast 44.83Y
# 20 Men 11-12 50 Back 40.65Y
# 25 Men 11-12 100 IM 1:24.02Y
Horth, Josh (10)
# 4 Men 9-10 50 Free 33.75Y
# 9 Men 9-10 50 Fly 39.09Y
# 14 Men 9-10 50 Breast 49.47Y
# 19 Men 9-10 50 Back 39.67Y
# 24 Men 9-10 100 IM 1:27.78Y
Hughes, Josh (14)
# 28 Men 13-14 50 Free 25.77Y
# 33 Men 13-14 100 Fly 1:12.19Y
# 38 Men 13-14 100 Breast 1:09.63Y
# 43 Men 13-14 100 Back 1:07.89Y
# 48 Men 13-14 200 IM 2:12.74Y
Jackson, Matt (11)
# 5 Men 11-12 50 Free 30.39Y
# 10 Men 11-12 50 Fly 32.73Y
# 15 Men 11-12 50 Breast 37.01Y
# 20 Men 11-12 50 Back 37.31Y
# 25 Men 11-12 100 IM 1:13.64Y
Kitsos, Stefan (11)
# 5 Men 11-12 50 Free 29.16Y
# 10 Men 11-12 50 Fly 34.74Y
# 15 Men 11-12 50 Breast 36.84Y
# 20 Men 11-12 50 Back 33.69Y
# 25 Men 11-12 100 IM 1:13.53Y
Lovig, Daniel J (10)
# 4 Men 9-10 50 Free 37.28Y
# 9 Men 9-10 50 Fly 54.04Y
# 14 Men 9-10 50 Breast 1:00.37Y
# 19 Men 9-10 50 Back 44.91Y
# 24 Men 9-10 100 IM 1:40.44Y
Moeder, Kyle J (8)
# 2 Men 8 & Under 25 Free 18.19Y
# 7 Men 8 & Under 25 Fly 24.80Y
# 12 Men 8 & Under 25 Breast 28.37Y
# 17 Men 8 & Under 25 Back 21.74Y
Saulnier, Nick (11)
# 5 Men 11-12 50 Free 29.56Y
# 10 Men 11-12 50 Fly 34.65Y
# 15 Men 11-12 50 Breast 41.74Y
# 20 Men 11-12 50 Back 33.76Y
# 25 Men 11-12 100 IM 1:15.12Y
Scheetz, Sami (13)
# 28 Men 13-14 50 Free 25.30Y
# 33 Men 13-14 100 Fly 1:12.14Y
# 38 Men 13-14 100 Breast 1:08.08Y
# 43 Men 13-14 100 Back NT
# 48 Men 13-14 200 IM 2:26.87Y
Taylor, Ricky (7)
# 2 Men 8 & Under 25 Free NT
# 17 Men 8 & Under 25 Back 39.55Y
Taylor, Ryan (9)
# 4 Men 9-10 50 Free 44.82Y
# 9 Men 9-10 50 Fly 58.22Y
# 14 Men 9-10 50 Breast 51.74Y
# 19 Men 9-10 50 Back 53.06Y
# 24 Men 9-10 100 IM 1:49.40Y
Weberg, Brenden J (15)
# 30 Men Senior 50 Free 26.47Y
# 35 Men Senior 100 Fly 1:12.71Y
# 40 Men Senior 100 Breast 1:20.03Y
# 45 Men Senior 100 Back 1:07.79Y
# 50 Men Senior 200 IM 2:30.63Y
 
Female IE's: 179
Male IE's: 120
Total IE's: 299
 
Total Athletes: 64