| Licensed To: Cedar Rapids Aquatics Assn. | 12/30/2008 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Rapids Aquatics Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irving B. Weber Invitational 13-Dec-08 to 14-Dec-08 Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanction: IA-09-10 Location: Mercer Park Aquatic Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adkins, Alanna N (8) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.30Y | B | F | # 4 | Women 8 & Under 100 IM | 5 | --- | -2.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.79 | 1:44.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (46.79) | (57.51) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.82Y | B | F | # 12 | Women 8 & Under 50 Fly | 2 | --- | -3.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.07Y | F | # 20 | Women 8 & Under 50 Back | 7 | --- | 2.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.93Y | F | # 54 | Women 8 & Under 100 Free | 5 | --- | -2.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.36 | 1:31.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (41.36) | (50.57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.99Y | F | # 62 | Women 8 & Under 50 Breast | 5 | --- | -0.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.88Y | F | # 70 | Women 8 & Under 50 Free | 7 | --- | -2.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adkins, Victoria E (10) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:05.05Y | BB | F | # 52 | Women 10 & Under 500 Free | 6 | --- | -10.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.60 | 1:18.22 | 2:01.95 | 2:46.24 | 3:30.78 | 4:15.03 | 4:59.48 | 5:43.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (36.60) | (41.62) | (43.73) | (44.29) | (44.54) | (44.25) | (44.45) | (43.82) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:26.75 | 7:05.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (43.45) | (38.30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.63Y | BB | F | # 57 | Women 10 & Under 100 IM | 11 | --- | 3.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.07 | 1:27.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (40.07) | (47.56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.13Y | AA | F | # 68 | Women 10 & Under 50 Back | 3 | --- | 0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.36Y | BB | F | # 73 | Women 10 & Under 100 Free | 10 | --- | 1.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.91 | 1:12.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (31.91) | (40.45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.83Y | A | F | # 76 | 200 Free Relay Lead Off | --- | --- | 0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aldrich, Larkyn (12) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.69Y | BB | F | # 28 | Women 11-12 100 Back | 14 | --- | -1.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.42 | 1:15.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (36.42) | (39.27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.86Y | BB | F | # 34 | Women 11-12 50 Free | 15 | --- | -0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.17Y | B | F | # 37 | Women 11-12 50 Breast | 17 | --- | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:24.60Y | BB | F | # 40 | Women 11-12 200 Free | 11 | --- | -0.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.99 | 1:08.92 | 1:47.00 | 2:24.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (32.99) | (35.93) | (38.08) | (37.60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.72Y | B | F | # 78 | Women 11-12 100 Breast | 16 | --- | 5.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.89 | 1:32.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (42.89) | (49.83) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.59Y | BB | F | # 84 | Women 11-12 50 Back | 19 | --- | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.65Y | BB | F | # 87 | Women 11-12 100 Free | 16 | --- | -1.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.84 | 1:06.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (31.84) | (34.81) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:35.53Y | BB | F | # 96 | Women 11-12 500 Free | 10 | --- | 7.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.24 | 1:14.70 | 1:55.04 | 2:35.47 | 3:15.44 | 3:56.20 | 4:37.54 | 5:19.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (35.24) | (39.46) | (40.34) | (40.43) | (39.97) | (40.76) | (41.34) | (41.85) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:59.01 | 6:35.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (39.62) | (36.52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen, Jackie (12) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.38Y | A | F | # 34 | Women 11-12 50 Free | 11 | --- | -0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.99Y | B | F | # 37 | Women 11-12 50 Breast | 27 | --- | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.49Y | B | F | # 40 | Women 11-12 200 Free | 23 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.02 | 1:13.96 | 1:54.81 | 2:35.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (34.02) | (39.94) | (40.85) | (40.68) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.18Y | B | F | # 78 | Women 11-12 100 Breast | 13 | --- | -5.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.31 | 1:31.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (43.31) | (47.87) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.20Y | BB | F | # 81 | Women 11-12 100 IM | 27 | --- | -11.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.27 | 1:20.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (38.27) | (41.93) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.38Y | BB | F | # 87 | Women 11-12 100 Free | 15 | --- | -2.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.30 | 1:06.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (31.30) | (35.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anton, Christian (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.35Y | B | F | # 6 | Men 11-12 50 Free | 24 | --- | -1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.20Y | B | F | # 9 | Men 11-12 100 Fly | 7 | --- | -2.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.43 | 1:23.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (37.43) | (45.77) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.08Y | B | F | # 14 | Men 11-12 200 Free | 13 | --- | 0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.11 | 1:16.90 | 1:57.29 | 2:36.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (36.11) | (40.79) | (40.39) | (38.79) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.37Y | B | F | # 22 | Men 11-12 100 Back | 17 | --- | 3.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.97 | 1:22.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (39.97) | (42.40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:03.50Y | B | F | # 51 | Men 11-12 500 Free | 11 | --- | 8.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.54 | 1:19.47 | 2:01.79 | 2:45.22 | 3:28.23 | 4:12.08 | 4:55.79 | 5:39.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (36.54) | (42.93) | (42.32) | (43.43) | (43.01) | (43.85) | (43.71) | (43.90) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:22.38 | 7:03.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (42.69) | (41.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.59Y | B | F | # 59 | Men 11-12 50 Fly | 13 | --- | -1.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.68Y | B | F | # 67 | Men 11-12 50 Back | 19 | --- | 1.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.16Y | F | # 72 | Men 11-12 100 Free | 26 | --- | -0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.23 | 1:15.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (35.23) | (39.93) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnes, Logan (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.41Y | A | F | # 30 | Men Senior 100 Back | 5 | --- | -1.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.86 | 1:03.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (30.86) | (32.55) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:21.56Y | A | F | # 33 | Men Senior 200 IM | 5 | --- | 1.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.16 | 1:05.28 | 1:49.50 | 2:21.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (30.16) | (35.12) | (44.22) | (32.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.29Y | AA | F | # 36 | Men Senior 50 Free | 10 | --- | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:02.97Y | A | F | # 42 | Men Senior 200 Free | 6 | --- | 3.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.83 | 58.42 | 1:30.61 | 2:02.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (27.83) | (30.59) | (32.19) | (32.36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 80 | Men Senior 200 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:17.02Y | A | F | # 86 | Men Senior 200 Back | 10 | --- | 1.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.44 | 1:05.29 | 1:41.02 | 2:17.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (31.44) | (33.85) | (35.73) | (36.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.75Y | AA | F | # 89 | Men Senior 100 Free | 10 | --- | 0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.42 | 54.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (26.42) | (28.33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnes, Morgan (14) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:52.77Y | AAA | F | # 42 | Men Senior 200 Free | 2 | --- | -0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.83 | 54.47 | 1:23.92 | 1:52.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (25.83) | (28.64) | (29.45) | (28.85) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10.83Y | AA | F | # 86 | Men Senior 200 Back | 4 | --- | 2.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.11 | 1:03.87 | 1:37.73 | 2:10.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (31.11) | (32.76) | (33.86) | (33.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:03.06Y | AAA | F | # 98 | Men Senior 500 Free | 2 | --- | 1.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.01 | 58.23 | 1:29.26 | 2:00.62 | 2:31.00 | 3:01.69 | 3:32.71 | 4:03.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (28.01) | (30.22) | (31.03) | (31.36) | (30.38) | (30.69) | (31.02) | (30.77) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:34.26 | 5:03.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (30.78) | (28.80) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broghammer, Jill (16) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.32Y | A | F | # 29 | Women Senior 100 Back | 15 | --- | 4.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.76 | 1:05.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (31.76) | (33.56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.15Y | AA | F | # 35 | Women Senior 50 Free | 6 | --- | 1.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:09.58Y | A | F | # 41 | Women Senior 200 Free | 13 | --- | 12.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.64 | 1:02.10 | 1:35.94 | 2:09.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (29.64) | (32.46) | (33.84) | (33.64) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.02Y | AA | F | # 44 | Women Senior 100 Fly | 5 | --- | 4.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.67 | 1:03.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (29.67) | (33.35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broghammer, Paige (11) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 28 | Women 11-12 100 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 31 | Women 11-12 200 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 34 | Women 11-12 50 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 37 | Women 11-12 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 78 | Women 11-12 100 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 81 | Women 11-12 100 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 87 | Women 11-12 100 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 90 | Women 11-12 50 Fly | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Burrill, Thomas (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.66Y | AA | F | # 36 | Men Senior 50 Free | 7 | --- | -0.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.43Y | BB | F | # 39 | Men Senior 100 Breast | 5 | --- | -0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.53 | 1:12.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (34.53) | (37.90) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:03.04Y | A | F | # 42 | Men Senior 200 Free | 7 | --- | -1.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.67 | 58.47 | 1:30.82 | 2:03.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (27.67) | (30.80) | (32.35) | (32.22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.75Y | BB | F | # 45 | Men Senior 100 Fly | 5 | --- | 1.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.31 | 1:04.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (29.31) | (35.44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.38Y | BB | F | # 80 | Men Senior 200 Breast | 7 | --- | -2.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.40 | 1:16.62 | 1:57.78 | 2:39.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (35.40) | (41.22) | (41.16) | (41.60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:21.41Y | BB | F | # 86 | Men Senior 200 Back | 13 | --- | -6.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.08 | 1:08.64 | 1:45.10 | 2:21.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (33.08) | (35.56) | (36.46) | (36.31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.97Y | AA | F | # 89 | Men Senior 100 Free | 11 | --- | -0.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.94 | 54.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (25.94) | (29.03) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.80Y | BB | F | # 92 | Men Senior 200 Fly | 6 | --- | -8.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.27 | 1:09.88 | 1:48.98 | 2:28.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (32.27) | (37.61) | (39.10) | (39.82) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Busswitz, Ally (10) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:13.57Y | BB | F | # 2 | Women 10 & Under 200 IM | 14 | --- | 4.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.74 | 1:34.56 | 2:29.28 | 3:13.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (45.74) | (48.82) | (54.72) | (44.29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.70Y | BB | F | # 7 | Women 10 & Under 50 Free | 12 | --- | 1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.04Y | BB | F | # 18 | Women 10 & Under 50 Breast | 13 | --- | -0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.74Y | BB | F | # 23 | Women 10 & Under 100 Back | 9 | --- | -0.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.91 | 1:25.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (41.91) | (43.83) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.76Y | BB | F | # 26 | 200 Medley Relay Lead Off | --- | --- | 1.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.25Y | BB | F | # 57 | Women 10 & Under 100 IM | 14 | --- | -2.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.55 | 1:29.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (40.55) | (48.70) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.53Y | BB | F | # 65 | Women 10 & Under 100 Breast | 15 | --- | 3.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.58 | 1:43.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (48.58) | (54.95) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.84Y | BB | F | # 68 | Women 10 & Under 50 Back | 9 | --- | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.66Y | BB | F | # 73 | Women 10 & Under 100 Free | 19 | --- | 0.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.22 | 1:18.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (38.22) | (40.44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Busswitz, Kate (11) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.17Y | A | F | # 28 | Women 11-12 100 Back | 9 | --- | -1.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.72 | 1:13.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (35.72) | (37.45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.54Y | A | F | # 34 | Women 11-12 50 Free | 12 | --- | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.30Y | BB | F | # 40 | Women 11-12 200 Free | 14 | --- | 0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.35 | 1:11.23 | 1:49.33 | 2:27.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (33.35) | (37.88) | (38.10) | (37.97) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.20Y | B | F | # 43 | Women 11-12 100 Fly | 9 | --- | -0.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.26 | 1:22.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (36.26) | (45.94) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.93Y | BB | F | # 81 | Women 11-12 100 IM | 20 | --- | 3.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.55 | 1:17.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (34.55) | (43.38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.61Y | A | F | # 84 | Women 11-12 50 Back | 7 | --- | -0.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.45Y | B | F | # 87 | Women 11-12 100 Free | 20 | --- | 1.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.80 | 1:08.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (31.80) | (36.65) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.99Y | BB | F | # 90 | Women 11-12 50 Fly | 13 | --- | -2.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell, Gloria (13) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.72Y | BB | F | # 29 | Women Senior 100 Back | 43 | --- | 2.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.32 | 1:13.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (36.32) | (37.40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.64Y | BB | F | # 35 | Women Senior 50 Free | 49 | --- | 0.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:19.43Y | BB | F | # 41 | Women Senior 200 Free | 28 | --- | 1.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.00 | 1:09.73 | 1:46.02 | 2:19.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (33.00) | (36.73) | (36.29) | (33.41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chambers, Morgan R (9) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.90Y | B | F | # 7 | Women 10 & Under 50 Free | 23 | --- | 1.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 15 | Women 10 & Under 200 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.90 | 1:33.01 | 2:24.42 | 3:13.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (43.90) | (49.11) | (51.41) | (49.02) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.49Y | F | # 18 | Women 10 & Under 50 Breast | 30 | --- | 3.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55.35Y | F | # 23 | Women 10 & Under 100 Back | 29 | --- | 5.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.76 | 1:55.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (54.76) | (1:00.59) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.67Y | B | F | # 57 | Women 10 & Under 100 IM | 27 | --- | -2.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.99 | 1:43.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (44.99) | (58.68) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.95Y | F | # 60 | Women 10 & Under 50 Fly | 24 | --- | -0.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.62Y | F | # 68 | Women 10 & Under 50 Back | 31 | --- | 3.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.05Y | B | F | # 73 | Women 10 & Under 100 Free | 33 | --- | 5.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1:30.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.83Y | B | F | # 76 | 200 Free Relay Lead Off | --- | --- | 0.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake, Kelsey (10) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.79Y | BB | F | # 2 | Women 10 & Under 200 IM | 5 | --- | 1.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.95 | 1:23.58 | 2:15.33 | 2:56.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (36.95) | (46.63) | (51.75) | (41.46) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.13Y | A | F | # 7 | Women 10 & Under 50 Free | 5 | --- | 0.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.24Y | BB | F | # 10 | Women 10 & Under 100 Fly | 6 | --- | 6.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.05 | 1:31.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (40.05) | (51.19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.47Y | A | F | # 18 | Women 10 & Under 50 Breast | 3 | --- | -0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.37Y | AA | F | # 57 | Women 10 & Under 100 IM | 4 | --- | -6.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.99 | 1:19.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (37.99) | (41.38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.75Y | AA | F | # 60 | Women 10 & Under 50 Fly | 2 | --- | 0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
