Licensed To: Cedar Rapids Aquatics Assn. 11/7/2007 Page 1
 
 
Cedar Rapids Aquatics Association
 
 
 
Individual Meet Entries Report
 
 
DMSF Invitational Swim Meet 09-Nov-07 to 11-Nov-07 Yards
Sanction: IA-08-04 Location: Valley High School
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
 
1220 First Ave NE 319-929-0244
Cedar Rapids, IA 52402 CoachKelley@AOL.com
 
Armstrong, Gabrielle J (12)
# 21 Women 11-12 50 Fly 35.09Y
# 31 Women 11-12 100 IM 1:21.17Y
# 37 Women 11-12 50 Breast 43.36Y
Berg, Emilie (13)
# 49 Women 13-14 200 Back 2:19.03Y
# 53 Women 13-14 50 Free 26.44Y
# 57 Women 13-14 200 Breast 2:39.17Y
# 61 Women 13-14 100 Fly 1:10.99Y
# 105 Women 13-14 200 IM 2:24.43Y
# 109 Women 13-14 100 Breast 1:13.18Y
# 117 Women 13-14 100 Free 1:02.02Y
# 121 Women 13-14 100 Back 1:02.91Y
Brown, Rachel K (11)
# 21 Women 11-12 50 Fly 37.50Y
# 31 Women 11-12 100 IM 1:28.39Y
# 37 Women 11-12 50 Breast 42.59Y
# 77 Women 11-12 50 Free 30.91Y
# 87 Women 11-12 50 Back 37.38Y
# 91 Women 11-12 100 Breast 1:34.33Y
Campbell, Gloria A (12)
# 25 Women 11-12 100 Back 1:17.63Y
# 31 Women 11-12 100 IM 1:19.86Y
# 41 Women 11-12 200 Free 2:26.37Y
# 77 Women 11-12 50 Free 29.84Y
# 87 Women 11-12 50 Back 35.23Y
# 97 Women 11-12 100 Free 1:07.61Y
Cote', Claire E (13)
# 49 Women 13-14 200 Back 2:32.82Y
# 53 Women 13-14 50 Free 28.05Y
# 65 Women 13-14 200 Free 2:14.99Y
Drahn, Tali (12)
# 21 Women 11-12 50 Fly 34.80Y
# 25 Women 11-12 100 Back 1:15.74Y
# 31 Women 11-12 100 IM 1:15.33Y
# 37 Women 11-12 50 Breast 38.39Y
# 77 Women 11-12 50 Free 30.56Y
# 87 Women 11-12 50 Back 35.39Y
# 91 Women 11-12 100 Breast 1:22.04Y
# 97 Women 11-12 100 Free 1:09.01Y
Hughes, Jackie (12)
# 3 Women 11-12 200 IM 2:36.04Y
# 9 Women 11-12 500 Free 6:18.18Y
# 25 Women 11-12 100 Back 1:16.78Y
# 31 Women 11-12 100 IM 1:16.04Y
# 37 Women 11-12 50 Breast 37.79Y
# 41 Women 11-12 200 Free 2:19.19Y
# 77 Women 11-12 50 Free 30.62Y
# 81 Women 11-12 100 Fly 1:22.48Y
# 91 Women 11-12 100 Breast 1:19.04Y
# 97 Women 11-12 100 Free 1:05.05Y
Anton, Christian (10)
# 20 Men 10 & Under 50 Fly 43.51Y
# 24 Men 10 & Under 100 Back 1:31.26Y
# 30 Men 10 & Under 100 IM 1:37.92Y
# 40 Men 10 & Under 200 Free 3:01.70Y
# 76 Men 10 & Under 50 Free 34.72Y
# 86 Men 10 & Under 50 Back 41.10Y
Barnes, Logan (12)
# 4 Men 11-12 200 IM 2:37.81Y
# 10 Men 11-12 500 Free 6:10.29Y
# 22 Men 11-12 50 Fly 31.21Y
# 26 Men 11-12 100 Back 1:11.16Y
# 32 Men 11-12 100 IM 1:09.90Y
# 42 Men 11-12 200 Free 2:15.87Y
# 78 Men 11-12 50 Free 27.16Y
# 82 Men 11-12 100 Fly 1:13.45Y
# 88 Men 11-12 50 Back 32.99Y
# 98 Men 11-12 100 Free 59.70Y
Barnes, Morgan (13)
# 8 Men 13-14 500 Free 5:23.21Y
# 14 Men 13-14 400 IM 5:14.99Y
# 50 Men 13-14 200 Back 2:19.01Y
# 54 Men 13-14 50 Free 26.47Y
# 58 Men 13-14 200 Breast 2:49.39Y
# 66 Men 13-14 200 Free 2:03.11Y
# 106 Men 13-14 200 IM 2:21.89Y
# 110 Men 13-14 100 Breast 1:15.39Y
# 118 Men 13-14 100 Free 55.89Y
# 122 Men 13-14 100 Back 1:07.59Y
Burrill, Thomas (12)
# 22 Men 11-12 50 Fly 30.15Y
# 32 Men 11-12 100 IM 1:11.76Y
# 38 Men 11-12 50 Breast 34.86Y
# 42 Men 11-12 200 Free 2:15.06Y
# 78 Men 11-12 50 Free 26.45Y
# 88 Men 11-12 50 Back 34.62Y
# 92 Men 11-12 100 Breast 1:15.30Y
# 98 Men 11-12 100 Free 1:00.10Y
Hughes, Josh (13)
# 8 Men 13-14 500 Free 5:35.35Y
# 14 Men 13-14 400 IM 5:14.99Y
# 54 Men 13-14 50 Free 26.59Y
# 58 Men 13-14 200 Breast 2:49.39Y
# 66 Men 13-14 200 Free 2:05.79Y
# 106 Men 13-14 200 IM 2:21.89Y
# 110 Men 13-14 100 Breast 1:15.39Y
# 118 Men 13-14 100 Free 58.09Y
# 122 Men 13-14 100 Back 1:07.39Y
Jackson, Matt (9)
# 20 Men 10 & Under 50 Fly 42.28Y
# 24 Men 10 & Under 100 Back NT
# 30 Men 10 & Under 100 IM 1:33.08Y
# 36 Men 10 & Under 50 Breast NT
# 76 Men 10 & Under 50 Free 35.21Y
# 80 Men 10 & Under 100 Fly 1:36.51Y
# 86 Men 10 & Under 50 Back NT
# 96 Men 10 & Under 100 Free NT
Scheetz, Sami P (11)
# 22 Men 11-12 50 Fly 36.83Y
# 32 Men 11-12 100 IM 1:24.59Y
# 38 Men 11-12 50 Breast 37.43Y
# 42 Men 11-12 200 Free 3:19.64Y
# 78 Men 11-12 50 Free 30.06Y
# 82 Men 11-12 100 Fly NT
# 92 Men 11-12 100 Breast 1:23.29Y
# 98 Men 11-12 100 Free 1:16.37Y
 
Female IE's: 44
Male IE's: 59
Total IE's: 103
 
Total Athletes: 14