Licensed To: Cedar Rapids Aquatics Assn. 1/10/2008 Page 1
 
 
Cedar Rapids Aquatics Association
 
 
 
Individual Meet Entries Report
 
 
2008 DASH Key City Pentathlon 13-Jan-08 Yards
Location: Loras College - San Jose Pool, Dubuque, IA
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
 
1220 First Ave NE 319-929-0244
Cedar Rapids, IA 52402 CoachKelley@AOL.com
 
Ali, Amera S (9)
# 3 Women 9-10 50 Free 52.63Y
# 13 Women 9-10 50 Back 1:06.16Y
# 23 Women 9-10 50 Breast 1:11.62Y
# 33 Women 9-10 50 Fly NT
Allen, Jackie (11)
# 5 Women 11-12 50 Free 33.65Y
# 15 Women 11-12 50 Back 45.59Y
# 25 Women 11-12 50 Breast 50.83Y
Arebaugh, Jessica L (13)
# 7 Women 13-14 100 Free 1:02.69Y
# 17 Women 13-14 100 Back 1:15.08Y
# 27 Women 13-14 100 Breast NT
# 37 Women 13-14 100 Fly 1:15.26Y
# 47 Women 13-14 200 IM 2:44.29Y
Armstrong, Gabrielle (12)
# 5 Women 11-12 50 Free 31.09Y
# 15 Women 11-12 50 Back 37.06Y
# 25 Women 11-12 50 Breast 42.59Y
# 35 Women 11-12 50 Fly 36.36Y
# 45 Women 11-12 100 IM 1:18.31Y
Chambers, Morgan R (8)
# 1 Women 8 & Under 25 Free 20.91Y
# 11 Women 8 & Under 25 Back 25.51Y
# 21 Women 8 & Under 25 Breast 29.76Y
# 31 Women 8 & Under 25 Fly 32.43Y
# 41 Women 8 & Under 100 IM NT
Drahn, Tali (12)
# 5 Women 11-12 50 Free 29.15Y
# 15 Women 11-12 50 Back 35.98Y
# 25 Women 11-12 50 Breast 38.37Y
# 35 Women 11-12 50 Fly 34.80Y
# 45 Women 11-12 100 IM 1:15.08Y
Gannon, Sarah (7)
# 1 Women 8 & Under 25 Free 22.25Y
# 11 Women 8 & Under 25 Back 25.13Y
# 21 Women 8 & Under 25 Breast 31.02Y
# 31 Women 8 & Under 25 Fly 24.95Y
# 41 Women 8 & Under 100 IM NT
Gifford, Lauren (9)
# 3 Women 9-10 50 Free 56.36Y
# 13 Women 9-10 50 Back 1:08.04Y
# 23 Women 9-10 50 Breast 1:31.78Y
Golden, Taylor R (9)
# 3 Women 9-10 50 Free 46.54Y
# 13 Women 9-10 50 Back 49.47Y
# 23 Women 9-10 50 Breast 1:01.20Y
# 33 Women 9-10 50 Fly NT
# 43 Women 9-10 100 IM 1:59.65Y
Hughes, Jackie (12)
# 5 Women 11-12 50 Free 29.97Y
# 15 Women 11-12 50 Back 36.01Y
# 25 Women 11-12 50 Breast 35.78Y
# 35 Women 11-12 50 Fly 35.54Y
# 45 Women 11-12 100 IM 1:12.07Y
Hughes, Jenny (8)
# 1 Women 8 & Under 25 Free 22.21Y
# 11 Women 8 & Under 25 Back 26.90Y
# 21 Women 8 & Under 25 Breast 28.68Y
# 31 Women 8 & Under 25 Fly 27.03Y
# 41 Women 8 & Under 100 IM NT
Hughes, Jill (6)
# 1 Women 8 & Under 25 Free 25.90Y
# 11 Women 8 & Under 25 Back 31.04Y
# 21 Women 8 & Under 25 Breast 37.06Y
# 31 Women 8 & Under 25 Fly NT
# 41 Women 8 & Under 100 IM NT
Jensen, Kenzie (6)
# 1 Women 8 & Under 25 Free 25.31Y
# 11 Women 8 & Under 25 Back 26.82Y
# 21 Women 8 & Under 25 Breast 33.24Y
# 31 Women 8 & Under 25 Fly 37.58Y
McDowell, Julia (8)
# 1 Women 8 & Under 25 Free 22.17Y
# 11 Women 8 & Under 25 Back 25.38Y
# 21 Women 8 & Under 25 Breast 26.59Y
# 31 Women 8 & Under 25 Fly 26.07Y
# 41 Women 8 & Under 100 IM 1:59.61Y
McElree, Annie C (9)
# 3 Women 9-10 50 Free 40.83Y
# 13 Women 9-10 50 Back 50.27Y
# 23 Women 9-10 50 Breast 59.20Y
# 33 Women 9-10 50 Fly 50.85Y
# 43 Women 9-10 100 IM 1:49.96Y
Nemickas, Kaitlyn M (9)
# 3 Women 9-10 50 Free 39.57Y
# 13 Women 9-10 50 Back 45.81Y
# 23 Women 9-10 50 Breast 57.86Y
# 33 Women 9-10 50 Fly NT
# 43 Women 9-10 100 IM 1:54.53Y
Robinson, Cecily R (13)
# 7 Women 13-14 100 Free 1:11.68Y
# 17 Women 13-14 100 Back 1:26.18Y
# 27 Women 13-14 100 Breast 1:28.00Y
# 37 Women 13-14 100 Fly NT
# 47 Women 13-14 200 IM 3:18.04Y
Taylor, Quinn (12)
# 5 Women 11-12 50 Free 32.41Y
# 15 Women 11-12 50 Back 37.53Y
# 25 Women 11-12 50 Breast 46.29Y
# 35 Women 11-12 50 Fly 36.08Y
# 45 Women 11-12 100 IM 1:18.47Y
Taylor, Zoe (8)
# 1 Women 8 & Under 25 Free NT
# 11 Women 8 & Under 25 Back 29.02Y
# 21 Women 8 & Under 25 Breast NT
# 31 Women 8 & Under 25 Fly 36.32Y
# 41 Women 8 & Under 100 IM NT
Ali, Ahmed S (12)
# 6 Men 11-12 50 Free 41.26Y
# 16 Men 11-12 50 Back 44.95Y
# 26 Men 11-12 50 Breast 1:01.49Y
# 36 Men 11-12 50 Fly 1:00.27Y
# 46 Men 11-12 100 IM 1:56.20Y
Arebaugh, Justin A (11)
# 6 Men 11-12 50 Free NT
# 16 Men 11-12 50 Back NT
# 26 Men 11-12 50 Breast NT
# 36 Men 11-12 50 Fly 36.64Y
# 46 Men 11-12 100 IM 1:21.38Y
Birchansky, Bradlee (12)
# 6 Men 11-12 50 Free 29.41Y
# 16 Men 11-12 50 Back 35.34Y
# 26 Men 11-12 50 Breast 40.60Y
# 36 Men 11-12 50 Fly 38.49Y
# 46 Men 11-12 100 IM 1:20.04Y
Horth, Josh (8)
# 2 Men 8 & Under 25 Free 20.33Y
# 12 Men 8 & Under 25 Back 27.02Y
# 22 Men 8 & Under 25 Breast NT
# 32 Men 8 & Under 25 Fly 34.06Y
# 42 Men 8 & Under 100 IM NT
Hughes, Josh (13)
# 8 Men 13-14 100 Free 56.95Y
# 18 Men 13-14 100 Back 1:07.97Y
# 28 Men 13-14 100 Breast 1:15.33Y
# 38 Men 13-14 100 Fly 1:12.19Y
# 48 Men 13-14 200 IM 2:21.67Y
Jackson, Matt (9)
# 4 Men 9-10 50 Free 35.35Y
# 14 Men 9-10 50 Back 42.58Y
# 24 Men 9-10 50 Breast 46.26Y
# 34 Men 9-10 50 Fly 40.98Y
# 44 Men 9-10 100 IM 1:28.18Y
Lovig, Daniel J (8)
# 2 Men 8 & Under 25 Free 22.86Y
# 12 Men 8 & Under 25 Back 28.01Y
# 22 Men 8 & Under 25 Breast NT
# 32 Men 8 & Under 25 Fly 32.73Y
# 42 Men 8 & Under 100 IM NT
McElree, Ian (12)
# 6 Men 11-12 50 Free 29.48Y
# 16 Men 11-12 50 Back 35.26Y
# 26 Men 11-12 50 Breast 42.63Y
# 36 Men 11-12 50 Fly 31.37Y
# 46 Men 11-12 100 IM 1:17.17Y
McNeal, Kyle (12)
# 6 Men 11-12 50 Free 29.25Y
# 16 Men 11-12 50 Back 34.34Y
# 26 Men 11-12 50 Breast 43.91Y
# 36 Men 11-12 50 Fly 35.63Y
# 46 Men 11-12 100 IM 1:18.20Y
Nassif, Christian A (11)
# 6 Men 11-12 50 Free NT
# 16 Men 11-12 50 Back NT
# 26 Men 11-12 50 Breast NT
# 36 Men 11-12 50 Fly NT
# 46 Men 11-12 100 IM NT
Nassif, Gene (13)
# 8 Men 13-14 100 Free NT
# 18 Men 13-14 100 Back NT
# 28 Men 13-14 100 Breast NT
# 38 Men 13-14 100 Fly NT
# 48 Men 13-14 200 IM NT
Nassif, Peter (9)
# 4 Men 9-10 50 Free NT
# 14 Men 9-10 50 Back NT
# 24 Men 9-10 50 Breast NT
# 34 Men 9-10 50 Fly NT
# 44 Men 9-10 100 IM NT
Noonan, Jake (8)
# 2 Men 8 & Under 25 Free 18.60Y
# 12 Men 8 & Under 25 Back 23.79Y
# 22 Men 8 & Under 25 Breast 36.44Y
# 32 Men 8 & Under 25 Fly 22.73Y
# 42 Men 8 & Under 100 IM 1:55.31Y
Richardson, John E (13)
# 8 Men 13-14 100 Free 1:05.94Y
# 18 Men 13-14 100 Back 1:11.52Y
# 28 Men 13-14 100 Breast NT
# 48 Men 13-14 200 IM 2:47.89Y
Scheetz, Sami (11)
# 6 Men 11-12 50 Free 29.56Y
# 16 Men 11-12 50 Back 40.42Y
# 26 Men 11-12 50 Breast 36.39Y
# 36 Men 11-12 50 Fly 33.68Y
# 46 Men 11-12 100 IM 1:18.41Y
Taylor, Ryan (8)
# 2 Men 8 & Under 25 Free 24.99Y
# 12 Men 8 & Under 25 Back NT
# 22 Men 8 & Under 25 Breast NT
# 32 Men 8 & Under 25 Fly NT
# 42 Men 8 & Under 100 IM NT
Underwood, Phillip S (11)
# 6 Men 11-12 50 Free 36.12Y
# 16 Men 11-12 50 Back 41.38Y
# 26 Men 11-12 50 Breast 51.11Y
# 36 Men 11-12 50 Fly 51.00Y
# 46 Men 11-12 100 IM 1:37.72Y
 
Female IE's: 89
Male IE's: 84
Total IE's: 173
 
Total Athletes: 36