Licensed to D.A.S.H. Hy-Tek's Meet Manager 1/13/2008
2008 DASH Key City Pentathlon - 1/13/2008
Combined Events
Girls 8 & Under Pentathlon
Place Name Team Total 25FR 25BK 25BR 25FLY 100IM
==============================================================================================
1 Calegan, Olivia M 8 UN-IA 2:38.10 15.41 18.41 20.00 17.00 1:27.28
2 Noel, Carlie R 8 DASH-IA 2:56.00 17.03 20.81 22.32 20.59 1:35.25
3 Sund, Jessica M 8 BLST-IA 3:18.38 17.26 20.64 25.56 24.87 1:50.05
4 Obenauf, Megan N 7 DMET-IA 3:38.07 17.99 23.31 29.59 25.91 2:01.27
5 Schroeder, Adrianna E 7 DASH-IA 4:00.89 21.58 28.77 29.87 30.44 2:10.23
6 Chambers, Morgan R 8 CRAA-IA 4:15.12 22.54 23.90 32.16 34.89 2:21.63
7 Hess, Nicole S 7 UN-IA 4:40.65 23.94 29.07 40.05 29.11 2:38.48
- Fladseth, Alexis M 8 DASH-IA NA 25.59 27.15 NT NT NT
- Valentine, Jordyn C 6 BLST-IA NA 31.29 32.26 NT NT NT
- Schneider, Ali D 8 DASH-IA NA 28.85 40.00 NT NT NT
- Connolly, Ellie M 7 DASH-IA NA 25.29 26.84 DQ NT NT
- Jungblut, Riley M 8 DASH-IA NA 20.06 26.25 39.47 NT NT
- Gannon, Sarah E 7 CRAA-IA NA 21.59 25.04 DQ DQ 2:09.93
- Jensen, Kenzie G 6 CRAA-IA NA 25.46 28.79 33.22 DQ NT
- Hughes, Jill R 6 CRAA-IA NA 26.29 30.70 DQ DQ DQ
- Hughes, Jenny N 8 CRAA-IA NA 22.07 26.98 27.74 37.01 DQ
- Taylor, Zoe K 8 CRAA-IA NA 23.93 28.17 36.50 DQ 2:30.76
- Warren, Olivia E 7 DASH-IA NA 26.29 42.87 DQ DQ NT
- McDowell, Julia I 8 CRAA-IA NA NS NS NS NS NS
Boys 8 & Under Pentathlon
Place Name Team Total 25FR 25BK 25BR 25FLY 100IM
==============================================================================================
1 Xiao, Leo 8 ICE-IA 3:00.71 17.73 21.37 21.50 21.23 1:38.88
2 Shie, Andrew T 7 DMET-IA 3:08.75 18.79 22.22 22.54 21.22 1:43.98
3 Duehr, Christopher J 8 DASH-IA 3:23.53 17.88 23.10 24.99 23.39 1:54.17
4 Noonan, Jake T 8 CRAA-IA 3:40.19 18.51 22.78 31.97 26.89 2:00.04
- Yuan, Brandon L 8 DASH-IA NA 21.41 29.98 NT NT NT
- Colin, Will W 6 DASH-IA NA 24.46 26.87 DQ 38.14 NT
- Kalb, Addison J 8 DASH-IA NA 21.78 31.17 30.00 41.43 NT
- Lovig, Daniel J 8 CRAA-IA NA 23.43 29.09 46.79 DQ DQ
- Horth, Josh S 8 CRAA-IA NA 19.06 24.49 DQ 27.97 DQ
- Stern, Mason A 7 BLST-IA NA 26.41 DQ DQ 49.24 NT
- Taylor, Ryan J 8 CRAA-IA NA 26.64 29.87 31.48 DQ DQ
Girls 9-10 Pentathlon
Place Name Team Total 50FR 50BK 50BR 50FLY 100IM
==============================================================================================
1 Ehrecke, Ashton M 10 BETT-IA 3:28.66 29.40 33.42 38.84 32.27 1:14.73
2 Goeser, Lauren A 10 DMET-IA 4:01.48 35.17 39.65 41.20 39.43 1:26.03
3 Broghammer, Paige E 10 CRAA-IA 4:18.01 34.56 41.72 43.41 46.18 1:32.14
4 Goeser, Courtney B 10 DMET-IA 4:23.54 37.46 42.17 46.48 44.05 1:33.38
5 Sell, Karen Q 9 BLST-IA 4:37.41 37.87 43.15 48.29 48.85 1:39.25
6 McElree, Annie C 9 CRAA-IA 5:07.77 38.35 50.72 55.37 52.61 1:50.72
7 Golden, Taylor R 9 CRAA-IA 5:19.48 43.32 46.21 58.13 57.73 1:54.09
8 Valentine, Kailie A 9 BLST-IA 5:22.26 39.87 52.40 1:05.86 50.07 1:54.06
9 Mason, Elizabeth R 9 BLST-IA 5:31.28 45.30 48.15 1:02.59 59.91 1:55.33
- Rodewald, Charlotte W 1 DASH-IA NA 1:04.26 DQ NT NT NT
- Toebes, Grace D 9 DASH-IA NA 1:04.25 1:08.31 NT NT NT
- Leitner, Gabby D 10 DASH-IA NA NS NS NT NT NT
- Ali, Amera S 9 CRAA-IA NA 54.03 1:00.32 1:10.12 1:27.49 NT
- Obenauf, Mallory A 9 DMET-IA NA 35.88 43.35 DQ 44.71 DQ
- Gifford, Lauren E 9 CRAA-IA NA 57.32 1:10.07 DQ NT NT
- Schroeder, Katelynn R 1 DASH-IA NA 41.08 DQ 1:02.89 53.19 1:52.51
- Nemickas, Kaitlyn M 9 CRAA-IA NA 40.13 46.47 58.48 56.03 DQ
Boys 9-10 Pentathlon
Place Name Team Total 50FR 50BK 50BR 50FLY 100IM
==============================================================================================
1 Shie, Joseph E 9 DMET-IA 3:56.02 33.99 39.39 42.58 36.81 1:23.25
2 Jackson, Matt A 9 CRAA-IA 4:08.87 34.79 42.15 45.10 39.01 1:27.82
3 Forsyth, TJ S 10 DASH-IA 4:14.49 32.67 39.74 47.64 44.54 1:29.90
4 Colin, John L 9 DASH-IA 4:20.71 33.80 41.70 50.22 40.88 1:34.11
5 Kalb, Jack S 9 DASH-IA 4:55.43 38.53 47.09 52.23 55.60 1:41.98
6 Wilkinson, Ethan D 9 DMET-IA 5:04.80 38.52 46.71 56.85 53.87 1:48.85
7 Nassif, Peter J 9 CRAA-IA 6:39.44 52.00 1:09.17 1:04.35 1:15.49 2:18.43
- Blosch, Luke D 9 DASH-IA NA 46.87 54.66 DQ NT NT
- Kieler, Will O 9 DASH-IA NA 46.09 50.42 DQ NT NT
- Tittle, Trenton M 9 DASH-IA NA 38.45 56.26 57.45 NT 1:57.89
- Bladel, Brennan A 9 DMET-IA NA 38.07 45.61 55.72 DQ 1:37.62
Girls 11-12 Pentathlon
Place Name Team Total 50FR 50BK 50BR 50FLY 100IM
==============================================================================================
1 Sell, Catherine C 11 BLST-IA 3:21.28 28.22 34.54 36.32 31.73 1:10.47
2 Fieweger, Claire M 12 DMET-IA 3:24.57 28.53 31.98 41.15 30.68 1:12.23
3 Shie, Emma M 12 DMET-IA 3:29.87 29.78 35.14 36.17 34.43 1:14.35
4 Pherigo, Taylor A 12 BLST-IA 3:33.53 29.74 35.72 39.54 32.56 1:15.97
5 Hughes, Jackie E 12 CRAA-IA 3:35.90 30.73 35.87 36.47 38.26 1:14.57
6 Kilburn, Regan L 11 UN-IA 3:37.42 29.47 33.99 40.93 35.57 1:17.46
7 Drahn, Tali R 12 CRAA-IA 3:38.22 29.38 36.32 39.31 36.90 1:16.31
8 Lembezeder, Molly H 11 DASH-IA 3:43.45 29.83 37.58 41.04 35.20 1:19.80
9 Armstrong, Gabrielle J CRAA-IA 3:50.05 30.19 36.78 43.77 37.71 1:21.60
10 Taylor, Quinn A 12 UN-IA 3:50.78 32.99 38.33 43.49 37.28 1:18.69
11 Smeins, Laurel M 11 BLST-IA 3:53.87 30.85 38.76 41.17 39.70 1:23.39
12 Kalb, Sean S 11 DASH-IA 3:55.03 30.78 36.28 42.88 39.33 1:25.76
13 Noel, Lauren A 11 DASH-IA 3:56.87 32.06 38.98 47.63 36.40 1:21.80
14 Tittle, Taylor N 12 DASH-IA 3:57.99 31.38 39.14 43.82 37.75 1:25.90
15 Remley, Courtney S 11 DMET-IA 4:02.59 31.69 38.25 48.04 38.29 1:26.32
- Allen, Jackie N 11 CRAA-IA NA 33.25 43.40 DQ NT NT
- Seier, Kristina M 11 DMET-IA NA DQ 38.30 44.08 39.64 1:23.89
- McCoy, Morgan A 12 DASH-IA NA 37.42 44.14 NT 48.39 DQ
- Kolthoff, Hannah L 11 BLST-IA NA 33.14 38.58 47.83 NT NT
Boys 11-12 Pentathlon
Place Name Team Total 50FR 50BK 50BR 50FLY 100IM
==============================================================================================
1 Calegan, Haden L 12 UN-IA 3:04.56 25.01 29.08 33.28 29.40 1:07.79
2 Sund, Jacob M 12 BLST-IA 3:26.83 28.66 31.85 37.97 34.56 1:13.79
3 Tiemeier, Byron R 12 DMET-IA 3:33.43 27.74 33.47 44.30 34.13 1:13.79
4 Scheetz, Sami P 11 CRAA-IA 3:34.01 29.01 39.15 35.82 32.97 1:17.06
5 Yuan, Justin 12 DASH-IA 3:34.29 29.12 34.89 38.99 35.09 1:16.20
6 Birchansky, Bradlee R 1 CRAA-IA 3:49.83 29.69 35.45 40.37 42.10 1:22.22
7 McElree, Ian M 12 CRAA-IA 3:50.79 29.78 36.11 44.50 38.03 1:22.37
8 Arebaugh, Justin A 11 CRAA-IA 3:50.83 30.22 38.54 42.59 37.09 1:22.39
9 Halstead, Nathan P 12 UN-IA 3:56.27 29.84 36.42 44.51 43.48 1:22.02
10 Colin, Ben D 11 DASH-IA 3:59.19 30.81 38.61 46.66 38.35 1:24.76
- Schroeder, Mitchell P 1 DASH-IA NA 31.52 36.31 42.67 NS 1:22.35
- Ali, Ahmed S 12 CRAA-IA NA NS 46.78 1:07.21 55.09 1:55.71
- Culbertson, Brandt J 11 DASH-IA NA 38.10 50.43 DQ NT 1:49.34
- Underwood, Phillip S 11 CRAA-IA NA 35.40 41.12 55.70 NS NS
- Gill, Josh G 12 DASH-IA NA 25.43 32.13 33.17 NT NT
- McNeal, Kyle J 12 CRAA-IA NA 29.87 36.70 45.13 NS 1:22.18
- Nassif, Christian A 11 CRAA-IA NA 37.11 44.04 44.83 51.85 DQ
- Wilkinson, Ben T 11 DMET-IA NA 33.40 DQ 42.47 37.33 1:24.09
Girls 13-14 Pentathlon
Place Name Team Total 100FR 100BK 100BR 100FLY 200IM
==============================================================================================
1 Schroeder, Emily A 13 DASH-IA 7:00.97 59.84 1:05.71 1:20.20 1:08.67 2:26.55
2 Gaertnier, Kathleen N 1 DMET-IA 7:38.77 1:04.60 1:13.22 1:25.83 1:15.35 2:39.77
3 Arebaugh, Jessica L 13 CRAA-IA 7:40.66 1:02.15 1:12.68 1:28.78 1:15.45 2:41.60
4 Ross, Sarah E 13 UN-IA 7:48.15 1:04.28 1:17.65 1:22.77 1:20.05 2:43.40
5 Pape, Katie E 14 DASH-IA 7:55.09 1:02.98 1:15.66 1:27.16 1:24.06 2:45.23
- Hall, Elisabeth A 14 DASH-IA NA 1:13.87 1:27.15 NT NT NT
- Robinson, Cecily R 13 CRAA-IA NA 1:13.15 1:24.55 1:30.90 NS 2:58.81
- Grey, Megan E 13 BLST-IA NA NS NS NS NS NS
Boys 13-14 Pentathlon
Place Name Team Total 100FR 100BK 100BR 100FLY 200IM
==============================================================================================
1 Greenwald, Travis W 13 UN-IA 6:36.46 56.28 1:05.25 1:12.30 1:03.97 2:18.66
2 Hughes, Josh T 13 CRAA-IA 7:05.39 57.89 1:11.61 1:17.18 1:13.00 2:25.71
3 Forsyth, Christian T 14 DASH-IA 7:08.27 57.63 1:08.37 1:20.13 1:10.94 2:31.20
4 Gill, Mitchel J 14 DASH-IA 7:25.64 1:02.68 1:16.67 1:17.76 1:14.18 2:34.35
5 Stern, Brady A 13 BLST-IA 8:18.69 1:04.43 1:16.05 1:36.59 1:31.04 2:50.58
6 Nassif, Gene L 13 CRAA-IA 8:42.86 1:03.92 1:22.87 1:33.69 1:34.03 3:08.35
- Stern, Nick A 13 BLST-IA NA DQ 1:15.45 1:32.09 1:35.64 2:54.00
- Huff, Connor W 14 DASH-IA NA 53.31 1:02.31 1:09.38 NT NT
- Richardson, John E 13 CRAA-IA NA 1:03.80 1:10.72 1:29.10 NT 2:43.78
Girls 15 & Over Pentathlon
Place Name Team Total 100FR 100BK 100BR 100FLY 200IM
==============================================================================================
- Weig, Emily A 15 DASH-IA NA 1:03.19 1:10.65 NT 1:12.52 NT
Boys 15 & Over Pentathlon
Place Name Team Total 100FR 100BK 100BR 100FLY 200IM
==============================================================================================
1 Warren, Donny T 17 DASH-IA 6:04.83 51.15 57.84 1:07.21 1:01.13 2:07.50
2 Ross, Mark A 16 DASH-IA 6:28.57 55.08 1:01.16 1:13.26 1:03.47 2:15.60
3 Baker, Jon P 15 BLST-IA 6:31.91 55.23 1:06.62 1:10.31 1:02.11 2:17.64
4 Loeffelholz, Ben J 15 DASH-IA 6:49.03 54.70 1:07.19 1:19.43 1:02.20 2:25.51
- Pape, Andy R 17 DASH-IA NA 52.53 1:02.55 1:12.77 NT 2:17.42
- Huff, Jordan M 16 DASH-IA NA 49.98 57.16 1:08.54 NS NS