Licensed To: Cedar Rapids Aquatics Assn. 11/23/2007 Page 1
 
 
Cedar Rapids Aquatics Association
 
 
 
Individual Meet Entries Report
 
 
Blast Holiday Classic 30-Nov-07 to 02-Dec-07 Yards
Sanction: IA-08-10 Location: Holmes Junior High Pool, Cedar Falls
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
 
1220 First Ave NE 319-929-0244
Cedar Rapids, IA 52402 CoachKelley@AOL.com
 
Aldrich, Larkyn B (11)
# 3 Women 11-12 50 Free 33.53Y
# 7 Women 11-12 50 Fly 41.78Y
# 17 Women 11-12 50 Back 38.96Y
# 23 Women 11-12 50 Breast 45.92Y
# 57 Women 11-12 100 Free 1:14.11Y
# 61 Women 11-12 100 Back 1:26.17Y
# 65 Women 11-12 100 Breast 1:38.14Y
# 93 Women 11-12 200 Free 2:42.16Y
# 97 Women 11-12 200 Breast NT
Anton, Katharine P (14)
# 9 Women Senior 50 Fly 28.36Y
# 19 Women Senior 50 Back 28.54Y
# 29 Women Senior 1650 Free NT
# 63 Women Senior 100 Back 59.23Y
# 71 Women Senior 100 Fly 1:06.25Y
# 75 Women Senior 200 IM 2:18.68Y
Armstrong, Gabrielle J (12)
# 7 Women 11-12 50 Fly 35.09Y
# 17 Women 11-12 50 Back 37.41Y
# 23 Women 11-12 50 Breast 43.36Y
# 57 Women 11-12 100 Free 1:11.20Y
# 61 Women 11-12 100 Back 1:18.14Y
# 73 Women 11-12 200 IM 2:56.59Y
Asplund, McKenzie L (12)
# 3 Women 11-12 50 Free 30.32Y
# 17 Women 11-12 50 Back 35.39Y
# 23 Women 11-12 50 Breast 35.88Y
# 61 Women 11-12 100 Back 1:15.01Y
# 65 Women 11-12 100 Breast 1:17.23Y
# 73 Women 11-12 200 IM 2:39.94Y
# 97 Women 11-12 200 Breast 2:59.20Y
Baker, Catie (17)
# 5 Women Senior 50 Free 26.42Y
# 9 Women Senior 50 Fly 28.40Y
# 19 Women Senior 50 Back 29.63Y
# 25 Women Senior 50 Breast 33.21Y
Berg, Emilie (13)
# 63 Women Senior 100 Back 1:02.91Y
# 67 Women Senior 100 Breast 1:13.18Y
# 75 Women Senior 200 IM 2:24.43Y
Busswitz, Ally (9)
# 11 Women 10 & Under 100 IM 1:40.55Y
# 37 Women 10 & Under 50 Free 37.30Y
# 45 Women 10 & Under 100 Back 1:38.41Y
# 49 Women 10 & Under 50 Breast 52.57Y
# 111 Women 10 & Under 100 Free 1:27.69Y
# 123 Women 10 & Under 50 Back 44.26Y
# 127 Women 10 & Under 100 Breast 1:52.80Y
Busswitz, Kate (10)
# 1 Women 10 & Under 100 Fly 1:26.63Y
# 11 Women 10 & Under 100 IM 1:22.56Y
# 21 Women 10 & Under 200 Free 2:32.86Y
# 37 Women 10 & Under 50 Free 30.69Y
# 41 Women 10 & Under 200 IM 2:55.64Y
# 45 Women 10 & Under 100 Back 1:17.65Y
# 49 Women 10 & Under 50 Breast 43.45Y
# 111 Women 10 & Under 100 Free 1:09.52Y
# 115 Women 10 & Under 50 Fly 36.70Y
# 123 Women 10 & Under 50 Back 35.26Y
# 127 Women 10 & Under 100 Breast 1:33.36Y
Campbell, Gloria A (12)
# 89 Women 11-12 200 Back 2:43.47Y
# 93 Women 11-12 200 Free 2:25.41Y
# 101 Women 11-12 1000 Free 13:12.05Y
Dietz, Maddie (13)
# 5 Women Senior 50 Free 29.22Y
# 9 Women Senior 50 Fly 35.97Y
# 19 Women Senior 50 Back 34.49Y
# 25 Women Senior 50 Breast 38.86Y
# 63 Women Senior 100 Back 1:11.29Y
# 71 Women Senior 100 Fly NT
# 75 Women Senior 200 IM 2:44.26Y
# 91 Women Senior 200 Back 2:33.13Y
# 103 Women Senior 1000 Free 13:11.49Y
Dietz, Zoey E (15)
# 5 Women Senior 50 Free 27.54Y
# 9 Women Senior 50 Fly 30.25Y
# 19 Women Senior 50 Back 30.77Y
# 25 Women Senior 50 Breast 37.41Y
# 59 Women Senior 100 Free 1:01.57Y
# 63 Women Senior 100 Back 1:04.38Y
# 71 Women Senior 100 Fly 1:05.89Y
Robinson, Cecily R (12)
# 3 Women 11-12 50 Free 32.49Y
# 7 Women 11-12 50 Fly 38.41Y
# 17 Women 11-12 50 Back 38.93Y
# 23 Women 11-12 50 Breast 42.96Y
# 57 Women 11-12 100 Free 1:13.54Y
# 61 Women 11-12 100 Back 1:28.39Y
# 65 Women 11-12 100 Breast 1:27.58Y
# 93 Women 11-12 200 Free 2:54.47Y
# 97 Women 11-12 200 Breast NT
Wharton, Abbey M (15)
# 59 Women Senior 100 Free 1:01.51Y
# 67 Women Senior 100 Breast 1:13.53Y
# 75 Women Senior 200 IM 2:33.09Y
Anton, Christian (10)
# 12 Men 10 & Under 100 IM 1:37.92Y
# 22 Men 10 & Under 200 Free 3:01.70Y
# 38 Men 10 & Under 50 Free 34.72Y
# 46 Men 10 & Under 100 Back 1:31.26Y
Barnes, Logan (12)
# 4 Men 11-12 50 Free 26.85Y
# 8 Men 11-12 50 Fly 31.04Y
# 18 Men 11-12 50 Back 32.27Y
# 24 Men 11-12 50 Breast 37.87Y
# 58 Men 11-12 100 Free 59.36Y
# 62 Men 11-12 100 Back 1:09.79Y
# 78 Men 11-12 500 Free 5:50.77Y
# 86 Men 11-12 200 Fly NT
# 90 Men 11-12 200 Back 2:31.02Y
# 94 Men 11-12 200 Free 2:13.13Y
# 98 Men 11-12 200 Breast 3:10.88Y
Barnes, Morgan (13)
# 6 Men Senior 50 Free 26.12Y
# 10 Men Senior 50 Fly 32.03Y
# 20 Men Senior 50 Back 32.29Y
# 30 Men Senior 1650 Free 18:15.69Y
# 60 Men Senior 100 Free 55.89Y
# 64 Men Senior 100 Back 1:06.89Y
# 80 Men Senior 500 Free 5:19.66Y
# 88 Men Senior 200 Fly 2:38.43Y
# 92 Men Senior 200 Back 2:19.00Y
# 96 Men Senior 200 Free 1:59.35Y
# 104 Men Senior 1000 Free 11:10.03Y
Burrill, Thomas (12)
# 4 Men 11-12 50 Free 25.70Y
# 8 Men 11-12 50 Fly 29.81Y
# 14 Men 11-12 400 IM 5:26.15Y
# 24 Men 11-12 50 Breast 33.94Y
# 58 Men 11-12 100 Free 57.05Y
# 66 Men 11-12 100 Breast 1:15.30Y
# 74 Men 11-12 200 IM 2:30.77Y
# 86 Men 11-12 200 Fly 2:44.08Y
# 90 Men 11-12 200 Back 2:38.15Y
# 94 Men 11-12 200 Free 2:11.13Y
# 98 Men 11-12 200 Breast 2:45.66Y
Granadillo, Luis R (8)
# 36 Men 8 & Under 25 Free 17.83Y
# 40 Men 8 & Under 50 Fly NT
# 48 Men 8 & Under 50 Back 55.25Y
# 52 Men 8 & Under 25 Breast NT
McElree, Ian (12)
# 58 Men 11-12 100 Free 1:06.24Y
# 62 Men 11-12 100 Back 1:15.45Y
# 66 Men 11-12 100 Breast 1:29.89Y
# 70 Men 11-12 100 Fly 1:22.87Y
McNeal, Kyle (12)
# 58 Men 11-12 100 Free 1:04.58Y
# 62 Men 11-12 100 Back 1:16.32Y
# 78 Men 11-12 500 Free 6:06.97Y
# 90 Men 11-12 200 Back 2:38.25Y
# 94 Men 11-12 200 Free 2:20.92Y
Richardson, John E (13)
# 6 Men Senior 50 Free 29.11Y
# 10 Men Senior 50 Fly 34.94Y
# 20 Men Senior 50 Back 31.36Y
# 26 Men Senior 50 Breast 42.05Y
# 60 Men Senior 100 Free 1:06.63Y
# 64 Men Senior 100 Back 1:11.52Y
Underwood, Phillip S (11)
# 4 Men 11-12 50 Free 36.77Y
# 8 Men 11-12 50 Fly NT
# 18 Men 11-12 50 Back 41.55Y
# 24 Men 11-12 50 Breast 51.11Y
# 58 Men 11-12 100 Free 1:27.99Y
# 62 Men 11-12 100 Back 1:30.83Y
# 66 Men 11-12 100 Breast 1:54.98Y
# 90 Men 11-12 200 Back NT
# 94 Men 11-12 200 Free NT
 
Female IE's: 84
Male IE's: 65
Total IE's: 149
 
Total Athletes: 22