Licensed To: Cedar Rapids Aquatics Assn. 2/12/2009 Page 1
Cedar Rapids Aquatics Association
Individual Meet Results
2009 Schroeder YMCA A+ Sponsored by TYR 06-Feb-09 to 08-Feb-09 Yards
Location: Walter Schroeder Aquatic Center, Brown Deer
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
Time F/P/S Event Place Points Improv
Anton, Katharine (15) W
52.95Y AAAA F # 11 Women Senior 100 Free 11 --- -0.08
53.50Y AAA P # 11 Women Senior 100 Free 11 --- 0.47
57.75Y AAAA P # 15 Women Senior 100 Back 3 --- 0.60
57.86Y AAAA F # 15 Women Senior 100 Back 5 4 0.71
58.80Y AAA F # 23 Women Senior 100 Fly 20 --- 0.07
1:00.09Y AAA P # 23 Women Senior 100 Fly 18 --- 1.36
59.44Y AAA F # 31 400 Medley Relay Lead Off --- --- 2.29
24.82Y AAA F # 93 Women Senior 50 Free 18 --- 0.47
2:00.27Y AAAA F # 101 Women Senior 200 Back 1 9 0.08
1:54.49Y AAA F # 105 Women Senior 200 Free 6 3 -2.26
Barnes, Logan (13) M
5:15.95Y AA F # 8 Men 13-14 500 Free 15 --- -11.32
24.84Y AA F # 96 Men 13-14 50 Free 23 --- -0.12
2:09.33Y AA F # 104 Men 13-14 200 Back 11 --- -1.76
1:57.84Y AA F # 108 Men 13-14 200 Free 19 --- -1.60
Berg, Emilie (15) W
1:01.46Y AA P # 15 Women Senior 100 Back 32 --- -0.17
1:07.81Y AAA F # 19 Women Senior 100 Breast 18 --- -0.25
1:09.46Y AA P # 19 Women Senior 100 Breast 24 --- 1.40
Burrill, Thomas (13) M
NS P # 14 Men 13-14 100 Free --- --- ---
NS P # 26 Men 13-14 100 Fly --- --- ---
NS P # 30 Men 13-14 200 IM --- --- ---
NS F # 96 Men 13-14 50 Free --- --- ---
NS F # 108 Men 13-14 200 Free --- --- ---
Dietz, Zoey (16) W
1:04.38Y A P # 15 Women Senior 100 Back 62 --- 0.11
2:19.44Y A F # 101 Women Senior 200 Back 74 --- 0.37
Hughes, Jackie (13) W
4:58.13Y AA F # 1 Women 14 & Under 400 IM 27 --- -6.46
5:25.69Y AA F # 7 Women 13-14 500 Free 13 --- -9.74
1:11.76Y AA F # 21 Women 13-14 100 Breast 15 --- -0.28
1:11.78Y AA P # 21 Women 13-14 100 Breast 14 --- -0.26
2:24.63Y A P # 29 Women 13-14 200 IM 41 --- 2.57
2:06.85Y AA F # 107 Women 13-14 200 Free 67 --- -1.20
2:35.21Y AA F # 111 Women 13-14 200 Breast 16 --- 2.50
Hughes, Josh (14) M
4:36.36Y AA F # 2 Men 14 & Under 400 IM 6 3 -11.30
5:01.98Y AAA F # 8 Men 13-14 500 Free 8 1 -0.46
54.53Y AA P # 14 Men 13-14 100 Free 24 --- 0.58
1:11.38Y A P # 22 Men 13-14 100 Breast 19 --- 1.75
2:12.74Y AA F # 30 Men 13-14 200 IM 13 --- -1.04
2:14.30Y AA P # 30 Men 13-14 200 IM 12 --- 0.52
1:53.57Y AAA F # 108 Men 13-14 200 Free 9 --- -3.05
2:28.31Y AA F # 112 Men 13-14 200 Breast 7 2 3.14
Puk, Sami (16) W
1:01.27Y AA P # 15 Women Senior 100 Back 28 --- 1.18
1:01.91Y AA P # 23 Women Senior 100 Fly 47 --- 1.48
2:17.97Y AA P # 27 Women Senior 200 IM 45 --- -1.29
25.68Y AAA F # 93 Women Senior 50 Free 57 --- 0.72
2:16.76Y AA F # 97 Women Senior 200 Fly 29 --- 1.58
2:12.55Y AA F # 101 Women Senior 200 Back 34 --- -0.16
57.30Y AA F # 113 400 Free Relay Lead Off --- --- -0.75
Scheetz, Sami (12) M
58.07Y AA P # 42 Men 11-12 100 Free 12 --- -0.90
1:08.30Y AAAA F # 48 Men 11-12 100 Breast 1 9 -1.33
1:09.20Y AAAA P # 48 Men 11-12 100 Breast 1 --- -0.43
2:31.50Y A P # 58 Men 11-12 200 IM 32 --- -2.36
25.47Y AAA F # 84 Men 11-12 50 Free 4 5 -0.31
1:04.84Y AAA F # 92 Men 11-12 100 IM 4 5 -1.11
Wodnik, Sarah (17) W
1:01.48Y AA P # 23 Women Senior 100 Fly 42 --- 0.58
2:21.19Y A P # 27 Women Senior 200 IM 66 --- -0.94
2:15.28Y AA F # 97 Women Senior 200 Fly 22 --- -12.92