Licensed To: Cedar Rapids Aquatics Assn. Page 1
 
 
Cedar Rapids Aquatics Association
 
 
 
Individual Meet Entries Report
 
 
CRAA Spring Pentathlon 10-May-08 Yards
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
 
1035 3rd. Ave Suite 206 319-929-0244
Cedar Rapids, IA 52403 CoachKelley@AOL.com
 
Adkins, Victoria E (10)
# 3 Women 10 & Under 50 Free 34.63Y
# 8 Women 10 & Under 50 Fly 46.22Y
# 13 Women 10 & Under 50 Breast 45.16Y
# 18 Women 10 & Under 50 Back 36.68Y
# 23 Women 10 & Under 100 IM 1:28.74Y
Aldrich, Larkyn (11)
# 26 Women 11-12 50 Free 32.45Y
# 31 Women 11-12 50 Fly 41.78Y
# 36 Women 11-12 50 Breast 43.68Y
# 41 Women 11-12 50 Back 38.16Y
# 46 Women 11-12 100 IM 1:27.48Y
Allen, April (17)
# 29 Women Senior 50 Free 24.80Y
# 34 Women Senior 100 Fly 59.38Y
# 39 Women Senior 100 Breast 1:08.83Y
# 44 Women Senior 100 Back 1:01.49Y
# 49 Women Senior 200 IM 2:15.06Y
Allen, Jackie (11)
# 26 Women 11-12 50 Free 32.61Y
# 31 Women 11-12 50 Fly 44.38Y
# 36 Women 11-12 50 Breast 50.83Y
# 41 Women 11-12 50 Back 43.40Y
# 46 Women 11-12 100 IM 1:35.89Y
Anton, Katharine P (14)
# 27 Women 13-14 50 Free 25.32Y
# 32 Women 13-14 100 Fly 1:06.25Y
# 37 Women 13-14 100 Breast 1:20.73Y
# 42 Women 13-14 100 Back 58.06Y
# 47 Women 13-14 200 IM 2:11.88Y
Armstrong, Gabrielle (12)
# 26 Women 11-12 50 Free 30.19Y
# 31 Women 11-12 50 Fly 34.95Y
# 36 Women 11-12 50 Breast 41.88Y
# 41 Women 11-12 50 Back 35.67Y
# 46 Women 11-12 100 IM 1:18.31Y
Asplund, McKenzie (13)
# 27 Women 13-14 50 Free 29.42Y
# 32 Women 13-14 100 Fly 1:30.81Y
# 37 Women 13-14 100 Breast 1:13.36Y
# 42 Women 13-14 100 Back 1:15.01Y
# 47 Women 13-14 200 IM 2:32.10Y
Bockstahler, Britney (15)
# 29 Women Senior 50 Free 29.23Y
# 34 Women Senior 100 Fly NT
# 39 Women Senior 100 Breast 1:35.93Y
# 44 Women Senior 100 Back 1:12.70Y
# 49 Women Senior 200 IM 2:50.40Y
Broghammer, Jill (15)
# 29 Women Senior 50 Free 24.41Y
# 34 Women Senior 100 Fly 58.50Y
# 44 Women Senior 100 Back 1:00.49Y
Broghammer, Paige (10)
# 3 Women 10 & Under 50 Free 32.85Y
# 8 Women 10 & Under 50 Fly 39.69Y
# 13 Women 10 & Under 50 Breast 39.24Y
# 18 Women 10 & Under 50 Back 38.47Y
# 23 Women 10 & Under 100 IM 1:25.44Y
Brown, Rachel K (12)
# 26 Women 11-12 50 Free 31.18Y
# 31 Women 11-12 50 Fly 38.03Y
# 36 Women 11-12 50 Breast 40.54Y
# 41 Women 11-12 50 Back 35.23Y
# 46 Women 11-12 100 IM 1:21.52Y
Burke, Emily D (9)
# 3 Women 10 & Under 50 Free 40.05Y
# 8 Women 10 & Under 50 Fly 49.17Y
# 13 Women 10 & Under 50 Breast 46.58Y
# 18 Women 10 & Under 50 Back 47.90Y
# 23 Women 10 & Under 100 IM 1:36.33Y
Busswitz, Ally (9)
# 3 Women 10 & Under 50 Free 35.23Y
# 8 Women 10 & Under 50 Fly 50.26Y
# 13 Women 10 & Under 50 Breast 50.73Y
# 18 Women 10 & Under 50 Back 41.40Y
# 23 Women 10 & Under 100 IM 1:32.31Y
Busswitz, Kate (10)
# 3 Women 10 & Under 50 Free 29.47Y
# 8 Women 10 & Under 50 Fly 36.30Y
# 13 Women 10 & Under 50 Breast 41.15Y
# 18 Women 10 & Under 50 Back 34.09Y
# 23 Women 10 & Under 100 IM 1:14.35Y
Campbell, Gloria (13)
# 27 Women 13-14 50 Free 28.69Y
# 32 Women 13-14 100 Fly 1:24.71Y
# 37 Women 13-14 100 Breast 1:35.59Y
# 42 Women 13-14 100 Back 1:16.36Y
# 47 Women 13-14 200 IM 2:53.28Y
Chambers, Morgan R (8)
# 1 Women 8 & Under 25 Free 20.55Y
# 6 Women 8 & Under 25 Fly 32.43Y
# 11 Women 8 & Under 25 Breast 29.76Y
# 16 Women 8 & Under 25 Back 23.90Y
# 21 Women 8 & Under 100 IM 2:21.63Y
Cote', Claire (14)
# 27 Women 13-14 50 Free 27.44Y
# 32 Women 13-14 100 Fly 1:28.94Y
# 37 Women 13-14 100 Breast 1:24.86Y
# 42 Women 13-14 100 Back 1:10.14Y
# 47 Women 13-14 200 IM 2:44.64Y
Cote', Katherine (15)
# 29 Women Senior 50 Free 26.31Y
# 34 Women Senior 100 Fly 1:08.18Y
# 39 Women Senior 100 Breast 1:14.72Y
# 44 Women Senior 100 Back 1:06.48Y
# 49 Women Senior 200 IM 2:19.54Y
Dietz, Maddie (13)
# 27 Women 13-14 50 Free 29.01Y
# 32 Women 13-14 100 Fly 1:22.86Y
# 37 Women 13-14 100 Breast 1:24.29Y
# 42 Women 13-14 100 Back 1:10.89Y
# 47 Women 13-14 200 IM 2:39.10Y
Dietz, Zoey (15)
# 29 Women Senior 50 Free 27.54Y
# 34 Women Senior 100 Fly 1:05.89Y
# 39 Women Senior 100 Breast 1:20.49Y
# 44 Women Senior 100 Back 1:04.27Y
# 49 Women Senior 200 IM 2:25.54Y
Drahn, Tali (12)
# 26 Women 11-12 50 Free 29.15Y
# 31 Women 11-12 50 Fly 34.80Y
# 36 Women 11-12 50 Breast 38.02Y
# 41 Women 11-12 50 Back 35.98Y
# 46 Women 11-12 100 IM 1:14.13Y
Drake, Kelsey (9)
# 3 Women 10 & Under 50 Free 31.86Y
# 8 Women 10 & Under 50 Fly 35.17Y
# 13 Women 10 & Under 50 Breast 42.58Y
# 18 Women 10 & Under 50 Back 39.14Y
# 23 Women 10 & Under 100 IM 1:27.60Y
Ferguson, Katie (12)
# 26 Women 11-12 50 Free 36.53Y
# 31 Women 11-12 50 Fly 47.89Y
# 36 Women 11-12 50 Breast 50.19Y
# 41 Women 11-12 50 Back 42.10Y
# 46 Women 11-12 100 IM 1:36.92Y
Gannon, Sarah (8)
# 1 Women 8 & Under 25 Free 21.59Y
# 6 Women 8 & Under 25 Fly 24.95Y
# 11 Women 8 & Under 25 Breast 31.02Y
# 16 Women 8 & Under 25 Back 25.04Y
# 21 Women 8 & Under 100 IM 2:09.93Y
Gifford, Lauren (10)
# 3 Women 10 & Under 50 Free 54.27Y
# 13 Women 10 & Under 50 Breast 1:17.37Y
# 18 Women 10 & Under 50 Back 1:07.11Y
Golden, Taylor R (9)
# 3 Women 10 & Under 50 Free 36.79Y
# 8 Women 10 & Under 50 Fly 42.61Y
# 13 Women 10 & Under 50 Breast 54.95Y
# 18 Women 10 & Under 50 Back 45.44Y
# 23 Women 10 & Under 100 IM 1:40.77Y
Granadillo, Bibiana E (7)
# 1 Women 8 & Under 25 Free NT
# 16 Women 8 & Under 25 Back NT
Hughes, Jackie (12)
# 26 Women 11-12 50 Free 29.97Y
# 31 Women 11-12 50 Fly 33.12Y
# 36 Women 11-12 50 Breast 35.09Y
# 41 Women 11-12 50 Back 34.74Y
# 46 Women 11-12 100 IM 1:10.83Y
Hughes, Jenny (8)
# 1 Women 8 & Under 25 Free 22.07Y
# 6 Women 8 & Under 25 Fly 27.03Y
# 11 Women 8 & Under 25 Breast 27.74Y
# 16 Women 8 & Under 25 Back 26.90Y
# 21 Women 8 & Under 100 IM 2:25.17Y
Hughes, Jill (7)
# 1 Women 8 & Under 25 Free 22.60Y
# 6 Women 8 & Under 25 Fly NT
# 11 Women 8 & Under 25 Breast 33.84Y
# 16 Women 8 & Under 25 Back 28.70Y
# 21 Women 8 & Under 100 IM NT
Kopec, Emily (16)
# 29 Women Senior 50 Free 25.49Y
# 34 Women Senior 100 Fly 1:12.04Y
# 39 Women Senior 100 Breast 1:35.25Y
# 44 Women Senior 100 Back 1:03.03Y
# 49 Women Senior 200 IM 2:25.67Y
McDowell, Julia (9)
# 3 Women 10 & Under 50 Free 42.27Y
# 8 Women 10 & Under 50 Fly NT
# 13 Women 10 & Under 50 Breast 1:02.32Y
# 18 Women 10 & Under 50 Back 50.07Y
# 23 Women 10 & Under 100 IM 1:56.82Y
McElree, Annie C (10)
# 3 Women 10 & Under 50 Free 35.95Y
# 8 Women 10 & Under 50 Fly 50.85Y
# 13 Women 10 & Under 50 Breast 55.37Y
# 18 Women 10 & Under 50 Back 47.67Y
# 23 Women 10 & Under 100 IM 1:43.59Y
Rinas, Ele (11)
# 26 Women 11-12 50 Free 41.69Y
# 31 Women 11-12 50 Fly NT
# 36 Women 11-12 50 Breast NT
# 41 Women 11-12 50 Back 54.63Y
# 46 Women 11-12 100 IM NT
Robinson, Cecily R (13)
# 27 Women 13-14 50 Free 32.15Y
# 32 Women 13-14 100 Fly NT
# 37 Women 13-14 100 Breast 1:28.00Y
# 42 Women 13-14 100 Back 1:24.55Y
# 47 Women 13-14 200 IM 2:58.81Y
Smith, Gwyn (6)
# 1 Women 8 & Under 25 Free 30.10Y
# 11 Women 8 & Under 25 Breast 38.53Y
# 16 Women 8 & Under 25 Back 29.27Y
Smith, Kennedy R (10)
# 3 Women 10 & Under 50 Free 41.23Y
# 8 Women 10 & Under 50 Fly 55.50Y
# 13 Women 10 & Under 50 Breast 52.99Y
# 18 Women 10 & Under 50 Back 48.93Y
# 23 Women 10 & Under 100 IM 1:48.95Y
Taylor, Quinn (12)
# 26 Women 11-12 50 Free 30.64Y
# 31 Women 11-12 50 Fly 34.70Y
# 36 Women 11-12 50 Breast 41.61Y
# 41 Women 11-12 50 Back 35.66Y
# 46 Women 11-12 100 IM 1:18.69Y
Taylor, Zoe (8)
# 1 Women 8 & Under 25 Free 22.31Y
# 6 Women 8 & Under 25 Fly 26.45Y
# 11 Women 8 & Under 25 Breast 36.50Y
# 16 Women 8 & Under 25 Back 26.93Y
# 21 Women 8 & Under 100 IM 2:09.76Y
Wagemester, Jill M (11)
# 26 Women 11-12 50 Free 41.80Y
# 31 Women 11-12 50 Fly 55.07Y
# 36 Women 11-12 50 Breast 55.61Y
# 41 Women 11-12 50 Back 49.28Y
# 46 Women 11-12 100 IM 1:59.87Y
Wharton, Abbey (16)
# 29 Women Senior 50 Free 27.51Y
# 34 Women Senior 100 Fly 1:52.27Y
# 39 Women Senior 100 Breast 1:12.42Y
# 44 Women Senior 100 Back 1:14.93Y
# 49 Women Senior 200 IM 2:27.92Y
Winn, Lexa K (7)
# 1 Women 8 & Under 25 Free 30.07Y
# 6 Women 8 & Under 25 Fly NT
# 11 Women 8 & Under 25 Breast NT
# 16 Women 8 & Under 25 Back 27.88Y
# 21 Women 8 & Under 100 IM NT
Yang, Lydia J (10)
# 3 Women 10 & Under 50 Free NT
# 18 Women 10 & Under 50 Back NT
Anton, Christian (10)
# 4 Men 10 & Under 50 Free 33.55Y
# 9 Men 10 & Under 50 Fly 39.88Y
# 14 Men 10 & Under 50 Breast 59.60Y
# 19 Men 10 & Under 50 Back 38.48Y
# 24 Men 10 & Under 100 IM 1:31.83Y
Barnes, Logan (13)
# 28 Men 13-14 50 Free 26.30Y
# 33 Men 13-14 100 Fly 1:09.94Y
# 38 Men 13-14 100 Breast 1:23.33Y
# 43 Men 13-14 100 Back 1:07.05Y
# 48 Men 13-14 200 IM 2:28.54Y
Barnes, Morgan (14)
# 28 Men 13-14 50 Free 25.73Y
# 33 Men 13-14 100 Fly 1:05.96Y
# 38 Men 13-14 100 Breast 1:17.95Y
# 43 Men 13-14 100 Back 1:03.10Y
# 48 Men 13-14 200 IM 2:18.88Y
Birchansky, Bradlee (13)
# 28 Men 13-14 50 Free 29.02Y
# 33 Men 13-14 100 Fly NT
# 38 Men 13-14 100 Breast 1:33.10Y
# 43 Men 13-14 100 Back 1:16.78Y
# 48 Men 13-14 200 IM 2:55.08Y
Burrill, Thomas (13)
# 28 Men 13-14 50 Free 25.14Y
# 33 Men 13-14 100 Fly 1:05.85Y
# 38 Men 13-14 100 Breast 1:12.57Y
# 43 Men 13-14 100 Back 1:11.06Y
# 48 Men 13-14 200 IM 2:24.37Y
Ford, Eric B (10)
# 4 Men 10 & Under 50 Free 39.86Y
# 9 Men 10 & Under 50 Fly NT
# 14 Men 10 & Under 50 Breast 45.08Y
# 19 Men 10 & Under 50 Back 45.95Y
# 24 Men 10 & Under 100 IM 1:33.50Y
Ford, Ethan A (8)
# 2 Men 8 & Under 25 Free NT
# 7 Men 8 & Under 25 Fly NT
# 12 Men 8 & Under 25 Breast NT
# 17 Men 8 & Under 25 Back NT
# 22 Men 8 & Under 100 IM NT
Ford, Ian N (14)
# 28 Men 13-14 50 Free 25.19Y
# 33 Men 13-14 100 Fly 1:10.72Y
# 38 Men 13-14 100 Breast 1:09.12Y
# 43 Men 13-14 100 Back 1:01.19Y
# 48 Men 13-14 200 IM 2:17.45Y
Gallet, Joseph (16)
# 30 Men Senior 50 Free 24.89Y
# 35 Men Senior 100 Fly NT
# 40 Men Senior 100 Breast 1:02.34Y
# 45 Men Senior 100 Back 1:07.84Y
# 50 Men Senior 200 IM NT
Granadillo, Luis R (9)
# 4 Men 10 & Under 50 Free 42.70Y
# 9 Men 10 & Under 50 Fly 51.37Y
# 14 Men 10 & Under 50 Breast 1:03.84Y
# 19 Men 10 & Under 50 Back 53.68Y
# 24 Men 10 & Under 100 IM 1:59.94Y
Gray, Sam (16)
# 30 Men Senior 50 Free 28.21Y
# 35 Men Senior 100 Fly 1:22.60Y
# 40 Men Senior 100 Breast 1:25.46Y
# 45 Men Senior 100 Back 1:20.34Y
# 50 Men Senior 200 IM NT
Green, Mo (16)
# 30 Men Senior 50 Free 24.24Y
# 35 Men Senior 100 Fly 1:01.01Y
# 40 Men Senior 100 Breast 1:15.15Y
# 45 Men Senior 100 Back 1:07.07Y
# 50 Men Senior 200 IM 2:25.25Y
Horth, Josh (9)
# 4 Men 10 & Under 50 Free 42.25Y
# 9 Men 10 & Under 50 Fly NT
# 14 Men 10 & Under 50 Breast 1:14.40Y
# 19 Men 10 & Under 50 Back 55.08Y
# 24 Men 10 & Under 100 IM 1:56.25Y
Hughes, Josh (13)
# 28 Men 13-14 50 Free 26.51Y
# 33 Men 13-14 100 Fly 1:12.19Y
# 38 Men 13-14 100 Breast 1:15.33Y
# 43 Men 13-14 100 Back 1:07.97Y
# 48 Men 13-14 200 IM 2:21.67Y
Jackson, Matt (10)
# 4 Men 10 & Under 50 Free 32.99Y
# 9 Men 10 & Under 50 Fly 35.66Y
# 14 Men 10 & Under 50 Breast 41.71Y
# 19 Men 10 & Under 50 Back 39.39Y
# 24 Men 10 & Under 100 IM 1:21.61Y
Johnson, Rob (16)
# 30 Men Senior 50 Free 25.25Y
# 35 Men Senior 100 Fly 59.59Y
# 40 Men Senior 100 Breast 1:12.12Y
# 45 Men Senior 100 Back 1:02.02Y
# 50 Men Senior 200 IM 2:21.21Y
Kitsos, Stefan (10)
# 4 Men 10 & Under 50 Free 33.60Y
# 9 Men 10 & Under 50 Fly 51.51Y
# 14 Men 10 & Under 50 Breast 45.62Y
# 19 Men 10 & Under 50 Back 44.69Y
# 24 Men 10 & Under 100 IM 1:29.29Y
McCartan, Will (16)
# 30 Men Senior 50 Free 23.05Y
# 35 Men Senior 100 Fly 54.97Y
# 40 Men Senior 100 Breast 1:10.10Y
# 45 Men Senior 100 Back 1:01.01Y
# 50 Men Senior 200 IM 2:12.12Y
McElree, Ian (12)
# 5 Men 11-12 50 Free 29.36Y
# 10 Men 11-12 50 Fly 31.37Y
# 15 Men 11-12 50 Breast 42.63Y
# 20 Men 11-12 50 Back 33.88Y
# 25 Men 11-12 100 IM 1:17.17Y
Phelan, Ryan (18)
# 30 Men Senior 50 Free 20.76Y
# 35 Men Senior 100 Fly 54.99Y
# 40 Men Senior 100 Breast 1:00.31Y
# 45 Men Senior 100 Back NT
# 50 Men Senior 200 IM NT
Saulnier, Nick (10)
# 4 Men 10 & Under 50 Free 33.71Y
# 9 Men 10 & Under 50 Fly 41.52Y
# 14 Men 10 & Under 50 Breast 45.45Y
# 19 Men 10 & Under 50 Back 38.51Y
# 24 Men 10 & Under 100 IM 1:25.12Y
Scheetz, Sami (12)
# 5 Men 11-12 50 Free 28.69Y
# 10 Men 11-12 50 Fly 30.62Y
# 15 Men 11-12 50 Breast 32.49Y
# 20 Men 11-12 50 Back 39.15Y
# 25 Men 11-12 100 IM 1:12.90Y
Taylor, Ryan (8)
# 2 Men 8 & Under 25 Free 24.99Y
# 7 Men 8 & Under 25 Fly 32.68Y
# 12 Men 8 & Under 25 Breast 31.09Y
# 17 Men 8 & Under 25 Back 29.87Y
# 22 Men 8 & Under 100 IM 2:23.48Y
Underwood, Phillip S (11)
# 5 Men 11-12 50 Free 35.26Y
# 10 Men 11-12 50 Fly 48.48Y
# 15 Men 11-12 50 Breast 50.27Y
# 20 Men 11-12 50 Back 40.08Y
# 25 Men 11-12 100 IM 1:37.72Y
Weberg, Brenden J (14)
# 28 Men 13-14 50 Free 28.31Y
# 33 Men 13-14 100 Fly 1:12.12Y
# 38 Men 13-14 100 Breast 1:18.18Y
# 43 Men 13-14 100 Back 1:09.09Y
# 48 Men 13-14 200 IM 2:31.31Y
 
Female IE's: 203
Male IE's: 125
Total IE's: 328
 
Total Athletes: 68