Licensed To: Cedar Rapids Aquatics Assn. 11/17/2008 Page 1
 
 
Cedar Rapids Aquatics Association
 
 
 
Individual Meet Entries Report
 
 
CRAA Harvest Invitational 22-Nov-08 to 23-Nov-08 Yards
Location: C R Kennedy High School
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
 
1220 First Ave NE 319-929-0244
Cedar Rapids, IA 52402 CoachKelley@AOL.com
 
Adkins, Alanna N (8)
# 1 Women 10 & Under 50 Free NT
# 11 Women 8 & Under 100 IM NT
# 13 Women 10 & Under 50 Breast NT
# 17 Women 10 & Under 100 Back NT
# 71 Women 10 & Under 50 Fly 52.95Y
# 77 Women 10 & Under 50 Back NT
# 81 Women 10 & Under 100 Free 1:40.69Y
Adkins, Victoria E (10)
# 37 Women Senior 50 Free 34.61Y
# 49 Women Senior 100 Breast 1:41.14Y
# 65 Women Senior 500 Free NT
# 101 Women Senior 200 Free 3:03.90Y
# 107 Women Senior 100 Back 1:24.78Y
# 113 Women Senior 100 Free 1:15.93Y
Aldrich, Larkyn (12)
# 37 Women Senior 50 Free 30.71Y
# 39 Women 11-12 200 IM 3:05.92Y
# 45 Women 11-12 50 Breast 41.93Y
# 61 Women 11-12 500 Free 6:39.38Y
# 91 Women 11-12 100 Breast 1:32.02Y
# 103 Women 11-12 50 Back 37.85Y
# 109 Women 11-12 100 Free 1:09.02Y
# 115 Women 11-12 50 Fly 41.06Y
Asplund, McKenzie (13)
# 41 Women 13-14 200 IM 2:31.71Y
# 53 Women 13-14 200 Fly 2:46.52Y
# 63 Women 13-14 500 Free 6:03.83Y
# 99 Women 13-14 200 Free 2:15.01Y
# 105 Women 13-14 100 Back 1:12.96Y
# 111 Women 13-14 100 Free 1:03.50Y
# 117 Women 13-14 100 Fly 1:30.81Y
Brown, Rachel K (12)
# 33 Women 11-12 50 Free 30.81Y
# 43 Women Senior 200 IM 2:49.86Y
# 45 Women 11-12 50 Breast 40.54Y
# 65 Women Senior 500 Free 6:21.07Y
# 91 Women 11-12 100 Breast 1:28.54Y
# 97 Women 11-12 100 IM 1:19.41Y
# 109 Women 11-12 100 Free 1:08.05Y
# 119 Women Senior 100 Fly NT
Burke, Emily D (10)
# 1 Women 10 & Under 50 Free 38.55Y
# 17 Women 10 & Under 100 Back NT
# 25 Women 10 & Under 200 Free 3:20.95Y
# 67 Women 10 & Under 100 IM 1:36.33Y
# 73 Women 10 & Under 100 Breast 1:53.38Y
# 77 Women 10 & Under 50 Back 45.57Y
# 89 Women 10 & Under 500 Free NT
Busswitz, Ally (10)
# 9 Women 10 & Under 200 IM NT
# 25 Women 10 & Under 200 Free 3:03.56Y
Busswitz, Kate (11)
# 61 Women 11-12 500 Free 7:02.02Y
Campbell, Gloria (13)
# 31 Women Senior 200 Back 2:37.59Y
# 37 Women Senior 50 Free 28.69Y
# 41 Women 13-14 200 IM 2:53.28Y
# 63 Women 13-14 500 Free 5:58.23Y
# 99 Women 13-14 200 Free 2:17.71Y
# 105 Women 13-14 100 Back 1:11.23Y
# 113 Women Senior 100 Free 1:02.08Y
# 127 Women 13-14 400 IM 6:10.10Y
Chambers, Morgan R (9)
# 1 Women 10 & Under 50 Free 39.58Y
# 13 Women 10 & Under 50 Breast 56.14Y
# 17 Women 10 & Under 100 Back NT
# 67 Women 10 & Under 100 IM 1:51.45Y
# 71 Women 10 & Under 50 Fly 57.29Y
# 77 Women 10 & Under 50 Back 52.10Y
# 81 Women 10 & Under 100 Free 1:46.17Y
Dietz, Maddie (14)
# 41 Women 13-14 200 IM 2:39.10Y
# 47 Women 13-14 100 Breast 1:24.29Y
# 63 Women 13-14 500 Free 6:10.42Y
# 111 Women 13-14 100 Free 1:02.44Y
# 127 Women 13-14 400 IM 5:41.30Y
Drake, Kelsey (10)
# 37 Women Senior 50 Free 31.86Y
# 43 Women Senior 200 IM 2:57.44Y
# 49 Women Senior 100 Breast 1:34.97Y
# 101 Women Senior 200 Free 2:56.62Y
# 107 Women Senior 100 Back 1:27.70Y
# 113 Women Senior 100 Free 1:15.85Y
# 119 Women Senior 100 Fly 1:30.93Y
Ferguson, Katie (13)
# 29 Women 13-14 200 Back NT
# 35 Women 13-14 50 Free 35.64Y
# 41 Women 13-14 200 IM NT
# 47 Women 13-14 100 Breast NT
# 99 Women 13-14 200 Free NT
# 105 Women 13-14 100 Back 1:45.45Y
# 111 Women 13-14 100 Free 1:19.98Y
Gannon, Maddie (6)
# 3 Women 8 & Under 25 Free NT
# 11 Women 8 & Under 100 IM NT
# 15 Women 8 & Under 25 Breast NT
# 19 Women 8 & Under 50 Back NT
# 69 Women 8 & Under 25 Fly NT
# 79 Women 8 & Under 25 Back 28.41Y
# 83 Women 8 & Under 50 Free 1:01.77Y
Gannon, Sarah (8)
# 1 Women 10 & Under 50 Free 43.27Y
# 11 Women 8 & Under 100 IM 2:05.16Y
# 13 Women 10 & Under 50 Breast 1:00.11Y
# 17 Women 10 & Under 100 Back NT
# 71 Women 10 & Under 50 Fly 56.89Y
# 73 Women 10 & Under 100 Breast NT
# 77 Women 10 & Under 50 Back 51.96Y
# 81 Women 10 & Under 100 Free NT
Garrett, Tia (12)
# 27 Women 11-12 100 Back 1:51.85Y
# 33 Women 11-12 50 Free 36.09Y
# 45 Women 11-12 50 Breast 47.90Y
# 91 Women 11-12 100 Breast 1:52.08Y
# 97 Women 11-12 100 IM 1:44.96Y
# 103 Women 11-12 50 Back 45.45Y
# 109 Women 11-12 100 Free 1:32.55Y
Gifford, Lauren (10)
# 1 Women 10 & Under 50 Free 52.07Y
# 13 Women 10 & Under 50 Breast 56.21Y
# 17 Women 10 & Under 100 Back NT
# 67 Women 10 & Under 100 IM NT
# 71 Women 10 & Under 50 Fly 1:05.61Y
# 77 Women 10 & Under 50 Back 1:04.13Y
# 81 Women 10 & Under 100 Free 1:44.48Y
Granadillo, Bibiana E (7)
# 69 Women 8 & Under 25 Fly NT
# 79 Women 8 & Under 25 Back 31.14Y
# 83 Women 8 & Under 50 Free 50.96Y
Harris, Alyssa C (8)
# 3 Women 8 & Under 25 Free 25.70Y
# 15 Women 8 & Under 25 Breast NT
# 19 Women 8 & Under 50 Back NT
# 69 Women 8 & Under 25 Fly 42.35Y
# 79 Women 8 & Under 25 Back 32.36Y
# 83 Women 8 & Under 50 Free NT
Hartse, Brenna X (8)
# 69 Women 8 & Under 25 Fly NT
# 79 Women 8 & Under 25 Back 26.73Y
# 83 Women 8 & Under 50 Free NT
Hoover-Grinde, Emma (7)
# 3 Women 8 & Under 25 Free 24.51Y
# 15 Women 8 & Under 25 Breast NT
# 19 Women 8 & Under 50 Back NT
# 69 Women 8 & Under 25 Fly 35.52Y
# 79 Women 8 & Under 25 Back 31.77Y
# 83 Women 8 & Under 50 Free NT
Hughes, Jenny (9)
# 1 Women 10 & Under 50 Free 43.19Y
# 13 Women 10 & Under 50 Breast 55.48Y
# 17 Women 10 & Under 100 Back 1:59.04Y
# 25 Women 10 & Under 200 Free 4:04.26Y
# 67 Women 10 & Under 100 IM 2:01.29Y
# 73 Women 10 & Under 100 Breast 1:57.76Y
# 77 Women 10 & Under 50 Back 54.07Y
# 81 Women 10 & Under 100 Free 1:51.13Y
Hughes, Jill (7)
# 1 Women 10 & Under 50 Free 45.10Y
# 7 Women 8 & Under 50 Fly NT
# 11 Women 8 & Under 100 IM 2:11.83Y
# 13 Women 10 & Under 50 Breast 1:02.10Y
# 69 Women 8 & Under 25 Fly 28.50Y
# 73 Women 10 & Under 100 Breast 2:09.08Y
# 77 Women 10 & Under 50 Back 51.57Y
# 81 Women 10 & Under 100 Free 1:39.38Y
Kelley, Shannon (7)
# 3 Women 8 & Under 25 Free 27.96Y
# 15 Women 8 & Under 25 Breast NT
# 19 Women 8 & Under 50 Back 1:19.07Y
# 69 Women 8 & Under 25 Fly NT
# 79 Women 8 & Under 25 Back 26.43Y
# 83 Women 8 & Under 50 Free 1:19.19Y
Krueger, Abby (11)
# 27 Women 11-12 100 Back 1:34.20Y
# 33 Women 11-12 50 Free 39.09Y
# 45 Women 11-12 50 Breast 51.60Y
# 91 Women 11-12 100 Breast 1:54.34Y
# 97 Women 11-12 100 IM 1:40.46Y
# 103 Women 11-12 50 Back 44.38Y
# 109 Women 11-12 100 Free 1:27.80Y
Lehnertz, Tereysa P (12)
# 31 Women Senior 200 Back NT
# 37 Women Senior 50 Free 29.26Y
# 43 Women Senior 200 IM 2:41.12Y
Lovig, Kassidy S (8)
# 3 Women 8 & Under 25 Free 22.35Y
# 11 Women 8 & Under 100 IM NT
# 15 Women 8 & Under 25 Breast 35.07Y
# 19 Women 8 & Under 50 Back 1:05.49Y
# 69 Women 8 & Under 25 Fly 29.07Y
# 75 Women 8 & Under 50 Breast NT
# 79 Women 8 & Under 25 Back 27.65Y
# 83 Women 8 & Under 50 Free NT
Macho, Kinzee (8)
# 1 Women 10 & Under 50 Free 42.40Y
# 7 Women 8 & Under 50 Fly NT
# 11 Women 8 & Under 100 IM NT
# 69 Women 8 & Under 25 Fly 25.78Y
# 77 Women 10 & Under 50 Back 54.41Y
# 81 Women 10 & Under 100 Free NT
McDowell, Julia (9)
# 1 Women 10 & Under 50 Free 40.90Y
# 13 Women 10 & Under 50 Breast 57.01Y
# 17 Women 10 & Under 100 Back 1:47.47Y
# 25 Women 10 & Under 200 Free 3:42.45Y
# 67 Women 10 & Under 100 IM 1:52.61Y
# 71 Women 10 & Under 50 Fly 51.25Y
# 77 Women 10 & Under 50 Back 50.07Y
# 81 Women 10 & Under 100 Free 1:41.75Y
McElree, Annie C (10)
# 9 Women 10 & Under 200 IM NT
# 13 Women 10 & Under 50 Breast 51.89Y
# 17 Women 10 & Under 100 Back 1:46.73Y
# 25 Women 10 & Under 200 Free 3:35.79Y
# 67 Women 10 & Under 100 IM 1:43.59Y
# 71 Women 10 & Under 50 Fly 48.15Y
# 77 Women 10 & Under 50 Back 46.29Y
# 81 Women 10 & Under 100 Free 1:29.64Y
Miller, Emma K (7)
# 3 Women 8 & Under 25 Free 29.06Y
# 15 Women 8 & Under 25 Breast 33.83Y
# 19 Women 8 & Under 50 Back NT
# 69 Women 8 & Under 25 Fly NT
# 75 Women 8 & Under 50 Breast NT
# 79 Women 8 & Under 25 Back 31.90Y
# 83 Women 8 & Under 50 Free NT
Miller, Isabella G (7)
# 3 Women 8 & Under 25 Free 31.42Y
# 19 Women 8 & Under 50 Back NT
# 79 Women 8 & Under 25 Back 33.29Y
# 83 Women 8 & Under 50 Free NT
Nagel, Kylie M (11)
# 27 Women 11-12 100 Back 1:25.54Y
# 33 Women 11-12 50 Free 33.98Y
# 39 Women 11-12 200 IM NT
# 45 Women 11-12 50 Breast 51.70Y
# 91 Women 11-12 100 Breast NT
# 97 Women 11-12 100 IM 1:29.31Y
# 103 Women 11-12 50 Back 40.04Y
# 109 Women 11-12 100 Free 1:16.69Y
Newcamp, Katarina B (9)
# 1 Women 10 & Under 50 Free 56.42Y
# 13 Women 10 & Under 50 Breast NT
# 17 Women 10 & Under 100 Back NT
# 67 Women 10 & Under 100 IM NT
# 73 Women 10 & Under 100 Breast NT
# 77 Women 10 & Under 50 Back NT
# 81 Women 10 & Under 100 Free NT
Rinas, Ele (11)
# 27 Women 11-12 100 Back 2:01.28Y
# 33 Women 11-12 50 Free 39.39Y
# 45 Women 11-12 50 Breast 53.33Y
# 97 Women 11-12 100 IM 1:54.53Y
# 103 Women 11-12 50 Back 49.25Y
# 109 Women 11-12 100 Free NT
# 115 Women 11-12 50 Fly 50.50Y
Rinas, Maggie (8)
# 3 Women 8 & Under 25 Free 33.44Y
# 15 Women 8 & Under 25 Breast NT
# 19 Women 8 & Under 50 Back NT
# 69 Women 8 & Under 25 Fly NT
# 79 Women 8 & Under 25 Back 39.62Y
# 83 Women 8 & Under 50 Free NT
Ross, Morgan A (11)
# 27 Women 11-12 100 Back 1:48.21Y
# 33 Women 11-12 50 Free 40.39Y
# 39 Women 11-12 200 IM NT
# 45 Women 11-12 50 Breast 49.32Y
Ross, Peyton T (9)
# 1 Women 10 & Under 50 Free 40.45Y
# 13 Women 10 & Under 50 Breast 57.40Y
# 17 Women 10 & Under 100 Back 1:53.64Y
# 67 Women 10 & Under 100 IM 1:49.63Y
# 71 Women 10 & Under 50 Fly 51.54Y
# 77 Women 10 & Under 50 Back 51.04Y
# 81 Women 10 & Under 100 Free 1:37.46Y
Salee, Lauren C (9)
# 1 Women 10 & Under 50 Free NT
# 13 Women 10 & Under 50 Breast NT
# 17 Women 10 & Under 100 Back NT
Saulnier, Hannah C (13)
# 35 Women 13-14 50 Free 35.92Y
# 41 Women 13-14 200 IM 3:12.07Y
# 47 Women 13-14 100 Breast 1:37.41Y
# 99 Women 13-14 200 Free 3:26.34Y
# 105 Women 13-14 100 Back 1:25.72Y
# 111 Women 13-14 100 Free 1:20.35Y
Schultz, Abby (14)
# 29 Women 13-14 200 Back NT
# 35 Women 13-14 50 Free NT
# 41 Women 13-14 200 IM NT
# 47 Women 13-14 100 Breast NT
# 99 Women 13-14 200 Free NT
# 105 Women 13-14 100 Back NT
# 111 Women 13-14 100 Free NT
# 117 Women 13-14 100 Fly NT
Smeby, Rhiannon (11)
# 27 Women 11-12 100 Back 2:21.46Y
# 33 Women 11-12 50 Free 48.43Y
# 45 Women 11-12 50 Breast 1:03.79Y
# 103 Women 11-12 50 Back 50.53Y
# 109 Women 11-12 100 Free 1:47.37Y
# 115 Women 11-12 50 Fly 56.98Y
Stonehocker, Abby K (11)
# 27 Women 11-12 100 Back NT
# 33 Women 11-12 50 Free 35.74Y
# 45 Women 11-12 50 Breast 49.05Y
# 97 Women 11-12 100 IM 1:28.67Y
# 103 Women 11-12 50 Back 42.41Y
# 109 Women 11-12 100 Free 1:17.73Y
# 115 Women 11-12 50 Fly 41.87Y
Stonehocker, Katie L (7)
# 1 Women 10 & Under 50 Free 43.07Y
# 7 Women 8 & Under 50 Fly NT
# 13 Women 10 & Under 50 Breast 1:00.71Y
# 67 Women 10 & Under 100 IM 1:52.47Y
# 69 Women 8 & Under 25 Fly 27.03Y
# 77 Women 10 & Under 50 Back 52.02Y
# 81 Women 10 & Under 100 Free NT
Tallett, Katie R (10)
# 1 Women 10 & Under 50 Free 42.91Y
# 13 Women 10 & Under 50 Breast NT
# 17 Women 10 & Under 100 Back NT
# 67 Women 10 & Under 100 IM 1:57.60Y
# 77 Women 10 & Under 50 Back NT
# 81 Women 10 & Under 100 Free NT
Thoma, Delaney C (9)
# 1 Women 10 & Under 50 Free NT
# 17 Women 10 & Under 100 Back NT
Valenta, Sam (10)
# 1 Women 10 & Under 50 Free 50.88Y
# 13 Women 10 & Under 50 Breast NT
# 67 Women 10 & Under 100 IM NT
# 77 Women 10 & Under 50 Back 1:03.29Y
# 81 Women 10 & Under 100 Free NT
Wagemester, Jill M (11)
# 27 Women 11-12 100 Back 1:51.44Y
# 33 Women 11-12 50 Free 39.50Y
# 51 Women 11-12 100 Fly NT
# 97 Women 11-12 100 IM 1:43.22Y
# 103 Women 11-12 50 Back 44.02Y
# 109 Women 11-12 100 Free 1:23.93Y
Wahe, Sissy (8)
# 3 Women 8 & Under 25 Free 25.81Y
# 15 Women 8 & Under 25 Breast NT
# 19 Women 8 & Under 50 Back NT
Anton, Christian (11)
# 28 Men 11-12 100 Back 1:19.04Y
# 34 Men 11-12 50 Free 33.50Y
# 52 Men 11-12 100 Fly 1:27.69Y
# 62 Men 11-12 500 Free 6:54.55Y
# 98 Men 11-12 100 IM 1:31.83Y
# 104 Men 11-12 50 Back 37.30Y
# 110 Men 11-12 100 Free 1:15.26Y
# 116 Men 11-12 50 Fly 39.88Y
Barnes, Logan (13)
# 38 Men Senior 50 Free 25.72Y
# 44 Men Senior 200 IM 2:20.05Y
# 48 Men 13-14 100 Breast 1:23.33Y
# 66 Men Senior 500 Free 5:38.82Y
# 102 Men Senior 200 Free 2:01.21Y
# 108 Men Senior 100 Back 1:05.70Y
# 114 Men Senior 100 Free 55.63Y
# 118 Men 13-14 100 Fly 1:05.60Y
Burke, Nathaniel (8)
# 2 Men 10 & Under 50 Free 44.87Y
# 8 Men 8 & Under 50 Fly NT
# 12 Men 8 & Under 100 IM NT
# 14 Men 10 & Under 50 Breast 59.97Y
# 70 Men 8 & Under 25 Fly 28.80Y
# 78 Men 10 & Under 50 Back 57.28Y
# 82 Men 10 & Under 100 Free 1:43.38Y
Burrill, Thomas (13)
# 30 Men 13-14 200 Back 2:38.15Y
# 42 Men 13-14 200 IM 2:20.41Y
# 50 Men Senior 100 Breast 1:12.57Y
# 54 Men 13-14 200 Fly 2:42.57Y
# 96 Men Senior 200 Breast 2:43.38Y
# 100 Men 13-14 200 Free 2:07.01Y
# 114 Men Senior 100 Free 55.95Y
# 120 Men Senior 100 Fly 1:05.85Y
Bute, Connor M (8)
# 4 Men 8 & Under 25 Free 19.57Y
# 8 Men 8 & Under 50 Fly NT
# 16 Men 8 & Under 25 Breast 28.90Y
# 20 Men 8 & Under 50 Back NT
# 70 Men 8 & Under 25 Fly 24.88Y
# 76 Men 8 & Under 50 Breast NT
# 80 Men 8 & Under 25 Back 26.32Y
# 84 Men 8 & Under 50 Free NT
Clarke, Gage A (10)
# 2 Men 10 & Under 50 Free NT
# 14 Men 10 & Under 50 Breast NT
# 18 Men 10 & Under 100 Back NT
# 68 Men 10 & Under 100 IM NT
# 72 Men 10 & Under 50 Fly NT
# 78 Men 10 & Under 50 Back NT
# 82 Men 10 & Under 100 Free NT
Durin, Nick (13)
# 30 Men 13-14 200 Back NT
# 36 Men 13-14 50 Free NT
# 42 Men 13-14 200 IM NT
# 100 Men 13-14 200 Free NT
# 106 Men 13-14 100 Back NT
# 112 Men 13-14 100 Free NT
# 118 Men 13-14 100 Fly NT
Ford, Eric B (11)
# 28 Men 11-12 100 Back 1:24.95Y
# 40 Men 11-12 200 IM NT
# 46 Men 11-12 50 Breast 45.63Y
# 62 Men 11-12 500 Free 7:24.69Y
# 92 Men 11-12 100 Breast 1:39.79Y
# 98 Men 11-12 100 IM 1:28.28Y
# 104 Men 11-12 50 Back 41.40Y
# 126 Men 11-12 400 IM NT
Ford, Ethan A (8)
# 2 Men 10 & Under 50 Free 46.39Y
# 8 Men 8 & Under 50 Fly 59.16Y
# 12 Men 8 & Under 100 IM 1:51.97Y
# 16 Men 8 & Under 25 Breast 26.40Y
# 68 Men 10 & Under 100 IM 1:51.97Y
# 70 Men 8 & Under 25 Fly 24.55Y
# 76 Men 8 & Under 50 Breast 1:02.44Y
# 82 Men 10 & Under 100 Free 1:41.88Y
Granadillo, Luis R (9)
# 68 Men 10 & Under 100 IM 1:38.39Y
# 72 Men 10 & Under 50 Fly 44.12Y
# 78 Men 10 & Under 50 Back 45.85Y
# 82 Men 10 & Under 100 Free 1:28.56Y
Hoover-Grinde, Ian D (10)
# 2 Men 10 & Under 50 Free 39.37Y
# 14 Men 10 & Under 50 Breast 55.55Y
# 18 Men 10 & Under 100 Back NT
# 68 Men 10 & Under 100 IM NT
# 72 Men 10 & Under 50 Fly 53.82Y
# 78 Men 10 & Under 50 Back 45.45Y
# 82 Men 10 & Under 100 Free NT
Horth, Josh (9)
# 10 Men 10 & Under 200 IM NT
# 14 Men 10 & Under 50 Breast 52.43Y
# 18 Men 10 & Under 100 Back 2:01.11Y
# 26 Men 10 & Under 200 Free NT
# 68 Men 10 & Under 100 IM 1:42.14Y
# 74 Men 10 & Under 100 Breast NT
# 82 Men 10 & Under 100 Free 1:23.48Y
# 90 Men 10 & Under 500 Free NT
Kelley, Cameron R (10)
# 68 Men 10 & Under 100 IM NT
# 72 Men 10 & Under 50 Fly 55.93Y
# 78 Men 10 & Under 50 Back 53.34Y
# 82 Men 10 & Under 100 Free 1:56.92Y
Kopec, John (13)
# 36 Men 13-14 50 Free 32.43Y
# 48 Men 13-14 100 Breast NT
# 100 Men 13-14 200 Free 2:55.24Y
# 112 Men 13-14 100 Free 1:18.78Y
Kramer, Carter J (8)
# 4 Men 8 & Under 25 Free NT
# 16 Men 8 & Under 25 Breast NT
# 20 Men 8 & Under 50 Back NT
# 70 Men 8 & Under 25 Fly NT
# 80 Men 8 & Under 25 Back NT
# 84 Men 8 & Under 50 Free NT
Lindwall, Frank A (9)
# 2 Men 10 & Under 50 Free 46.09Y
# 14 Men 10 & Under 50 Breast NT
# 18 Men 10 & Under 100 Back NT
# 68 Men 10 & Under 100 IM NT
# 72 Men 10 & Under 50 Fly NT
# 78 Men 10 & Under 50 Back 59.49Y
# 82 Men 10 & Under 100 Free NT
Lovig, Daniel J (9)
# 2 Men 10 & Under 50 Free 42.92Y
# 14 Men 10 & Under 50 Breast 1:01.14Y
# 18 Men 10 & Under 100 Back 2:09.05Y
# 68 Men 10 & Under 100 IM 2:01.25Y
# 74 Men 10 & Under 100 Breast NT
# 78 Men 10 & Under 50 Back 52.35Y
# 82 Men 10 & Under 100 Free NT
McElree, Ian (13)
# 30 Men 13-14 200 Back NT
# 36 Men 13-14 50 Free 28.11Y
# 42 Men 13-14 200 IM 2:49.64Y
# 48 Men 13-14 100 Breast 1:29.89Y
# 100 Men 13-14 200 Free 2:47.82Y
# 106 Men 13-14 100 Back 1:12.80Y
# 112 Men 13-14 100 Free 1:06.24Y
# 118 Men 13-14 100 Fly 1:22.87Y
Moeder, Kyle J (7)
# 4 Men 8 & Under 25 Free 20.39Y
# 16 Men 8 & Under 25 Breast NT
# 20 Men 8 & Under 50 Back NT
# 70 Men 8 & Under 25 Fly 33.45Y
# 80 Men 8 & Under 25 Back 24.36Y
# 84 Men 8 & Under 50 Free NT
Peng, Matt (8)
# 2 Men 10 & Under 50 Free 40.22Y
# 12 Men 8 & Under 100 IM NT
# 16 Men 8 & Under 25 Breast 28.08Y
# 72 Men 10 & Under 50 Fly 55.46Y
# 76 Men 8 & Under 50 Breast 1:08.93Y
# 78 Men 10 & Under 50 Back 53.03Y
# 82 Men 10 & Under 100 Free 1:42.36Y
Peterson, Keenan (13)
# 30 Men 13-14 200 Back NT
# 36 Men 13-14 50 Free 35.85Y
# 48 Men 13-14 100 Breast 2:05.29Y
# 100 Men 13-14 200 Free 3:26.13Y
# 106 Men 13-14 100 Back 1:37.04Y
# 112 Men 13-14 100 Free 1:24.23Y
Richardson, John E (14)
# 32 Men Senior 200 Back 2:28.72Y
# 36 Men 13-14 50 Free 27.73Y
# 48 Men 13-14 100 Breast 1:29.10Y
# 100 Men 13-14 200 Free 2:17.04Y
# 106 Men 13-14 100 Back 1:07.38Y
# 112 Men 13-14 100 Free 1:00.74Y
Saulnier, Nick (11)
# 28 Men 11-12 100 Back 1:22.70Y
# 40 Men 11-12 200 IM 3:08.94Y
# 46 Men 11-12 50 Breast 42.86Y
# 62 Men 11-12 500 Free 7:42.39Y
# 92 Men 11-12 100 Breast 1:43.30Y
# 98 Men 11-12 100 IM 1:21.86Y
# 104 Men 11-12 50 Back 36.21Y
# 126 Men 11-12 400 IM NT
Slatery, Joe (10)
# 2 Men 10 & Under 50 Free NT
# 18 Men 10 & Under 100 Back NT
# 78 Men 10 & Under 50 Back NT
# 82 Men 10 & Under 100 Free NT
Smith, Hunter D (12)
# 28 Men 11-12 100 Back NT
# 34 Men 11-12 50 Free 35.47Y
# 46 Men 11-12 50 Breast NT
# 98 Men 11-12 100 IM NT
# 104 Men 11-12 50 Back 43.51Y
# 110 Men 11-12 100 Free 1:23.63Y
Smith, Jackson L (10)
# 2 Men 10 & Under 50 Free 41.28Y
# 14 Men 10 & Under 50 Breast NT
# 18 Men 10 & Under 100 Back NT
# 68 Men 10 & Under 100 IM NT
# 78 Men 10 & Under 50 Back 46.98Y
# 82 Men 10 & Under 100 Free NT
 
Female IE's: 298
Male IE's: 173
Total IE's: 471
 
Total Athletes: 75