Licensed To: Cedar Rapids Aquatics Assn. 6/10/2009 Page 1
 
 
Cedar Rapids Aquatics Association
 
 
 
Individual Meet Entries Report
 
 
26th Annual DMSF Birdland Invitational 12-Jun-09 to 14-Jun-09 LC Meters
Sanction: # IA-09-37 Location: Birdland
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
 
601 6th Street SE 319-929-0244
Cedar Rapids, IA 52401 CoachKelley@AOL.com
 
Anton, Katharine (15)
# 3 Women Senior 400 IM 5:29.50L
# 11 Women Senior 800 Free 9:44.44L
# 29 Women Senior 100 Free 59.48L
# 31 Women Senior 200 Back 2:15.55L
# 35 Women Senior 200 IM 2:30.67L
# 73 Women Senior 100 Fly 1:11.06L
# 77 Women Senior 200 Free 2:09.72L
# 83 Women Senior 100 Back 1:04.94L
Asplund, McKenzie (14)
# 21 Women 13-14 100 Breast 1:25.14L
# 27 Women 13-14 100 Free 1:10.39L
# 33 Women 13-14 200 IM 2:51.49L
# 75 Women 13-14 200 Free 2:31.47L
# 79 Women Senior 200 Breast 3:05.68L
# 85 Women 13-14 50 Free 32.49L
Baker, Catie (19)
# 3 Women Senior 400 IM 5:32.80L
# 23 Women Senior 100 Breast 1:17.53L
# 31 Women Senior 200 Back 2:31.02L
# 35 Women Senior 200 IM 2:31.64L
# 79 Women Senior 200 Breast 2:46.42L
# 83 Women Senior 100 Back 1:11.44L
# 87 Women Senior 50 Free 30.54L
Barnes, Ainslee (22)
# 29 Women Senior 100 Free 1:07.82L
# 31 Women Senior 200 Back 2:50.75L
# 77 Women Senior 200 Free 2:25.47L
# 83 Women Senior 100 Back 1:16.16L
# 87 Women Senior 50 Free 30.93L
Campbell, Gloria (14)
# 13 Women 13-14 400 Free 5:16.59L
# 27 Women 13-14 100 Free 1:10.39L
# 31 Women Senior 200 Back 2:56.93L
Dietz, Maddie (14)
# 13 Women 13-14 400 Free 5:16.59L
# 21 Women 13-14 100 Breast 1:29.29L
# 27 Women 13-14 100 Free 1:09.09L
# 31 Women Senior 200 Back 2:49.27L
Hughes, Jackie (13)
# 5 Women 13-14 400 IM 5:47.15L
# 11 Women Senior 800 Free 10:29.84L
# 19 Women Senior 400 Free 5:01.06L
# 21 Women 13-14 100 Breast 1:22.44L
# 33 Women 13-14 200 IM 2:40.64L
# 75 Women 13-14 200 Free 2:25.03L
# 81 Women 13-14 100 Back 1:21.09L
# 91 Women Senior 1500 Free 19:35.15L
Hughes, Jenny (9)
# 43 Women 10 & Under 50 Free 46.04L
# 47 Women 10 & Under 100 Breast 2:12.86L
# 53 Women 10 & Under 50 Back 1:00.02L
# 61 Women 10 & Under 200 Free 3:57.31L
Hughes, Jill (8)
# 41 Women 8 & Under 50 Free 54.89L
# 47 Women 10 & Under 100 Breast 2:16.28L
# 51 Women 8 & Under 50 Back 1:03.16L
# 61 Women 10 & Under 200 Free 4:07.55L
Taylor, Quinn (13)
# 11 Women Senior 800 Free 11:01.15L
# 13 Women 13-14 400 Free 5:16.59L
# 27 Women 13-14 100 Free 1:10.39L
# 31 Women Senior 200 Back 2:51.19L
# 33 Women 13-14 200 IM 2:51.49L
# 71 Women 13-14 100 Fly 1:19.69L
# 75 Women 13-14 200 Free 2:31.79L
# 91 Women Senior 1500 Free 20:54.57L
Taylor, Zoe (9)
# 17 Women 10 & Under 400 Free 8:36.70L
# 43 Women 10 & Under 50 Free 54.37L
# 53 Women 10 & Under 50 Back 56.87L
# 57 Women 10 & Under 100 Fly 2:32.86L
# 61 Women 10 & Under 200 Free 4:09.75L
# 97 Women 10 & Under 100 Free 2:01.15L
# 103 Women 10 & Under 50 Breast 1:12.98L
# 107 Women 10 & Under 100 Back 2:02.32L
# 113 Women 10 & Under 50 Fly 1:04.35L
Voelschow, Erin (18)
# 19 Women Senior 400 Free 4:58.74L
# 31 Women Senior 200 Back 2:40.30L
Anton, Christian (11)
# 40 Men 11-12 200 Back 3:10.87L
# 46 Men 11-12 50 Free 36.90L
# 56 Men 11-12 50 Back 40.77L
# 60 Men 11-12 100 Fly 1:34.87L
# 100 Men 11-12 100 Free 1:22.91L
# 110 Men 11-12 100 Back 1:30.05L
# 116 Men 11-12 50 Fly 40.42L
Barnes, Logan (14)
# 20 Men Senior 400 Free 4:50.19L
# 28 Men 13-14 100 Free 1:01.89L
# 32 Men Senior 200 Back 2:37.37L
# 76 Men 13-14 200 Free 2:18.30L
# 82 Men 13-14 100 Back 1:11.76L
# 86 Men 13-14 50 Free 28.48L
Barnes, Morgan (15)
# 20 Men Senior 400 Free 4:22.04L
# 30 Men Senior 100 Free 1:00.00L
# 36 Men Senior 200 IM 2:35.35L
Barnes, Nathan (20)
# 20 Men Senior 400 Free 4:24.06L
# 30 Men Senior 100 Free 58.09L
# 36 Men Senior 200 IM 2:28.42L
# 78 Men Senior 200 Free 2:05.45L
# 84 Men Senior 100 Back 1:10.10L
# 88 Men Senior 50 Free 26.47L
Ford, Eric B (11)
# 16 Men 11-12 400 Free 6:32.57L
# 46 Men 11-12 50 Free 40.64L
# 50 Men 11-12 100 Breast 1:48.56L
# 64 Men 11-12 200 Free 3:01.76L
# 70 Men 11-12 200 IM 3:33.21L
# 94 Men 11-12 200 Breast 3:46.67L
# 100 Men 11-12 100 Free 1:32.58L
# 106 Men 11-12 50 Breast 51.35L
# 110 Men 11-12 100 Back 1:38.46L
Ford, Ethan A (9)
# 10 Men 10 & Under 200 IM 4:20.17L
# 18 Men 10 & Under 400 Free NT
# 44 Men 10 & Under 50 Free 52.88L
# 48 Men 10 & Under 100 Breast 2:08.40L
# 54 Men 10 & Under 50 Back 54.36L
# 62 Men 10 & Under 200 Free 3:53.46L
# 98 Men 10 & Under 100 Free 1:53.39L
# 104 Men 10 & Under 50 Breast 1:04.16L
# 108 Men 10 & Under 100 Back 2:03.73L
# 114 Men 10 & Under 50 Fly 1:09.75L
Ford, Ian N (15)
# 4 Men Senior 400 IM 5:15.68L
# 24 Men Senior 100 Breast 1:16.94L
# 32 Men Senior 200 Back 2:24.03L
# 36 Men Senior 200 IM 2:27.32L
# 80 Men Senior 200 Breast 2:45.51L
# 84 Men Senior 100 Back 1:06.77L
# 92 Men Senior 1500 Free 19:01.49L
Hughes, Josh (14)
# 6 Men 13-14 400 IM 5:15.24L
# 12 Men Senior 800 Free 9:48.06L
# 20 Men Senior 400 Free 4:32.62L
# 28 Men 13-14 100 Free 1:02.34L
# 34 Men 13-14 200 IM 2:30.91L
# 76 Men 13-14 200 Free 2:10.91L
# 86 Men 13-14 50 Free 30.29L
# 92 Men Senior 1500 Free 17:36.99L
Jackson, Matt (11)
# 8 Men 11-12 400 IM NT
# 16 Men 11-12 400 Free NT
# 40 Men 11-12 200 Back NT
# 50 Men 11-12 100 Breast 1:31.63L
# 60 Men 11-12 100 Fly 1:24.13L
# 64 Men 11-12 200 Free 3:25.80L
# 94 Men 11-12 200 Breast 3:15.84L
# 100 Men 11-12 100 Free 1:18.06L
# 106 Men 11-12 50 Breast 42.89L
# 116 Men 11-12 50 Fly 39.91L
Kelley, Cameron R (10)
# 44 Men 10 & Under 50 Free 42.53L
# 54 Men 10 & Under 50 Back 55.33L
# 62 Men 10 & Under 200 Free 3:44.99L
Kitsos, Stefan (11)
# 40 Men 11-12 200 Back NT
# 50 Men 11-12 100 Breast 1:33.91L
# 56 Men 11-12 50 Back 39.90L
# 64 Men 11-12 200 Free 3:03.33L
# 94 Men 11-12 200 Breast NT
# 100 Men 11-12 100 Free 1:17.75L
# 110 Men 11-12 100 Back 1:28.10L
# 116 Men 11-12 50 Fly 41.87L
Taylor, Ricky (7)
# 42 Men 8 & Under 50 Free 1:19.73L
# 52 Men 8 & Under 50 Back NT
Taylor, Ryan (9)
# 18 Men 10 & Under 400 Free 7:59.08L
# 44 Men 10 & Under 50 Free 53.80L
# 48 Men 10 & Under 100 Breast 2:12.00L
# 54 Men 10 & Under 50 Back 1:04.18L
# 62 Men 10 & Under 200 Free 4:21.31L
# 98 Men 10 & Under 100 Free NT
# 104 Men 10 & Under 50 Breast 58.51L
# 108 Men 10 & Under 100 Back 2:13.16L
# 114 Men 10 & Under 50 Fly 1:10.71L
 
Female IE's: 68
Male IE's: 88
Total IE's: 156
 
Total Athletes: 25