Licensed To: Cedar Rapids Aquatics Assn. 11/10/2008 Page 1
 
 
Cedar Rapids Aquatics Association
 
 
 
Individual Meet Entries Report
 
 
DMSF Invitational Swim Meet 14-Nov-08 to 16-Nov-08 Yards
Sanction: IA-08-04 Location: Valley High School
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
 
1220 First Ave NE 319-929-0244
Cedar Rapids, IA 52402 CoachKelley@AOL.com
 
Aldrich, Larkyn (12)
# 3 Women 11-12 200 IM 3:05.92Y
# 21 Women 11-12 50 Fly 41.06Y
# 25 Women 11-12 100 Back 1:17.17Y
# 37 Women 11-12 50 Breast 43.68Y
# 41 Women 11-12 200 Free 2:29.43Y
# 77 Women 11-12 50 Free 30.71Y
# 87 Women 11-12 50 Back 38.16Y
# 91 Women 11-12 100 Breast 1:37.16Y
# 97 Women 11-12 100 Free 1:10.25Y
Allen, Jackie (12)
# 77 Women 11-12 50 Free 29.41Y
# 87 Women 11-12 50 Back 42.17Y
# 91 Women 11-12 100 Breast 1:37.50Y
# 97 Women 11-12 100 Free 1:08.71Y
Asplund, McKenzie (13)
# 53 Women 13-14 50 Free 28.49Y
# 57 Women 13-14 200 Breast 2:39.82Y
# 65 Women 13-14 200 Free 2:16.69Y
# 105 Women 13-14 200 IM 2:32.10Y
# 109 Women 13-14 100 Breast 1:13.36Y
# 117 Women 13-14 100 Free 1:03.76Y
# 121 Women 13-14 100 Back 1:12.96Y
Broghammer, Paige (11)
# 21 Women 11-12 50 Fly 34.52Y
# 25 Women 11-12 100 Back 1:24.56Y
# 31 Women 11-12 100 IM 1:23.90Y
# 37 Women 11-12 50 Breast 39.24Y
# 77 Women 11-12 50 Free 30.69Y
# 87 Women 11-12 50 Back 37.56Y
# 91 Women 11-12 100 Breast 1:28.97Y
# 97 Women 11-12 100 Free 1:08.11Y
Brown, Rachel K (12)
# 9 Women 11-12 500 Free 6:21.07Y
# 25 Women 11-12 100 Back 1:16.81Y
# 31 Women 11-12 100 IM 1:21.52Y
# 37 Women 11-12 50 Breast 40.54Y
# 41 Women 11-12 200 Free 2:31.03Y
# 77 Women 11-12 50 Free 30.81Y
# 87 Women 11-12 50 Back 34.91Y
# 97 Women 11-12 100 Free 1:12.18Y
Golden, Taylor R (10)
# 19 Women 10 & Under 50 Fly 39.99Y
# 23 Women 10 & Under 100 Back 1:27.89Y
# 29 Women 10 & Under 100 IM 1:28.45Y
# 35 Women 10 & Under 50 Breast 46.96Y
# 75 Women 10 & Under 50 Free 33.59Y
# 85 Women 10 & Under 50 Back 39.71Y
# 89 Women 10 & Under 100 Breast 1:48.63Y
# 95 Women 10 & Under 100 Free 1:19.61Y
Hughes, Jackie (13)
# 7 Women 13-14 500 Free 5:35.43Y
# 13 Women 13-14 400 IM 5:04.59Y
# 49 Women 13-14 200 Back 2:29.97Y
# 53 Women 13-14 50 Free 27.99Y
# 57 Women 13-14 200 Breast 2:38.44Y
# 65 Women 13-14 200 Free 2:09.91Y
# 105 Women 13-14 200 IM 2:26.21Y
# 109 Women 13-14 100 Breast 1:14.00Y
# 117 Women 13-14 100 Free 1:00.72Y
# 121 Women 13-14 100 Back 1:15.55Y
Hughes, Jenny (9)
# 23 Women 10 & Under 100 Back NT
# 29 Women 10 & Under 100 IM 2:01.29Y
# 35 Women 10 & Under 50 Breast 55.48Y
# 39 Women 10 & Under 200 Free NT
# 75 Women 10 & Under 50 Free 43.19Y
# 85 Women 10 & Under 50 Back 57.01Y
# 89 Women 10 & Under 100 Breast NT
# 95 Women 10 & Under 100 Free 1:51.13Y
Hughes, Jill (7)
# 23 Women 10 & Under 100 Back NT
# 27 Women 8 & Under 100 IM 2:11.83Y
# 33 Women 8 & Under 50 Breast 1:09.36Y
# 39 Women 10 & Under 200 Free NT
# 73 Women 8 & Under 50 Free 51.88Y
# 83 Women 8 & Under 50 Back 56.51Y
# 89 Women 10 & Under 100 Breast NT
# 93 Women 8 & Under 100 Free 2:06.68Y
Krueger, Abby (11)
# 21 Women 11-12 50 Fly 51.79Y
# 25 Women 11-12 100 Back 1:52.39Y
# 31 Women 11-12 100 IM 1:41.96Y
# 37 Women 11-12 50 Breast 51.60Y
# 77 Women 11-12 50 Free 40.45Y
# 87 Women 11-12 50 Back 47.42Y
# 91 Women 11-12 100 Breast NT
# 97 Women 11-12 100 Free 1:28.74Y
Lehnertz, Tereysa P (12)
# 21 Women 11-12 50 Fly 36.11Y
# 25 Women 11-12 100 Back 1:11.60Y
# 31 Women 11-12 100 IM 1:16.27Y
# 41 Women 11-12 200 Free 2:21.54Y
# 77 Women 11-12 50 Free 29.33Y
# 81 Women 11-12 100 Fly 1:14.74Y
# 87 Women 11-12 50 Back 33.74Y
# 97 Women 11-12 100 Free 1:03.60Y
Taylor, Quinn (13)
# 7 Women 13-14 500 Free 6:05.59Y
# 13 Women 13-14 400 IM 5:28.77Y
# 53 Women 13-14 50 Free 30.64Y
# 57 Women 13-14 200 Breast 3:10.17Y
# 61 Women 13-14 100 Fly 1:22.72Y
# 65 Women 13-14 200 Free 2:21.43Y
# 105 Women 13-14 200 IM 2:48.06Y
# 109 Women 13-14 100 Breast 1:33.16Y
# 117 Women 13-14 100 Free 1:07.04Y
# 121 Women 13-14 100 Back 1:17.91Y
Taylor, Zoe (9)
# 1 Women 10 & Under 200 IM 4:17.99Y
# 19 Women 10 & Under 50 Fly 58.38Y
# 29 Women 10 & Under 100 IM 1:55.87Y
# 35 Women 10 & Under 50 Breast 1:08.20Y
# 39 Women 10 & Under 200 Free NT
# 75 Women 10 & Under 50 Free 45.17Y
# 85 Women 10 & Under 50 Back 51.99Y
# 89 Women 10 & Under 100 Breast NT
# 95 Women 10 & Under 100 Free 1:57.02Y
Barnes, Logan (13)
# 8 Men 13-14 500 Free 5:35.19Y
# 50 Men 13-14 200 Back 2:18.92Y
# 54 Men 13-14 50 Free 25.72Y
# 62 Men 13-14 100 Fly 1:07.59Y
# 66 Men 13-14 200 Free 2:01.21Y
# 106 Men 13-14 200 IM 2:24.81Y
# 118 Men 13-14 100 Free 57.05Y
Barnes, Morgan (14)
# 8 Men 13-14 500 Free 5:01.53Y
# 50 Men 13-14 200 Back 2:09.27Y
# 54 Men 13-14 50 Free 25.43Y
# 62 Men 13-14 100 Fly 1:05.96Y
# 66 Men 13-14 200 Free 1:53.61Y
# 106 Men 13-14 200 IM 2:13.54Y
# 122 Men 13-14 100 Back 1:03.10Y
Burrill, Thomas (13)
# 54 Men 13-14 50 Free 25.14Y
# 58 Men 13-14 200 Breast 2:43.38Y
# 62 Men 13-14 100 Fly 1:05.85Y
# 66 Men 13-14 200 Free 2:07.18Y
# 106 Men 13-14 200 IM 2:24.37Y
# 110 Men 13-14 100 Breast 1:12.57Y
# 118 Men 13-14 100 Free 55.95Y
# 122 Men 13-14 100 Back 1:10.94Y
Ford, Eric B (11)
# 22 Men 11-12 50 Fly 44.76Y
# 26 Men 11-12 100 Back 1:26.55Y
# 32 Men 11-12 100 IM 1:33.24Y
# 38 Men 11-12 50 Breast 45.63Y
# 82 Men 11-12 100 Fly 1:48.75Y
# 88 Men 11-12 50 Back 41.40Y
# 92 Men 11-12 100 Breast NT
# 98 Men 11-12 100 Free 1:19.10Y
Ford, Ethan A (8)
# 18 Men 8 & Under 50 Fly 1:07.00Y
# 24 Men 10 & Under 100 Back NT
# 28 Men 8 & Under 100 IM 1:56.47Y
# 34 Men 8 & Under 50 Breast 1:02.44Y
# 74 Men 8 & Under 50 Free 46.39Y
# 84 Men 8 & Under 50 Back 50.09Y
# 94 Men 8 & Under 100 Free 1:49.70Y
Horth, Josh (9)
# 76 Men 10 & Under 50 Free 36.32Y
# 80 Men 10 & Under 100 Fly NT
# 86 Men 10 & Under 50 Back 43.60Y
# 96 Men 10 & Under 100 Free NT
Hughes, Josh (14)
# 8 Men 13-14 500 Free 5:11.59Y
# 14 Men 13-14 400 IM 4:51.84Y
# 50 Men 13-14 200 Back 2:24.11Y
# 54 Men 13-14 50 Free 26.07Y
# 58 Men 13-14 200 Breast 2:29.95Y
# 66 Men 13-14 200 Free 2:00.90Y
# 106 Men 13-14 200 IM 2:20.19Y
# 110 Men 13-14 100 Breast 1:14.51Y
# 118 Men 13-14 100 Free 56.71Y
# 122 Men 13-14 100 Back 1:07.97Y
Jackson, Matt (10)
# 20 Men 10 & Under 50 Fly 34.84Y
# 24 Men 10 & Under 100 Back 1:27.09Y
# 36 Men 10 & Under 50 Breast 40.07Y
# 40 Men 10 & Under 200 Free 2:45.11Y
# 76 Men 10 & Under 50 Free 32.13Y
# 80 Men 10 & Under 100 Fly 1:22.04Y
# 86 Men 10 & Under 50 Back 38.43Y
# 90 Men 10 & Under 100 Breast 1:25.00Y
Richardson, John E (13)
# 50 Men 13-14 200 Back 2:28.72Y
# 54 Men 13-14 50 Free 27.98Y
# 66 Men 13-14 200 Free 2:20.85Y
# 106 Men 13-14 200 IM 2:39.39Y
# 118 Men 13-14 100 Free 1:02.53Y
# 122 Men 13-14 100 Back 1:07.38Y
Scheetz, Sami (12)
# 22 Men 11-12 50 Fly 29.83Y
# 32 Men 11-12 100 IM 1:09.96Y
# 38 Men 11-12 50 Breast 32.49Y
# 42 Men 11-12 200 Free 2:37.88Y
# 78 Men 11-12 50 Free 27.48Y
# 82 Men 11-12 100 Fly 1:12.14Y
# 92 Men 11-12 100 Breast 1:11.30Y
# 98 Men 11-12 100 Free 1:03.68Y
Taylor, Ryan (9)
# 20 Men 10 & Under 50 Fly 1:20.25Y
# 24 Men 10 & Under 100 Back NT
# 30 Men 10 & Under 100 IM 2:12.92Y
# 36 Men 10 & Under 50 Breast 54.83Y
# 76 Men 10 & Under 50 Free 51.91Y
# 86 Men 10 & Under 50 Back 57.20Y
# 90 Men 10 & Under 100 Breast 2:02.52Y
# 96 Men 10 & Under 100 Free 2:14.40Y
 
Female IE's: 105
Male IE's: 81
Total IE's: 186
 
Total Athletes: 24