Licensed To: Cedar Rapids Aquatics Assn. 2/12/2009 Page 1
Cedar Rapids Aquatics Association
Individual Meet Results
2009 DASH Valentines Classic 07-Feb-09 to 08-Feb-09 Yards
Location: Hempstead High School, Dubuque, IA
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
Time F/P/S Event Place Points Improv
Adkins, Alanna N (8) W
49.92Y F # 45 Women 8 & Under 50 Fly 1 7 3.10
1:43.43Y B F # 57 Women 8 & Under 100 IM 1 7 -0.87
41.14Y F # 67 Women 8 & Under 50 Free 1 7 -0.74
39.49Y B F # 101 200 Free Relay Lead Off --- --- -2.39
45.37Y B F # 115 Women 8 & Under 50 Back 1 7 -5.11
54.20Y F # 123 Women 8 & Under 50 Breast 1 7 -1.79
1:31.23Y B F # 133 Women 8 & Under 100 Free 1 7 -0.70
Aldrich, Larkyn (12) W
6:36.48Y BB F # 33B Women 11-12 500 Free 1 7 14.16
36.26Y BB F # 39 200 Medley Relay Lead Off --- --- 0.34
42.24Y B F # 51 Women 11-12 50 Breast 12 --- 0.31
1:17.01Y BB F # 63 Women 11-12 100 Back 5 2 2.93
1:06.20Y BB F # 69 Women 11-12 100 Free 7 --- -0.45
Allen, Jackie (12) W
41.73Y B F # 51 Women 11-12 50 Breast 10 --- -2.06
3:17.09Y B F # 53 Women 11-12 200 Breast 5 2 ---
1:06.55Y BB F # 69 Women 11-12 100 Free 9 --- 0.17
1:23.08Y B F # 109 Women 11-12 100 IM 7 --- 2.88
30.47Y BB F # 113 Women 11-12 50 Free 8 --- 1.26
1:37.49Y F # 127 Women 11-12 100 Breast 8 --- 6.31
2:26.87Y BB F # 137 Women 11-12 200 Free 1 7 -5.41
Anton, Christian (11) M
31.36Y B F # 114 Men 11-12 50 Free 5 2 -0.99
2:46.00Y BB F # 122 Men 11-12 200 Back 3 4 -7.37
1:26.52Y F # 132 Men 11-12 100 Fly 4 3 3.32
2:42.61Y F # 138 Men 11-12 200 Free 4 3 6.65
Broghammer, Paige (11) W
33.17Y BB F # 43 Women 11-12 50 Fly 5 2 -0.92
38.62Y BB F # 51 Women 11-12 50 Breast 4 3 0.20
1:19.56Y BB F # 63 Women 11-12 100 Back 9 --- 0.57
1:09.99Y B F # 69 Women 11-12 100 Free 13 --- 1.88
1:18.03Y BB F # 109 Women 11-12 100 IM 5 2 -0.46
29.30Y A F # 113 Women 11-12 50 Free 7 --- -0.98
35.40Y BB F # 119 Women 11-12 50 Back 6 1 1.50
1:23.30Y BB F # 127 Women 11-12 100 Breast 2 5 -2.91
Brown, Rachel K (13) W
2:45.73Y B F # 13 Women 13-14 200 Back 10 --- 4.90
1:32.47Y F # 25 Women 13-14 100 Fly 13 --- 5.63
1:07.67Y B F # 79 Women 13-14 100 Free 8 --- 1.37
3:12.91Y B F # 83 Women 13-14 200 Breast 3 4 2.39
1:17.77Y B F # 91 Women 13-14 100 Back 7 --- 1.72
Busswitz, Ally (10) W
34.17Y BB F # 111 Women 10 & Under 50 Free 3 4 1.97
1:24.16Y BB F # 117 Women 10 & Under 100 Back 2 5 -1.58
1:38.71Y BB F # 125 Women 10 & Under 100 Breast 4 3 -1.42
42.12Y BB F # 129 Women 10 & Under 50 Fly 5 2 0.56
Busswitz, Kate (11) W
30.35Y BB F # 105 200 Free Relay Lead Off --- --- 0.88
1:14.31Y BB F # 109 Women 11-12 100 IM 3 4 -0.04
29.09Y A F # 113 Women 11-12 50 Free 6 1 -0.38
34.32Y BB F # 119 Women 11-12 50 Back 4 3 0.71
2:35.25Y A F # 121 Women 11-12 200 Back 1 7 -2.56
Campbell, Gloria (14) W
2:17.43Y BB F # 5 Women 13-14 200 Free 10 --- 1.43
29.18Y BB F # 17 Women 13-14 50 Free 6 1 0.49
1:29.42Y F # 25 Women 13-14 100 Fly 12 --- 8.79
Chambers, Morgan R (9) W
46.35Y B F # 37 200 Medley Relay Lead Off --- --- 1.82
54.95Y F # 49 Women 10 & Under 50 Breast 10 --- 1.20
1:46.28Y F # 55 Women 10 & Under 100 IM 10 --- 7.50
49.58Y F # 61 Women 10 & Under 50 Back 7 --- 5.05
1:26.28Y B F # 65 Women 10 & Under 100 Free 7 --- 5.34
3:50.01Y F # 107 Women 10 & Under 200 IM 6 1 ---
37.38Y B F # 111 Women 10 & Under 50 Free 7 --- 1.26
48.09Y B F # 129 Women 10 & Under 50 Fly 11 --- -0.15
3:03.10Y B F # 135 Women 10 & Under 200 Free 4 3 0.14
Clarke, Gage A (10) M
NS F # 50 Men 10 & Under 50 Breast --- --- ---
NS F # 56 Men 10 & Under 100 IM --- --- ---
NS F # 62 Men 10 & Under 50 Back --- --- ---
NS F # 66 Men 10 & Under 100 Free --- --- ---
Dietz, Maddie (14) W
2:28.23Y BB F # 13 Women 13-14 200 Back 4 3 -1.05
29.22Y BB F # 17 Women 13-14 50 Free 7 --- 0.84
2:35.68Y BB F # 21 Women 13-14 200 IM 6 1 -0.70
NS F # 79 Women 13-14 100 Free --- --- ---
NS F # 91 Women 13-14 100 Back --- --- ---
NS F # 95 Women 13-14 500 Free --- --- ---
Drake, Kelsey (10) W
2:51.71Y A F # 107 Women 10 & Under 200 IM 1 7 -3.67
29.85Y AA F # 111 Women 10 & Under 50 Free 1 7 -1.60
1:27.50Y AA F # 125 Women 10 & Under 100 Breast 1 7 1.43
33.66Y AA F # 129 Women 10 & Under 50 Fly 1 7 -0.08
Durin, Nick (13) M
2:16.82Y B F # 6 Men 13-14 200 Free 5 2 -1.78
2:32.44Y B F # 14 Men 13-14 200 Back 3 4 -0.91
27.07Y BB F # 18 Men 13-14 50 Free 4 3 0.03
1:11.63Y DQ F # 26 Men 13-14 100 Fly --- --- ---
1:00.04Y BB F # 80 Men 13-14 100 Free 5 2 -0.62
1:10.87Y B F # 92 Men 13-14 100 Back 6 1 1.43
Ford, Eric B (11) M
NS F # 44 Men 11-12 50 Fly --- --- ---
NS F # 54 Men 11-12 200 Breast --- --- ---
NS F # 64 Men 11-12 100 Back --- --- ---
NS F # 70 Men 11-12 100 Free --- --- ---
1:29.70Y F # 110 Men 11-12 100 IM 7 --- 1.42
3:05.59Y F # 122 Men 11-12 200 Back 5 2 3.53
1:42.51Y F # 128 Men 11-12 100 Breast 6 1 6.26
3:02.68Y F # 138 Men 11-12 200 Free 5 2 12.53
Ford, Ethan A (8) M
NS F # 46 Men 8 & Under 50 Fly --- --- ---
NS F # 50 Men 10 & Under 50 Breast --- --- ---
NS F # 58 Men 8 & Under 100 IM --- --- ---
NS F # 68 Men 8 & Under 50 Free --- --- ---
45.95Y F # 112 Men 10 & Under 50 Free 13 --- 2.62
48.26Y B F # 116 Men 8 & Under 50 Back 1 7 -1.12
55.83Y F # 124 Men 8 & Under 50 Breast 1 7 -3.82
1:39.90Y F # 134 Men 8 & Under 100 Free 2 5 -1.98
Golden, Taylor R (10) W
1:24.74Y A F # 41 Women 10 & Under 100 Fly 3 4 -3.42
1:22.87Y A F # 55 Women 10 & Under 100 IM 3 4 0.80
36.56Y A F # 61 Women 10 & Under 50 Back 1 7 0.04
1:14.34Y BB F # 65 Women 10 & Under 100 Free 2 5 -0.48
31.60Y A F # 103 200 Free Relay Lead Off --- --- -0.16
2:59.46Y BB F # 107 Women 10 & Under 200 IM 3 4 0.90
31.49Y A F # 111 Women 10 & Under 50 Free 2 5 -0.27
1:34.59Y BB F # 125 Women 10 & Under 100 Breast 2 5 -1.86
37.08Y A F # 129 Women 10 & Under 50 Fly 3 4 0.71
Granadillo, Bibiana E (8) W
58.99Y F # 35 200 Medley Relay Lead Off --- --- -0.47
1:08.04Y DQ F # 45 Women 8 & Under 50 Fly --- --- ---
2:30.46Y DQ F # 57 Women 8 & Under 100 IM --- --- ---
57.59Y F # 61 Women 10 & Under 50 Back 18 --- -1.87
52.72Y F # 67 Women 8 & Under 50 Free 10 --- 5.91
Granadillo, Luis R (10) M
1:50.52Y B F # 42 Men 10 & Under 100 Fly 2 5 6.64
1:40.67Y B F # 56 Men 10 & Under 100 IM 7 --- 4.03
48.08Y B F # 62 Men 10 & Under 50 Back 9 --- 2.23
1:27.87Y B F # 66 Men 10 & Under 100 Free 8 --- -0.63
Horth, Josh (9) M
7:41.61Y B F # 34A Men 10 & Under 500 Free 2 5 -25.08
42.07Y BB F # 38 200 Medley Relay Lead Off --- --- 2.40
50.21Y DQ F # 50 Men 10 & Under 50 Breast --- --- ---
41.71Y BB F # 62 Men 10 & Under 50 Back 4 3 2.04
1:20.64Y B F # 66 Men 10 & Under 100 Free 4 3 1.01
34.33Y BB F # 112 Men 10 & Under 50 Free 3 4 -0.73
1:31.62Y BB F # 118 Men 10 & Under 100 Back 3 4 1.22
1:46.97Y B F # 126 Men 10 & Under 100 Breast 2 5 -0.44
40.27Y BB F # 130 Men 10 & Under 50 Fly 2 5 1.18
Hughes, Jenny (9) W
50.92Y B F # 49 Women 10 & Under 50 Breast 6 1 -0.99
1:50.12Y F # 55 Women 10 & Under 100 IM 12 --- -3.66
53.05Y F # 61 Women 10 & Under 50 Back 12 --- -1.02
1:35.93Y F # 65 Women 10 & Under 100 Free 11 --- -6.68
4:06.36Y F # 107 Women 10 & Under 200 IM 7 --- -21.80
43.08Y F # 111 Women 10 & Under 50 Free 11 --- -0.11
1:51.82Y B F # 125 Women 10 & Under 100 Breast 6 1 -5.82
3:28.93Y F # 135 Women 10 & Under 200 Free 9 --- -34.58
Hughes, Jill (7) W
1:00.67Y F # 45 Women 8 & Under 50 Fly 3 4 -2.27
1:55.43Y F # 57 Women 8 & Under 100 IM 3 4 -8.01
47.08Y F # 67 Women 8 & Under 50 Free 4 3 1.98
53.74Y F # 115 Women 8 & Under 50 Back 3 4 2.17
59.46Y F # 123 Women 8 & Under 50 Breast 2 5 -0.40
1:43.64Y F # 133 Women 8 & Under 100 Free 2 5 4.26
Jackson, Matt (10) M
1:19.44Y AA F # 42 Men 10 & Under 100 Fly 1 7 0.19
40.26Y AA F # 50 Men 10 & Under 50 Breast 1 7 2.52
1:18.53Y A F # 56 Men 10 & Under 100 IM 1 7 3.24
37.82Y A F # 62 Men 10 & Under 50 Back 2 5 0.51
Johnson, Lindsay (7) W
NS F # 57 Women 8 & Under 100 IM --- --- ---
NS F # 61 Women 10 & Under 50 Back --- --- ---
NS F # 67 Women 8 & Under 50 Free --- --- ---
1:10.20Y F # 115 Women 8 & Under 50 Back 10 --- -5.52
1:28.80Y DQ F # 123 Women 8 & Under 50 Breast --- --- ---
2:39.69Y F # 133 Women 8 & Under 100 Free 7 --- ---
Kopec, John (13) M
2:35.83Y F # 6 Men 13-14 200 Free 6 1 -10.45
1:30.15Y F # 10 Men 13-14 100 Breast 5 2 -1.77
NS F # 14 Men 13-14 200 Back --- --- ---
30.72Y B F # 18 Men 13-14 50 Free 8 --- -0.06
NS F # 80 Men 13-14 100 Free --- --- ---
NS F # 84 Men 13-14 200 Breast --- --- ---
NS F # 92 Men 13-14 100 Back --- --- ---
Kramer, Carter J (9) M
1:26.13Y DQ F # 50 Men 10 & Under 50 Breast --- --- ---
2:36.82Y DQ F # 56 Men 10 & Under 100 IM --- --- ---
1:01.80Y F # 62 Men 10 & Under 50 Back 13 --- 0.61
NS F # 66 Men 10 & Under 100 Free --- --- ---
48.48Y F # 112 Men 10 & Under 50 Free 14 --- -5.13
2:17.95Y F # 118 Men 10 & Under 100 Back 10 --- ---
1:16.55Y F # 130 Men 10 & Under 50 Fly 7 --- 5.40
Krueger, Abby (11) W
47.23Y F # 43 Women 11-12 50 Fly 18 --- -0.76
50.69Y F # 51 Women 11-12 50 Breast 23 --- -0.24
1:32.13Y DQ F # 63 Women 11-12 100 Back --- --- ---
1:26.65Y F # 69 Women 11-12 100 Free 29 --- -1.15
1:37.58Y F # 109 Women 11-12 100 IM 13 --- 0.46
36.70Y F # 113 Women 11-12 50 Free 19 --- -2.39
42.56Y F # 119 Women 11-12 50 Back 12 --- -1.17
1:50.62Y F # 127 Women 11-12 100 Breast 14 --- 0.95
Lehnertz, Tereysa P (13) W
32.28Y F # 1 200 Medley Relay Lead Off --- --- 0.48
2:14.81Y BB F # 5 Women 13-14 200 Free 6 1 -4.10
2:26.49Y A F # 13 Women 13-14 200 Back 2 5 0.27
28.54Y A F # 17 Women 13-14 50 Free 3 4 -0.29
1:14.16Y B F # 25 Women 13-14 100 Fly 7 --- 0.61
Lovig, Daniel J (9) M
9:09.57Y DQ F # 34A Men 10 & Under 500 Free --- --- ---
1:40.44Y B F # 56 Men 10 & Under 100 IM 6 1 -6.65
45.94Y B F # 62 Men 10 & Under 50 Back 7 --- -2.45
1:26.81Y B F # 66 Men 10 & Under 100 Free 7 --- -3.03
38.96Y B F # 104 200 Free Relay Lead Off --- --- 0.38
38.00Y B F # 112 Men 10 & Under 50 Free 7 --- -0.58
1:38.75Y B F # 118 Men 10 & Under 100 Back 6 1 -3.39
2:06.82Y F # 126 Men 10 & Under 100 Breast 7 --- -5.83
54.04Y F # 130 Men 10 & Under 50 Fly 6 1 -2.92
Lovig, Kassidy S (8) W
NS F # 45 Women 8 & Under 50 Fly --- --- ---
NS F # 49 Women 10 & Under 50 Breast --- --- ---
NS F # 57 Women 8 & Under 100 IM --- --- ---
NS F # 67 Women 8 & Under 50 Free --- --- ---
47.45Y F # 111 Women 10 & Under 50 Free 16 --- 0.66
57.30Y F # 115 Women 8 & Under 50 Back 6 1 -0.53
1:13.33Y F # 123 Women 8 & Under 50 Breast 4 3 2.89
1:50.10Y F # 133 Women 8 & Under 100 Free 3 4 0.21
Richardson, John E (14) M
2:12.06Y BB F # 6 Men 13-14 200 Free 3 4 -3.55
26.19Y A F # 18 Men 13-14 50 Free 1 7 -0.60
1:12.87Y B F # 26 Men 13-14 100 Fly 3 4 ---
57.99Y A F # 80 Men 13-14 100 Free 4 3 -1.15
1:04.95Y BB F # 92 Men 13-14 100 Back 3 4 -1.26
6:11.98Y B F # 96 Men 13-14 500 Free 6 1 ---
Ross, Morgan A (11) W
37.88Y B F # 43 Women 11-12 50 Fly 9 --- -0.95
44.89Y F # 51 Women 11-12 50 Breast 17 --- -2.71
3:23.54Y F # 59 Women 11-12 200 IM 7 --- -11.93
1:26.35Y F # 69 Women 11-12 100 Free 28 --- -0.22
34.03Y B F # 113 Women 11-12 50 Free 13 --- 0.64
1:42.64Y F # 127 Women 11-12 100 Breast 10 --- -7.27
1:35.25Y F # 131 Women 11-12 100 Fly 6 1 ---
3:13.16Y F # 137 Women 11-12 200 Free 9 --- -7.60
Ross, Peyton T (10) W
1:51.59Y B F # 41 Women 10 & Under 100 Fly 7 --- -19.97
53.96Y F # 49 Women 10 & Under 50 Breast 9 --- -0.48
47.52Y DQ F # 61 Women 10 & Under 50 Back --- --- ---
1:33.35Y F # 65 Women 10 & Under 100 Free 10 --- 4.29
38.75Y B F # 103 200 Free Relay Lead Off --- --- 0.28
39.06Y B F # 111 Women 10 & Under 50 Free 9 --- 0.59
1:55.83Y B F # 125 Women 10 & Under 100 Breast 7 --- -11.04
43.93Y B F # 129 Women 10 & Under 50 Fly 8 --- -1.64
3:20.92Y F # 135 Women 10 & Under 200 Free 7 --- -4.81
Stonehocker, Abby K (12) W
36.81Y B F # 43 Women 11-12 50 Fly 8 --- -0.47
43.95Y B F # 51 Women 11-12 50 Breast 15 --- 0.44
3:02.52Y B F # 59 Women 11-12 200 IM 6 1 ---
1:16.82Y F # 69 Women 11-12 100 Free 20 --- 5.62
Stonehocker, Katie L (7) W
57.26Y F # 45 Women 8 & Under 50 Fly 2 5 -1.23
1:00.60Y F # 49 Women 10 & Under 50 Breast 15 --- 3.45
1:54.58Y F # 57 Women 8 & Under 100 IM 2 5 2.39
41.61Y F # 67 Women 8 & Under 50 Free 2 5 -0.87
Taylor, Quinn (13) W
2:17.34Y BB F # 5 Women 13-14 200 Free 9 --- -0.27
30.22Y BB F # 17 Women 13-14 50 Free 10 --- 0.78
2:41.43Y BB F # 21 Women 13-14 200 IM 7 --- 6.39
20:07.47Y A F # 29 Women 13-14 1650 Free 3 4 -14.31
5:31.73Y BB F # 75 Women 13-14 400 IM 2 5 10.16
1:05.12Y BB F # 79 Women 13-14 100 Free 6 1 1.34
1:15.37Y B F # 91 Women 13-14 100 Back 5 2 0.37
5:59.66Y BB F # 95 Women 13-14 500 Free 5 2 12.64
Taylor, Ryan (9) M
52.13Y B F # 50 Men 10 & Under 50 Breast 5 2 -2.70
1:52.85Y DQ F # 56 Men 10 & Under 100 IM --- --- ---
53.71Y DQ F # 62 Men 10 & Under 50 Back --- --- ---
1:44.52Y F # 66 Men 10 & Under 100 Free 13 --- 1.21
45.33Y F # 112 Men 10 & Under 50 Free 12 --- -2.21
1:49.52Y F # 118 Men 10 & Under 100 Back 7 --- -12.31
1:53.65Y B F # 126 Men 10 & Under 100 Breast 4 3 -5.71
58.46Y DQ F # 130 Men 10 & Under 50 Fly --- --- ---
Taylor, Zoe (9) W
1:01.62Y F # 49 Women 10 & Under 50 Breast 17 --- -6.58
1:55.58Y F # 55 Women 10 & Under 100 IM 15 --- 2.43
52.79Y F # 61 Women 10 & Under 50 Back 11 --- 0.80
1:52.78Y F # 65 Women 10 & Under 100 Free 14 --- 1.73
44.34Y F # 111 Women 10 & Under 50 Free 12 --- -0.83
1:59.01Y F # 117 Women 10 & Under 100 Back 7 --- 0.41
2:18.02Y F # 125 Women 10 & Under 100 Breast 9 --- -5.29
57.98Y F # 129 Women 10 & Under 50 Fly 14 --- 4.62
Yang, Lydia J (11) W
44.30Y F # 43 Women 11-12 50 Fly 15 --- -6.33
51.39Y F # 51 Women 11-12 50 Breast 24 --- 0.05
1:31.31Y F # 63 Women 11-12 100 Back 12 --- ---
1:21.88Y F # 69 Women 11-12 100 Free 25 --- -0.89
1:32.76Y DQ F # 109 Women 11-12 100 IM --- --- ---
34.67Y F # 113 Women 11-12 50 Free 14 --- -2.72
1:50.13Y F # 127 Women 11-12 100 Breast 13 --- -5.53
2:55.84Y F # 137 Women 11-12 200 Free 6 1 ---