Licensed To: Cedar Rapids Aquatics Assn. 2/3/2009 Page 1
 
 
Cedar Rapids Aquatics Association
 
 
 
Individual Meet Entries Report
 
 
2009 DASH Valentines Classic 07-Feb-09 to 08-Feb-09 Yards
Location: Hempstead High School, Dubuque, IA
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
 
1220 First Ave NE 319-929-0244
Cedar Rapids, IA 52402 CoachKelley@AOL.com
 
Adkins, Alanna N (8)
# 45 Women 8 & Under 50 Fly 46.82Y
# 57 Women 8 & Under 100 IM 1:44.30Y
# 67 Women 8 & Under 50 Free 41.88Y
# 115 Women 8 & Under 50 Back 50.48Y
# 123 Women 8 & Under 50 Breast 55.99Y
# 133 Women 8 & Under 100 Free 1:31.93Y
Aldrich, Larkyn (12)
# 33B Women 11-12 500 Free 6:22.32Y
# 51 Women 11-12 50 Breast 41.93Y
# 63 Women 11-12 100 Back 1:14.08Y
# 69 Women 11-12 100 Free 1:06.65Y
Allen, Jackie (12)
# 51 Women 11-12 50 Breast 43.79Y
# 53 Women 11-12 200 Breast NT
# 69 Women 11-12 100 Free 1:06.38Y
# 109 Women 11-12 100 IM 1:20.20Y
# 113 Women 11-12 50 Free 29.21Y
# 127 Women 11-12 100 Breast 1:31.18Y
# 137 Women 11-12 200 Free 2:32.28Y
Broghammer, Paige (11)
# 43 Women 11-12 50 Fly 34.09Y
# 51 Women 11-12 50 Breast 38.42Y
# 63 Women 11-12 100 Back 1:18.99Y
# 69 Women 11-12 100 Free 1:08.11Y
# 109 Women 11-12 100 IM 1:21.04Y
# 113 Women 11-12 50 Free 30.28Y
# 119 Women 11-12 50 Back 33.90Y
# 127 Women 11-12 100 Breast 1:26.21Y
Brown, Rachel K (13)
# 13 Women 13-14 200 Back 2:40.83Y
# 25 Women 13-14 100 Fly 1:26.84Y
# 79 Women 13-14 100 Free 1:06.30Y
# 83 Women 13-14 200 Breast 3:10.52Y
# 91 Women 13-14 100 Back 1:16.05Y
Busswitz, Ally (10)
# 111 Women 10 & Under 50 Free 32.20Y
# 117 Women 10 & Under 100 Back 1:25.74Y
# 125 Women 10 & Under 100 Breast 1:40.13Y
# 129 Women 10 & Under 50 Fly 41.56Y
Busswitz, Kate (11)
# 109 Women 11-12 100 IM 1:14.35Y
# 113 Women 11-12 50 Free 29.47Y
# 119 Women 11-12 50 Back 33.61Y
# 121 Women 11-12 200 Back 2:37.81Y
Campbell, Gloria (14)
# 5 Women 13-14 200 Free 2:16.00Y
# 17 Women 13-14 50 Free 28.69Y
# 25 Women 13-14 100 Fly 1:20.63Y
Chambers, Morgan R (9)
# 49 Women 10 & Under 50 Breast 53.75Y
# 55 Women 10 & Under 100 IM 1:38.78Y
# 61 Women 10 & Under 50 Back 44.53Y
# 65 Women 10 & Under 100 Free 1:20.94Y
# 107 Women 10 & Under 200 IM NT
# 111 Women 10 & Under 50 Free 36.12Y
# 129 Women 10 & Under 50 Fly 48.24Y
# 135 Women 10 & Under 200 Free 3:02.96Y
Dietz, Maddie (14)
# 13 Women 13-14 200 Back 2:29.28Y
# 17 Women 13-14 50 Free 28.38Y
# 21 Women 13-14 200 IM 2:36.38Y
# 79 Women 13-14 100 Free 1:02.44Y
# 91 Women 13-14 100 Back 1:10.47Y
# 95 Women 13-14 500 Free 6:10.42Y
Drake, Kelsey (10)
# 107 Women 10 & Under 200 IM 2:55.38Y
# 111 Women 10 & Under 50 Free 31.45Y
# 125 Women 10 & Under 100 Breast 1:26.07Y
# 129 Women 10 & Under 50 Fly 33.74Y
Golden, Taylor R (10)
# 41 Women 10 & Under 100 Fly 1:28.16Y
# 55 Women 10 & Under 100 IM 1:22.07Y
# 61 Women 10 & Under 50 Back 36.52Y
# 65 Women 10 & Under 100 Free 1:14.82Y
# 107 Women 10 & Under 200 IM 3:05.10Y
# 111 Women 10 & Under 50 Free 31.76Y
# 125 Women 10 & Under 100 Breast 1:36.45Y
# 129 Women 10 & Under 50 Fly 36.95Y
Granadillo, Bibiana E (8)
# 45 Women 8 & Under 50 Fly NT
# 57 Women 8 & Under 100 IM NT
# 61 Women 10 & Under 50 Back 1:01.45Y
# 67 Women 8 & Under 50 Free 46.81Y
Hughes, Jenny (9)
# 49 Women 10 & Under 50 Breast 51.91Y
# 55 Women 10 & Under 100 IM 1:53.78Y
# 61 Women 10 & Under 50 Back 54.07Y
# 65 Women 10 & Under 100 Free 1:42.61Y
# 107 Women 10 & Under 200 IM 4:28.16Y
# 111 Women 10 & Under 50 Free 43.19Y
# 125 Women 10 & Under 100 Breast 1:57.64Y
# 135 Women 10 & Under 200 Free 4:03.51Y
Hughes, Jill (7)
# 45 Women 8 & Under 50 Fly 1:02.94Y
# 57 Women 8 & Under 100 IM 2:05.89Y
# 67 Women 8 & Under 50 Free 45.10Y
# 115 Women 8 & Under 50 Back 51.57Y
# 123 Women 8 & Under 50 Breast 59.86Y
# 133 Women 8 & Under 100 Free 1:39.38Y
Johnson, Lindsay (7)
# 57 Women 8 & Under 100 IM NT
# 61 Women 10 & Under 50 Back NT
# 67 Women 8 & Under 50 Free 1:02.06Y
# 115 Women 8 & Under 50 Back NT
# 123 Women 8 & Under 50 Breast NT
# 133 Women 8 & Under 100 Free NT
Krueger, Abby (11)
# 43 Women 11-12 50 Fly 47.99Y
# 51 Women 11-12 50 Breast 50.93Y
# 63 Women 11-12 100 Back 1:34.20Y
# 69 Women 11-12 100 Free 1:27.80Y
# 109 Women 11-12 100 IM 1:40.06Y
# 113 Women 11-12 50 Free 39.09Y
# 119 Women 11-12 50 Back 44.38Y
# 127 Women 11-12 100 Breast 1:49.67Y
Lehnertz, Tereysa P (13)
# 5 Women 13-14 200 Free 2:18.91Y
# 13 Women 13-14 200 Back 2:26.22Y
# 17 Women 13-14 50 Free 28.83Y
# 25 Women 13-14 100 Fly 1:13.55Y
Lovig, Kassidy S (8)
# 45 Women 8 & Under 50 Fly NT
# 49 Women 10 & Under 50 Breast 1:10.44Y
# 57 Women 8 & Under 100 IM 2:19.38Y
# 67 Women 8 & Under 50 Free 46.79Y
# 111 Women 10 & Under 50 Free 46.79Y
# 115 Women 8 & Under 50 Back 58.45Y
# 123 Women 8 & Under 50 Breast 1:10.44Y
# 133 Women 8 & Under 100 Free 1:49.89Y
Ross, Morgan A (11)
# 43 Women 11-12 50 Fly 39.03Y
# 51 Women 11-12 50 Breast 47.60Y
# 59 Women 11-12 200 IM 3:35.47Y
# 69 Women 11-12 100 Free 1:26.57Y
# 113 Women 11-12 50 Free 33.39Y
# 127 Women 11-12 100 Breast 1:49.91Y
# 131 Women 11-12 100 Fly NT
# 137 Women 11-12 200 Free 3:20.76Y
Ross, Peyton T (10)
# 41 Women 10 & Under 100 Fly 2:11.56Y
# 49 Women 10 & Under 50 Breast 54.44Y
# 61 Women 10 & Under 50 Back 48.91Y
# 65 Women 10 & Under 100 Free 1:29.06Y
# 111 Women 10 & Under 50 Free 38.47Y
# 125 Women 10 & Under 100 Breast 2:06.87Y
# 129 Women 10 & Under 50 Fly 46.37Y
# 135 Women 10 & Under 200 Free 3:25.73Y
Stonehocker, Abby K (12)
# 43 Women 11-12 50 Fly 39.50Y
# 51 Women 11-12 50 Breast 43.51Y
# 59 Women 11-12 200 IM NT
# 69 Women 11-12 100 Free 1:11.20Y
Stonehocker, Katie L (7)
# 45 Women 8 & Under 50 Fly 58.49Y
# 49 Women 10 & Under 50 Breast 57.15Y
# 57 Women 8 & Under 100 IM 1:52.47Y
# 67 Women 8 & Under 50 Free 42.48Y
Taylor, Quinn (13)
# 5 Women 13-14 200 Free 2:17.61Y
# 17 Women 13-14 50 Free 29.44Y
# 21 Women 13-14 200 IM 2:35.04Y
# 29 Women 13-14 1650 Free 20:21.78Y
# 75 Women 13-14 400 IM 5:21.57Y
# 79 Women 13-14 100 Free 1:03.78Y
# 91 Women 13-14 100 Back 1:15.00Y
# 95 Women 13-14 500 Free 5:47.02Y
Taylor, Zoe (9)
# 49 Women 10 & Under 50 Breast 1:08.20Y
# 55 Women 10 & Under 100 IM 1:53.15Y
# 61 Women 10 & Under 50 Back 51.99Y
# 65 Women 10 & Under 100 Free 1:51.05Y
# 111 Women 10 & Under 50 Free 45.17Y
# 117 Women 10 & Under 100 Back 1:58.60Y
# 125 Women 10 & Under 100 Breast 2:23.31Y
# 129 Women 10 & Under 50 Fly 53.36Y
Anton, Christian (11)
# 114 Men 11-12 50 Free 32.35Y
# 122 Men 11-12 200 Back 2:53.37Y
# 132 Men 11-12 100 Fly 1:23.20Y
# 138 Men 11-12 200 Free 2:35.96Y
Clarke, Gage A (10)
# 50 Men 10 & Under 50 Breast 1:01.87Y
# 56 Men 10 & Under 100 IM NT
# 62 Men 10 & Under 50 Back 1:05.11Y
# 66 Men 10 & Under 100 Free 1:50.37Y
Durin, Nick (13)
# 6 Men 13-14 200 Free 2:18.60Y
# 14 Men 13-14 200 Back 2:33.35Y
# 18 Men 13-14 50 Free 27.04Y
# 26 Men 13-14 100 Fly 1:12.75Y
# 80 Men 13-14 100 Free 1:00.66Y
# 92 Men 13-14 100 Back 1:09.44Y
Ford, Eric B (11)
# 44 Men 11-12 50 Fly 43.70Y
# 54 Men 11-12 200 Breast 3:27.98Y
# 64 Men 11-12 100 Back 1:24.95Y
# 70 Men 11-12 100 Free 1:18.28Y
# 110 Men 11-12 100 IM 1:28.28Y
# 122 Men 11-12 200 Back 3:02.06Y
# 128 Men 11-12 100 Breast 1:36.25Y
# 138 Men 11-12 200 Free 2:50.15Y
Ford, Ethan A (8)
# 46 Men 8 & Under 50 Fly 57.41Y
# 50 Men 10 & Under 50 Breast 59.65Y
# 58 Men 8 & Under 100 IM 1:51.97Y
# 68 Men 8 & Under 50 Free 43.33Y
# 112 Men 10 & Under 50 Free 43.33Y
# 116 Men 8 & Under 50 Back 50.09Y
# 124 Men 8 & Under 50 Breast 59.65Y
# 134 Men 8 & Under 100 Free 1:41.88Y
Granadillo, Luis R (10)
# 42 Men 10 & Under 100 Fly 1:43.88Y
# 56 Men 10 & Under 100 IM 1:38.39Y
# 62 Men 10 & Under 50 Back 45.85Y
# 66 Men 10 & Under 100 Free 1:28.50Y
Horth, Josh (9)
# 42 Men 10 & Under 100 Fly 1:36.77Y
# 50 Men 10 & Under 50 Breast 49.47Y
# 62 Men 10 & Under 50 Back 39.67Y
# 66 Men 10 & Under 100 Free 1:19.63Y
# 108 Men 10 & Under 200 IM 3:31.70Y
# 118 Men 10 & Under 100 Back 1:30.40Y
# 126 Men 10 & Under 100 Breast 1:47.41Y
# 130 Men 10 & Under 50 Fly 39.09Y
Jackson, Matt (10)
# 42 Men 10 & Under 100 Fly 1:19.25Y
# 50 Men 10 & Under 50 Breast 37.74Y
# 56 Men 10 & Under 100 IM 1:15.29Y
# 62 Men 10 & Under 50 Back 37.31Y
Kopec, John (13)
# 6 Men 13-14 200 Free 2:46.28Y
# 10 Men 13-14 100 Breast 1:31.92Y
# 14 Men 13-14 200 Back NT
# 18 Men 13-14 50 Free 30.78Y
# 80 Men 13-14 100 Free 1:11.09Y
# 84 Men 13-14 200 Breast 3:17.29Y
# 92 Men 13-14 100 Back 1:28.44Y
Kramer, Carter J (9)
# 50 Men 10 & Under 50 Breast 1:33.05Y
# 56 Men 10 & Under 100 IM NT
# 62 Men 10 & Under 50 Back 1:01.19Y
# 66 Men 10 & Under 100 Free 1:56.99Y
# 112 Men 10 & Under 50 Free 53.61Y
# 118 Men 10 & Under 100 Back NT
# 130 Men 10 & Under 50 Fly 1:11.15Y
Lovig, Daniel J (9)
# 34A Men 1-10 500 Free NT
# 56 Men 10 & Under 100 IM 1:49.96Y
# 62 Men 10 & Under 50 Back 51.93Y
# 66 Men 10 & Under 100 Free 1:29.84Y
# 112 Men 10 & Under 50 Free 38.58Y
# 118 Men 10 & Under 100 Back 1:42.14Y
# 126 Men 10 & Under 100 Breast 2:12.65Y
# 130 Men 10 & Under 50 Fly 56.96Y
Richardson, John E (14)
# 6 Men 13-14 200 Free 2:15.61Y
# 18 Men 13-14 50 Free 26.79Y
# 26 Men 13-14 100 Fly NT
# 80 Men 13-14 100 Free 59.14Y
# 92 Men 13-14 100 Back 1:06.21Y
# 96 Men 13-14 500 Free NT
Taylor, Ryan (9)
# 50 Men 10 & Under 50 Breast 54.83Y
# 56 Men 10 & Under 100 IM 2:10.96Y
# 62 Men 10 & Under 50 Back 57.20Y
# 66 Men 10 & Under 100 Free 1:43.31Y
# 112 Men 10 & Under 50 Free 47.54Y
# 118 Men 10 & Under 100 Back 2:01.83Y
# 126 Men 10 & Under 100 Breast 1:59.36Y
# 130 Men 10 & Under 50 Fly 1:06.75Y
 
Female IE's: 151
Male IE's: 82
Total IE's: 233
 
Total Athletes: 38