Licensed To: Cedar Rapids Aquatics Assn. 7/26/2009 Page 1
Cedar Rapids Aquatics Association
Individual Meet Results
Stars of Tomorrow Invitational 09 10-Jul-09 to 12-Jul-09 LC Meters
Location: Riverview pool
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
Time F/P/S Event Place Points Improv
Aldrich, Larkyn (12) W
3:19.56L B F # 5 Women 11-12 200 IM 11 --- -23.39
1:16.76L BB F # 13 Women 11-12 100 Free 10 --- 4.71
12:03.49L BB F # 21 Women Senior 800 Free 13 --- ---
41.88L BB F # 51 Women 11-12 50 Back 10 --- 1.51
48.20L B F # 57 Women 11-12 50 Breast 19 --- -2.31
2:48.51L BB F # 91 Women 11-12 200 Free 9 --- 4.94
1:29.38L BB F # 95 Women 11-12 100 Back 8 1 1.75
34.89L BB F # 101 Women 11-12 50 Free 17 --- 0.66
Anton, Christian (11) M
1:34.12L B F # 46 Men 11-12 100 Fly 12 --- 2.51
43.40L B F # 52 Men 11-12 50 Back 18 --- 2.63
56.25L F # 58 Men 11-12 50 Breast 26 --- -2.52
1:27.67L F # 66 200 Medley Relay Lead Off --- --- 46.90
2:48.25L B F # 92 Men 11-12 200 Free 7 2 -11.64
1:30.53L BB F # 96 Men 11-12 100 Back 16 --- 0.48
36.74L B F # 102 Men 11-12 50 Free 22 --- -0.16
39.46L BB F # 108 Men 11-12 50 Fly 11 --- -0.96
Asplund, McKenzie (14) W
2:29.36L A F # 9 Women 13-14 200 Free 4 5 1.55
3:00.10L AA F # 17 Women 13-14 200 Breast 2 7 3.23
1:23.61L BB F # 23 Women 13-14 100 Back 10 --- -3.23
1:11.33L BB F # 31 Women 13-14 100 Free 10 --- 3.29
2:53.55L BB F # 35 Women 13-14 200 IM 7 2 11.66
31.82L A F # 67 Women 13-14 50 Free 8 1 1.27
1:27.04L A F # 75 Women 13-14 100 Breast 2 7 4.71
Barnes, Logan (14) M
5:00.63L A F # 2 Men 13-14 400 Free 3 6 7.23
2:24.36L BB F # 10 Men 13-14 200 Free 3 6 11.60
1:13.24L A F # 24 Men 13-14 100 Back 4 5 1.48
1:03.70L A F # 32 Men 13-14 100 Free 3 6 1.81
2:42.36L A F # 36 Men 13-14 200 IM 6 3 4.47
28.54L AA F # 68 Men 13-14 50 Free 4 5 0.47
2:37.60L A F # 72 Men 13-14 200 Back 5 4 4.76
1:13.89L BB F # 80 Men 13-14 100 Fly 5 4 -0.81
Barnes, Morgan (15) M
4:42.96L A F # 4 Men Senior 400 Free 2 7 20.92
2:13.67L A F # 12 Men Senior 200 Free 4 5 8.68
9:30.54L AA F # 22 Men Senior 800 Free 2 7 21.64
1:12.19L BB F # 26 Men Senior 100 Back 8 1 2.36
1:02.17L A F # 34 Men Senior 100 Free 16 --- 2.17
2:35.61L A F # 38 Men Senior 200 IM 11 --- 6.71
2:29.33L A F # 74 Men Senior 200 Back 2 7 8.74
17:30.40L AAA F # 88 Men Senior 1500 Free 1 9 2.43
Broghammer, Paige (12) W
3:11.36L BB F # 5 Women 11-12 200 IM 10 --- ---
1:16.05L BB F # 13 Women 11-12 100 Free 8 1 ---
38.95L A F # 51 Women 11-12 50 Back 4 5 -4.29
42.09L A F # 57 Women 11-12 50 Breast 1 9 -3.18
1:25.30L BB F # 95 Women 11-12 100 Back 3 6 -37.61
32.45L A F # 101 Women 11-12 50 Free 5 4 -3.32
38.81L BB F # 107 Women 11-12 50 Fly 7 2 -7.60
1:34.24L BB F # 111 Women 11-12 100 Breast 1 9 -7.93
Brown, Rachel K (13) W
5:55.02L B F # 1 Women 13-14 400 Free 10 --- 7.76
2:46.92L B F # 9 Women 13-14 200 Free 15 --- 4.79
12:01.83L B F # 21 Women Senior 800 Free 12 --- ---
1:27.70L B F # 23 Women 13-14 100 Back 16 --- 2.02
1:16.51L B F # 31 Women 13-14 100 Free 25 --- 2.17
34.67L BB F # 67 Women 13-14 50 Free 20 --- 0.66
3:05.99L B F # 71 Women 13-14 200 Back 10 --- 4.36
1:45.64L F # 75 Women 13-14 100 Breast 18 --- 7.88
Burrill, Thomas (14) M
NS F # 10 Men 13-14 200 Free --- --- ---
NS F # 18 Men 13-14 200 Breast --- --- ---
1:21.89L B F # 24 Men 13-14 100 Back 18 --- -1.04
1:06.22L BB F # 32 Men 13-14 100 Free 10 --- 4.57
2:46.25L BB F # 36 Men 13-14 200 IM 8 1 10.31
29.02L AA F # 68 Men 13-14 50 Free 5 4 1.04
1:27.11L BB F # 76 Men 13-14 100 Breast 5 4 -0.03
1:17.90L B F # 80 Men 13-14 100 Fly 9 --- 7.50
Busswitz, Kate (11) W
NS F # 5 Women 11-12 200 IM --- --- ---
NS F # 45 Women 11-12 100 Fly --- --- ---
NS F # 51 Women 11-12 50 Back --- --- ---
NS F # 101 Women 11-12 50 Free --- --- ---
NS F # 107 Women 11-12 50 Fly --- --- ---
NS F # 111 Women 11-12 100 Breast --- --- ---
Campbell, Gloria (14) W
5:39.06L BB F # 1 Women 13-14 400 Free 8 1 10.44
2:38.49L BB F # 9 Women 13-14 200 Free 9 --- 3.15
1:28.19L B F # 23 Women 13-14 100 Back 17 --- 3.50
1:16.36L B F # 31 Women 13-14 100 Free 24 --- 4.55
3:19.79L B F # 35 Women 13-14 200 IM 23 --- -0.11
1:30.78L B F # 39 400 Medley Relay Lead Off --- --- 6.09
33.47L BB F # 67 Women 13-14 50 Free 14 --- 1.16
3:09.60L B F # 71 Women 13-14 200 Back 12 --- 12.67
1:43.14L F # 79 Women 13-14 100 Fly 19 --- -22.82
Chambers, Morgan R (9) W
3:46.64L B F # 89 Women 10 & Under 200 Free 24 --- 21.17
40.43L BB F # 99 Women 10 & Under 50 Free 21 --- 0.56
1:00.71L F # 105 Women 10 & Under 50 Fly 32 --- 4.50
2:02.30L B F # 109 Women 10 & Under 100 Breast 13 --- -2.77
Doehrmann, Shelby (17) W
1:20.28L BB F # 25 Women Senior 100 Back 3 6 1.44
1:09.57L BB F # 33 Women Senior 100 Free 11 --- 3.78
2:49.95L BB F # 37 Women Senior 200 IM 7 2 6.91
31.35L A F # 69 Women Senior 50 Free 7 2 1.39
1:13.60L BB F # 81 Women Senior 100 Fly 3 6 2.58
Gifford, Lauren (11) W
2:20.62L F # 45 Women 11-12 100 Fly 30 --- ---
56.99L F # 51 Women 11-12 50 Back 43 --- ---
57.51L F # 57 Women 11-12 50 Breast 38 --- -3.64
Golden, Taylor R (11) W
NS F # 51 Women 11-12 50 Back --- --- ---
NS F # 57 Women 11-12 50 Breast --- --- ---
NS F # 101 Women 11-12 50 Free --- --- ---
NS F # 107 Women 11-12 50 Fly --- --- ---
NS F # 111 Women 11-12 100 Breast --- --- ---
Horth, Josh (10) M
3:05.03L BB F # 90 Men 10 & Under 200 Free 5 4 -4.86
1:48.08L B F # 94 Men 10 & Under 100 Back 3 6 ---
37.56L BB F # 100 Men 10 & Under 50 Free 5 4 -0.92
48.34L B F # 106 Men 10 & Under 50 Fly 6 3 3.02
Jackson, Matt (11) M
2:59.22L BB F # 6 Men 11-12 200 IM 8 1 1.32
1:16.16L BB F # 14 Men 11-12 100 Free 12 --- 1.15
1:24.57L BB F # 46 Men 11-12 100 Fly 8 1 2.02
41.23L BB F # 52 Men 11-12 50 Back 14 --- 0.27
41.37L A F # 58 Men 11-12 50 Breast 5 4 -0.97
33.70L BB F # 102 Men 11-12 50 Free 12 --- -0.98
36.61L BB F # 108 Men 11-12 50 Fly 5 4 0.09
1:31.90L A F # 112 Men 11-12 100 Breast 3 6 0.27
1:09.60L F # 116 200 Free Relay Lead Off --- --- 34.92
Kitsos, Stefan (11) M
3:04.60L BB F # 6 Men 11-12 200 IM 10 --- ---
1:15.50L BB F # 14 Men 11-12 100 Free 11 --- -1.01
1:38.44L F # 46 Men 11-12 100 Fly 15 --- ---
39.61L BB F # 52 Men 11-12 50 Back 9 --- -0.29
41.24L A F # 58 Men 11-12 50 Breast 4 5 -1.32
1:27.02L BB F # 96 Men 11-12 100 Back 10 --- -1.08
33.81L BB F # 102 Men 11-12 50 Free 13 --- -0.19
1:35.24L BB F # 112 Men 11-12 100 Breast 4 5 1.33
Lovig, Daniel J (10) M
4:04.30L F # 90 Men 10 & Under 200 Free 12 --- 0.71
1:51.50L B F # 94 Men 10 & Under 100 Back 5 4 -0.36
38.70L BB F # 100 Men 10 & Under 50 Free 9 --- -3.16
56.20L F # 106 Men 10 & Under 50 Fly 8 1 ---
1:33.80L F # 114 200 Free Relay Lead Off --- --- 51.94
Lovig, Kassidy S (8) W
4:32.39L F # 89 Women 10 & Under 200 Free 28 --- ---
2:18.16L F # 93 Women 10 & Under 100 Back 36 --- ---
51.35L F # 97 Women 8 & Under 50 Free 13 --- -3.71
1:11.89L F # 103 Women 8 & Under 50 Fly 9 --- ---
Peng, Matt (9) M
49.20L BB F # 50 Men 10 & Under 50 Back 7 2 -0.70
54.99L BB F # 56 Men 10 & Under 50 Breast 6 3 ---
1:31.03L BB F # 62 Men 10 & Under 100 Free 5 4 -4.03
1:48.19L B F # 94 Men 10 & Under 100 Back 4 5 -2.05
37.83L BB F # 100 Men 10 & Under 50 Free 8 1 -4.43
43.78L BB F # 106 Men 10 & Under 50 Fly 3 6 -3.23
Pfau, Matt (17) M
5:29.28L B F # 4 Men Senior 400 Free 6 3 ---
2:33.09L B F # 12 Men Senior 200 Free 12 --- -2.38
11:25.08L B F # 22 Men Senior 800 Free 7 2 ---
1:09.59L B F # 34 Men Senior 100 Free 24 --- ---
30.70L B F # 70 Men Senior 50 Free 19 --- -0.22
22:00.80L B F # 88 Men Senior 1500 Free 8 1 ---
Robinson, Cecily R (14) W
2:57.12L F # 9 Women 13-14 200 Free 17 --- 3.14
3:37.84L B F # 17 Women 13-14 200 Breast 11 --- 1.35
1:34.85L F # 23 Women 13-14 100 Back 25 --- ---
1:20.58L B F # 31 Women 13-14 100 Free 30 --- 1.99
3:20.85L F # 35 Women 13-14 200 IM 24 --- -0.89
37.23L B F # 67 Women 13-14 50 Free 26 --- 1.27
1:45.34L F # 75 Women 13-14 100 Breast 17 --- 4.20
1:38.84L F # 79 Women 13-14 100 Fly 18 --- -1.58
Saulnier, Hannah C (13) W
6:35.05L F # 1 Women 13-14 400 Free 13 --- 15.62
3:46.85L F # 17 Women 13-14 200 Breast 13 --- 7.16
3:10.58L B F # 71 Women 13-14 200 Back 14 --- 0.41
1:47.14L F # 75 Women 13-14 100 Breast 20 --- 5.84
Saulnier, Nick (11) M
2:59.06L BB F # 6 Men 11-12 200 IM 7 2 -7.92
1:15.45L BB F # 14 Men 11-12 100 Free 10 --- -7.62
11:37.31L BB F # 22 Men Senior 800 Free 8 1 ---
1:30.62L B F # 46 Men 11-12 100 Fly 11 --- -7.11
39.25L BB F # 52 Men 11-12 50 Back 8 1 -0.16
45.34L BB F # 58 Men 11-12 50 Breast 10 --- -3.41
1:22.06L A F # 96 Men 11-12 100 Back 5 4 -1.91
33.47L BB F # 102 Men 11-12 50 Free 10 --- -0.84
Taylor, Quinn (14) W
5:21.56L BB F # 1 Women 13-14 400 Free 4 5 5.57
2:38.50L BB F # 9 Women 13-14 200 Free 10 --- 1.98
3:26.41L BB F # 17 Women 13-14 200 Breast 9 --- -1.23
10:49.11L BB F # 21 Women Senior 800 Free 6 3 -12.04
1:14.91L BB F # 31 Women 13-14 100 Free 21 --- 0.43
3:06.28L B F # 35 Women 13-14 200 IM 16 --- 7.05
3:00.24L BB F # 71 Women 13-14 200 Back 7 2 -0.98
1:15.49L BB F # 83 400 Free Relay Lead Off --- --- 1.01
20:46.44L BB F # 87 Women Senior 1500 Free 4 5 -8.13
Taylor, Ricky (7) M
1:15.90L F # 48 Men 8 & Under 50 Back 15 --- 0.74
1:11.64L F # 98 Men 8 & Under 50 Free 17 --- -8.09
Taylor, Ryan (10) M
4:12.68L F # 16 Men 10 & Under 200 IM 6 3 ---
57.63L F # 50 Men 10 & Under 50 Back 13 --- -6.12
55.83L B F # 56 Men 10 & Under 50 Breast 7 2 -2.68
1:56.59L F # 62 Men 10 & Under 100 Free 11 --- -3.28
3:55.38L F # 90 Men 10 & Under 200 Free 11 --- -9.92
2:03.49L F # 94 Men 10 & Under 100 Back 11 --- -9.67
50.32L F # 100 Men 10 & Under 50 Free 16 --- -1.60
1:08.65L F # 106 Men 10 & Under 50 Fly 10 --- -2.06
Taylor, Zoe (10) W
4:20.06L F # 15 Women 10 & Under 200 IM 14 --- ---
54.83L B F # 49 Women 10 & Under 50 Back 40 --- -2.04
1:07.29L F # 55 Women 10 & Under 50 Breast 41 --- -5.69
1:55.23L F # 61 Women 10 & Under 100 Free 36 --- -2.80
3:57.75L F # 89 Women 10 & Under 200 Free 26 --- -12.00
2:00.92L B F # 93 Women 10 & Under 100 Back 30 --- -1.40
54.58L F # 99 Women 10 & Under 50 Free 47 --- 2.89
1:01.38L F # 105 Women 10 & Under 50 Fly 33 --- -2.97