Licensed To: Cedar Rapids Aquatics Assn. 6/10/2009 Page 1
 
 
Cedar Rapids Aquatics Association
 
 
 
Individual Meet Entries Report
 
 
Stars of Tomorrow Invitational 09 10-Jul-09 to 12-Jul-09 LC Meters
Location: Riverview pool
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
 
601 6th Street SE 319-929-0244
Cedar Rapids, IA 52401 CoachKelley@AOL.com
 
Aldrich, Larkyn (12)
# 5 Women 11-12 200 IM 3:42.95L
# 13 Women 11-12 100 Free 1:14.98L
# 21 Women Senior 800 Free NT
# 51 Women 11-12 50 Back 40.37L
# 57 Women 11-12 50 Breast 50.51L
# 91 Women 11-12 200 Free 2:43.57L
# 101 Women 11-12 50 Free 34.23L
# 111 Women 11-12 100 Breast 1:56.04L
Asplund, McKenzie (14)
# 9 Women 13-14 200 Free 2:31.47L
# 17 Women 13-14 200 Breast 3:05.68L
# 23 Women 13-14 100 Back 1:26.84L
# 31 Women 13-14 100 Free 1:11.61L
# 35 Women 13-14 200 IM 2:54.84L
# 67 Women 13-14 50 Free 32.83L
# 75 Women 13-14 100 Breast 1:25.14L
Broghammer, Paige (12)
# 5 Women 11-12 200 IM NT
# 13 Women 11-12 100 Free NT
# 51 Women 11-12 50 Back 43.24L
# 57 Women 11-12 50 Breast 45.27L
# 95 Women 11-12 100 Back 2:02.91L
# 101 Women 11-12 50 Free 35.77L
# 107 Women 11-12 50 Fly 46.41L
# 111 Women 11-12 100 Breast 1:42.17L
Brown, Rachel K (13)
# 1 Women 13-14 400 Free 5:47.26L
# 9 Women 13-14 200 Free 2:42.13L
# 21 Women Senior 800 Free NT
# 23 Women 13-14 100 Back 1:25.68L
# 31 Women 13-14 100 Free 1:14.34L
# 67 Women 13-14 50 Free 34.01L
# 71 Women 13-14 200 Back 3:01.63L
# 75 Women 13-14 100 Breast 1:37.76L
Busswitz, Kate (11)
# 5 Women 11-12 200 IM 3:04.14L
# 45 Women 11-12 100 Fly 1:33.13L
# 51 Women 11-12 50 Back 37.67L
# 95 Women 11-12 100 Back 1:22.45L
# 101 Women 11-12 50 Free 32.64L
# 107 Women 11-12 50 Fly 36.62L
# 111 Women 11-12 100 Breast 1:42.11L
Campbell, Gloria (14)
# 1 Women 13-14 400 Free 5:28.62L
# 9 Women 13-14 200 Free 2:35.34L
# 23 Women 13-14 100 Back 1:24.69L
# 31 Women 13-14 100 Free 1:11.81L
# 35 Women 13-14 200 IM 3:19.90L
# 67 Women 13-14 50 Free 32.31L
# 71 Women 13-14 200 Back 2:56.93L
# 79 Women 13-14 100 Fly 2:05.96L
Chambers, Morgan R (9)
# 89 Women 10 & Under 200 Free 3:25.47L
# 99 Women 10 & Under 50 Free 39.87L
# 105 Women 10 & Under 50 Fly 56.21L
# 109 Women 10 & Under 100 Breast 2:05.07L
Gifford, Lauren (11)
# 45 Women 11-12 100 Fly NT
# 51 Women 11-12 50 Back NT
# 57 Women 11-12 50 Breast 1:01.15L
Golden, Taylor R (11)
# 45 Women 11-12 100 Fly NT
# 51 Women 11-12 50 Back 42.74L
# 57 Women 11-12 50 Breast 50.24L
# 95 Women 11-12 100 Back 1:44.87L
# 101 Women 11-12 50 Free 40.74L
# 107 Women 11-12 50 Fly 40.91L
# 111 Women 11-12 100 Breast NT
Lovig, Kassidy S (8)
# 89 Women 10 & Under 200 Free NT
# 93 Women 10 & Under 100 Back NT
# 97 Women 8 & Under 50 Free 55.06L
# 103 Women 8 & Under 50 Fly NT
Robinson, Cecily R (14)
# 9 Women 13-14 200 Free 2:53.98L
# 17 Women 13-14 200 Breast 3:36.49L
# 23 Women 13-14 100 Back NT
# 31 Women 13-14 100 Free 1:18.59L
# 35 Women 13-14 200 IM 3:21.74L
# 67 Women 13-14 50 Free 35.96L
# 75 Women 13-14 100 Breast 1:41.14L
# 79 Women 13-14 100 Fly 1:40.42L
Saulnier, Hannah C (13)
# 1 Women 13-14 400 Free 6:19.43L
# 17 Women 13-14 200 Breast 3:39.69L
# 71 Women 13-14 200 Back 3:10.17L
# 75 Women 13-14 100 Breast 1:41.30L
Taylor, Quinn (14)
# 1 Women 13-14 400 Free 5:17.94L
# 9 Women 13-14 200 Free 2:36.52L
# 17 Women 13-14 200 Breast 3:27.64L
# 21 Women Senior 800 Free 11:01.15L
# 31 Women 13-14 100 Free 1:14.48L
# 35 Women 13-14 200 IM 2:59.23L
# 71 Women 13-14 200 Back 3:01.22L
# 87 Women Senior 1500 Free 20:54.57L
Taylor, Zoe (10)
# 15 Women 10 & Under 200 IM NT
# 49 Women 10 & Under 50 Back 56.87L
# 55 Women 10 & Under 50 Breast 1:12.98L
# 61 Women 10 & Under 100 Free 2:01.15L
# 89 Women 10 & Under 200 Free 4:09.75L
# 93 Women 10 & Under 100 Back 2:02.32L
# 99 Women 10 & Under 50 Free 54.37L
# 105 Women 10 & Under 50 Fly 1:04.35L
Anton, Christian (11)
# 46 Men 11-12 100 Fly 1:34.87L
# 52 Men 11-12 50 Back 40.77L
# 58 Men 11-12 50 Breast 58.77L
# 92 Men 11-12 200 Free 2:59.89L
# 96 Men 11-12 100 Back 1:30.05L
# 102 Men 11-12 50 Free 36.90L
# 108 Men 11-12 50 Fly 40.42L
Barnes, Logan (14)
# 2 Men 13-14 400 Free 4:53.40L
# 10 Men 13-14 200 Free 2:18.30L
# 24 Men 13-14 100 Back 1:11.76L
# 32 Men 13-14 100 Free 1:01.89L
# 36 Men 13-14 200 IM 2:37.89L
# 68 Men 13-14 50 Free 28.48L
# 72 Men 13-14 200 Back 2:33.37L
# 80 Men 13-14 100 Fly 1:14.70L
Barnes, Morgan (15)
# 4 Men Senior 400 Free 4:22.04L
# 12 Men Senior 200 Free 2:05.55L
# 22 Men Senior 800 Free 9:10.05L
# 26 Men Senior 100 Back 1:09.83L
# 34 Men Senior 100 Free 1:00.00L
# 38 Men Senior 200 IM 2:28.90L
# 74 Men Senior 200 Back 2:20.59L
# 88 Men Senior 1500 Free 17:27.97L
Burrill, Thomas (14)
# 10 Men 13-14 200 Free 2:26.76L
# 18 Men 13-14 200 Breast 3:07.26L
# 24 Men 13-14 100 Back 1:22.93L
# 32 Men 13-14 100 Free 1:04.44L
# 36 Men 13-14 200 IM 2:42.93L
# 68 Men 13-14 50 Free 29.03L
# 76 Men 13-14 100 Breast 1:27.14L
# 80 Men 13-14 100 Fly 1:14.64L
Horth, Josh (10)
# 90 Men 10 & Under 200 Free 3:09.89L
# 94 Men 10 & Under 100 Back NT
# 100 Men 10 & Under 50 Free 38.48L
# 106 Men 10 & Under 50 Fly 45.32L
Jackson, Matt (11)
# 6 Men 11-12 200 IM 2:57.90L
# 14 Men 11-12 100 Free 1:18.06L
# 46 Men 11-12 100 Fly 1:24.13L
# 52 Men 11-12 50 Back 40.96L
# 58 Men 11-12 50 Breast 42.89L
# 102 Men 11-12 50 Free 34.68L
# 108 Men 11-12 50 Fly 39.91L
# 112 Men 11-12 100 Breast 1:31.63L
Kitsos, Stefan (11)
# 6 Men 11-12 200 IM NT
# 14 Men 11-12 100 Free 1:17.75L
# 46 Men 11-12 100 Fly NT
# 52 Men 11-12 50 Back 39.90L
# 58 Men 11-12 50 Breast 42.56L
# 96 Men 11-12 100 Back 1:28.10L
# 102 Men 11-12 50 Free 34.12L
# 112 Men 11-12 100 Breast 1:33.91L
Lovig, Daniel J (10)
# 90 Men 10 & Under 200 Free 4:03.59L
# 94 Men 10 & Under 100 Back 1:51.86L
# 100 Men 10 & Under 50 Free 41.86L
# 106 Men 10 & Under 50 Fly NT
Peng, Matt (9)
# 50 Men 10 & Under 50 Back 49.90L
# 56 Men 10 & Under 50 Breast NT
# 62 Men 10 & Under 100 Free 1:35.06L
# 94 Men 10 & Under 100 Back 1:50.24L
# 100 Men 10 & Under 50 Free 42.26L
# 106 Men 10 & Under 50 Fly 47.01L
Pfau, Matt (17)
# 4 Men Senior 400 Free NT
# 12 Men Senior 200 Free 2:35.47L
# 22 Men Senior 800 Free NT
# 34 Men Senior 100 Free NT
# 70 Men Senior 50 Free 30.92L
# 88 Men Senior 1500 Free NT
Saulnier, Nick (11)
# 6 Men 11-12 200 IM 3:06.98L
# 14 Men 11-12 100 Free 1:23.07L
# 22 Men Senior 800 Free NT
# 46 Men 11-12 100 Fly 1:37.73L
# 52 Men 11-12 50 Back 39.41L
# 58 Men 11-12 50 Breast 48.75L
# 96 Men 11-12 100 Back 1:23.97L
# 102 Men 11-12 50 Free 34.31L
Taylor, Ricky (7)
# 48 Men 8 & Under 50 Back NT
# 98 Men 8 & Under 50 Free 1:19.73L
Taylor, Ryan (10)
# 16 Men 10 & Under 200 IM NT
# 50 Men 10 & Under 50 Back 1:04.18L
# 56 Men 10 & Under 50 Breast 58.51L
# 62 Men 10 & Under 100 Free NT
# 90 Men 10 & Under 200 Free 4:21.31L
# 94 Men 10 & Under 100 Back 2:13.16L
# 100 Men 10 & Under 50 Free 53.80L
# 106 Men 10 & Under 50 Fly 1:10.71L
 
Female IE's: 92
Male IE's: 85
Total IE's: 177
 
Total Athletes: 27