Licensed To: Cedar Rapids Aquatics Assn. 5/27/2009 Page 1
Cedar Rapids Aquatics Association
Individual Meet Results
CRAA Invitational Spring Pentathlon 16-May-09 Yards
Location: Coe College Natatorium
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
Time F/P/S Event Place Points Improv
Aldrich, Larkyn (12) W
29.20Y A F # 26 Women 11-12 50 Free 12 --- -0.10
38.38Y F # 31 Women 11-12 50 Fly 25 --- -2.68
42.18Y B F # 36 Women 11-12 50 Breast 18 --- 0.25
35.68Y BB F # 41 Women 11-12 50 Back 15 --- 1.91
1:20.50Y B F # 46 Women 11-12 100 IM 17 --- 1.96
38.25 42.25
Allen, Jackie (12) W
28.56Y A F # 26 Women 11-12 50 Free 8 --- -0.62
35.32Y B F # 31 Women 11-12 50 Fly 16 --- -9.06
42.02Y B F # 36 Women 11-12 50 Breast 16 --- 1.08
35.68Y BB F # 41 Women 11-12 50 Back 15 --- 1.36
1:18.55Y BB F # 46 Women 11-12 100 IM 16 --- 2.05
36.21 42.34
Anton, Christian (11) M
NS F # 5 Men 11-12 50 Free --- --- ---
NS F # 10 Men 11-12 50 Fly --- --- ---
NS F # 15 Men 11-12 50 Breast --- --- ---
NS F # 20 Men 11-12 50 Back --- --- ---
NS F # 25 Men 11-12 100 IM --- --- ---
00.00 00.00
Asplund, McKenzie (14) W
27.72Y A F # 27 Women 13-14 50 Free 4 --- 0.44
32.14Y F # 32 Women 13-14 50 Fly 8 --- -2.49
33.37Y F # 37 Women 13-14 50 Breast 2 --- -0.27
33.98Y F # 42 Women 13-14 50 Back 6 --- -2.21
1:12.08Y F # 47 Women 13-14 100 IM 7 --- ---
35.58 36.50
Barnes, Logan (14) M
25.03Y AA F # 28 Men 13-14 50 Free 4 --- 0.60
28.73Y F # 33 Men 13-14 50 Fly 5 --- 0.16
36.19Y F # 38 Men 13-14 50 Breast 8 --- 0.83
29.64Y F # 43 Men 13-14 50 Back 2 --- 0.12
1:04.98Y F # 48 Men 13-14 100 IM 6 --- -1.17
30.72 34.26
Barnes, Morgan (15) M
24.15Y AA F # 30 Men Senior 50 Free 6 --- -0.94
28.26Y F # 35 Men Senior 50 Fly 9 --- -1.66
35.52Y F # 40 Men Senior 50 Breast 11 --- -1.11
30.20Y F # 45 Men Senior 50 Back 8 --- -0.46
1:05.77Y F # 50 Men Senior 100 IM 8 --- -0.53
29.86 35.91
Broghammer, Paige (11) W
29.67Y BB F # 26 Women 11-12 50 Free 15 --- 0.37
33.78Y BB F # 31 Women 11-12 50 Fly 11 --- 1.16
38.08Y BB F # 36 Women 11-12 50 Breast 6 --- -0.34
35.59Y BB F # 41 Women 11-12 50 Back 14 --- 1.69
1:17.68Y BB F # 46 Women 11-12 100 IM 13 --- 5.55
37.57 40.11
Brown, Rachel K (13) W
30.17Y BB F # 27 Women 13-14 50 Free 13 --- 0.92
35.95Y F # 32 Women 13-14 50 Fly 14 --- 0.45
40.21Y F # 37 Women 13-14 50 Breast 10 --- 0.02
35.86Y F # 42 Women 13-14 50 Back 13 --- 1.33
1:17.09Y F # 47 Women 13-14 100 IM 10 --- 0.36
36.02 41.07
Burrill, Thomas (14) M
24.77Y AA F # 28 Men 13-14 50 Free 2 --- 0.76
27.27Y F # 33 Men 13-14 50 Fly 1 --- -0.71
32.82Y F # 38 Men 13-14 50 Breast 5 --- -0.43
31.26Y F # 43 Men 13-14 50 Back 4 --- -0.69
1:03.99Y F # 48 Men 13-14 100 IM 3 --- -1.14
29.90 34.09
Busswitz, Kate (11) W
28.81Y A F # 26 Women 11-12 50 Free 11 --- 0.29
32.58Y BB F # 31 Women 11-12 50 Fly 9 --- 0.87
40.68Y BB F # 36 Women 11-12 50 Breast 13 --- -0.47
33.97Y BB F # 41 Women 11-12 50 Back 7 --- 1.43
1:14.57Y BB F # 46 Women 11-12 100 IM 8 --- 0.47
33.71 40.86
Bute, Connor M (9) M
46.00Y F # 4 Men 9-10 50 Free 25 --- -0.89
1:00.42Y F # 9 Men 9-10 50 Fly 22 --- 1.21
56.36Y F # 14 Men 9-10 50 Breast 19 --- -1.67
52.12Y F # 19 Men 9-10 50 Back 19 --- -2.37
Campbell, Gloria (14) W
29.15Y BB F # 27 Women 13-14 50 Free 11 --- 1.14
35.56Y F # 32 Women 13-14 50 Fly 12 --- 0.37
41.82Y F # 37 Women 13-14 50 Breast 15 --- 0.51
34.33Y F # 42 Women 13-14 50 Back 8 --- 0.68
1:17.16Y F # 47 Women 13-14 100 IM 12 --- -2.70
36.97 40.19
Chambers, Morgan R (9) W
34.71Y BB F # 3 Women 9-10 50 Free 9 --- -1.41
46.20Y B F # 8 Women 9-10 50 Fly 18 --- -1.89
51.49Y B F # 13 Women 9-10 50 Breast 19 --- 0.23
48.06Y B F # 18 Women 9-10 50 Back 23 --- 3.53
1:41.64Y B F # 23 Women 9-10 100 IM 20 --- 2.86
49.29 52.35
Clarke, Gage A (11) M
46.06Y F # 5 Men 11-12 50 Free 27 --- -5.64
57.51Y F # 10 Men 11-12 50 Fly 26 --- -6.15
59.42Y F # 15 Men 11-12 50 Breast 26 --- -0.63
57.54Y F # 20 Men 11-12 50 Back 28 --- -7.57
2:01.84Y F # 25 Men 11-12 100 IM 25 --- ---
58.38 1:03.46
Cosgrove, Marissa M (9) W
NS F # 3 Women 9-10 50 Free --- --- ---
1:14.19Y DQ F # 8 Women 9-10 50 Fly --- --- ---
1:13.12Y DQ F # 13 Women 9-10 50 Breast --- --- ---
1:02.05Y F # 18 Women 9-10 50 Back 40 --- -2.81
2:27.96Y F # 23 Women 9-10 100 IM 36 --- ---
1:08.14 1:19.82
Drury, Keely A (10) W
46.46Y F # 3 Women 9-10 50 Free 37 --- -4.71
1:01.32Y F # 18 Women 9-10 50 Back 39 --- 0.80
Ferguson, Katie (13) W
31.64Y B F # 27 Women 13-14 50 Free 19 --- -0.85
37.94Y F # 32 Women 13-14 50 Fly 16 --- -9.95
46.15Y F # 37 Women 13-14 50 Breast 20 --- -4.04
39.15Y F # 42 Women 13-14 50 Back 18 --- -2.95
1:26.86Y F # 47 Women 13-14 100 IM 19 --- -9.16
40.27 46.59
Ford, Eric B (11) M
33.80Y F # 5 Men 11-12 50 Free 19 --- -0.60
41.29Y F # 10 Men 11-12 50 Fly 19 --- -2.41
43.79Y B F # 15 Men 11-12 50 Breast 13 --- 1.39
40.99Y F # 20 Men 11-12 50 Back 17 --- -0.41
1:26.28Y F # 25 Men 11-12 100 IM 19 --- 2.24
43.08 43.20
Ford, Ethan A (9) M
45.03Y F # 4 Men 9-10 50 Free 24 --- 2.66
50.99Y F # 9 Men 9-10 50 Fly 17 --- 0.73
55.40Y F # 14 Men 9-10 50 Breast 18 --- 2.44
49.93Y F # 19 Men 9-10 50 Back 18 --- 1.95
1:53.46Y DQ F # 24 Men 9-10 100 IM --- --- ---
53.17 1:00.29
Ford, Ian N (15) M
25.29Y A F # 30 Men Senior 50 Free 10 --- 1.62
29.24Y F # 35 Men Senior 50 Fly 10 --- -2.10
32.61Y F # 40 Men Senior 50 Breast 5 --- -0.43
28.56Y F # 45 Men Senior 50 Back 3 --- -2.01
1:04.56Y F # 50 Men Senior 100 IM 6 --- -1.53
29.67 34.89
Gannon, Maddie (6) W
26.02Y F # 1 Women 8 & Under 25 Free 21 --- 0.34
35.33Y F # 6 Women 8 & Under 25 Fly 18 --- -5.81
39.01Y F # 11 Women 8 & Under 25 Breast 22 --- -1.25
30.20Y F # 16 Women 8 & Under 25 Back 20 --- 3.90
2:29.64Y F # 21 Women 8 & Under 100 IM 14 --- ---
1:06.49 1:23.15
Gannon, Sarah (9) W
44.78Y F # 3 Women 9-10 50 Free 36 --- 2.15
1:03.29Y F # 8 Women 9-10 50 Fly 35 --- 6.40
59.16Y F # 13 Women 9-10 50 Breast 30 --- 1.79
54.94Y F # 18 Women 9-10 50 Back 34 --- 5.91
2:06.14Y F # 23 Women 9-10 100 IM 32 --- 11.09
57.45 1:08.69
Gifford, Lauren (11) W
44.22Y F # 26 Women 11-12 50 Free 41 --- 0.48
55.21Y F # 31 Women 11-12 50 Fly 40 --- -2.36
54.26Y F # 36 Women 11-12 50 Breast 39 --- -0.34
53.73Y F # 41 Women 11-12 50 Back 40 --- -1.92
1:58.99Y F # 46 Women 11-12 100 IM 40 --- 0.28
57.39 1:01.60
Golden, Taylor R (10) W
31.86Y A F # 3 Women 9-10 50 Free 3 --- 1.03
36.89Y A F # 8 Women 9-10 50 Fly 3 --- 0.99
44.33Y BB F # 13 Women 9-10 50 Breast 5 --- -0.04
36.86Y A F # 18 Women 9-10 50 Back 2 --- 0.34
1:25.41Y BB F # 23 Women 9-10 100 IM 4 --- 4.39
38.01 47.40
Gray, Sam (17) M
23.73Y A F # 30 Men Senior 50 Free 3 --- -4.48
26.57Y F # 35 Men Senior 50 Fly 6 --- -8.09
31.59Y F # 40 Men Senior 50 Breast 3 --- -7.24
29.38Y F # 45 Men Senior 50 Back 6 --- -5.46
1:01.18Y F # 50 Men Senior 100 IM 3 --- -12.29
28.10 33.08
Green, Mo (16) M
24.61Y A F # 30 Men Senior 50 Free 9 --- ---
26.41Y F # 35 Men Senior 50 Fly 5 --- ---
34.46Y F # 40 Men Senior 50 Breast 9 --- ---
30.19Y F # 45 Men Senior 50 Back 7 --- ---
1:04.79Y F # 50 Men Senior 100 IM 7 --- ---
30.01 34.78
Hartse, Brenna X (8) W
20.54Y F # 1 Women 8 & Under 25 Free 13 --- -0.59
30.61Y F # 11 Women 8 & Under 25 Breast 13 --- -4.72
NS F # 16 Women 8 & Under 25 Back --- --- ---
Herny, Luke P (17) M
25.90Y BB F # 30 Men Senior 50 Free 12 --- ---
29.54Y F # 35 Men Senior 50 Fly 12 --- -7.58
39.65Y F # 40 Men Senior 50 Breast 16 --- -5.17
32.50Y F # 45 Men Senior 50 Back 11 --- -3.23
1:10.16Y F # 50 Men Senior 100 IM 13 --- -8.30
31.64 38.52
Homan, Nathan J (11) M
37.91Y F # 5 Men 11-12 50 Free 24 --- -1.13
53.76Y F # 10 Men 11-12 50 Fly 24 --- 3.70
1:02.05Y F # 15 Men 11-12 50 Breast 27 --- ---
50.22Y F # 20 Men 11-12 50 Back 25 --- -2.81
1:54.04Y F # 25 Men 11-12 100 IM 24 --- 1.25
53.56 1:00.48
Hoover-Grinde, Emma (8) W
21.10Y F # 1 Women 8 & Under 25 Free 14 --- -0.25
29.00Y F # 6 Women 8 & Under 25 Fly 14 --- 3.45
27.51Y F # 11 Women 8 & Under 25 Breast 7 --- -2.50
24.17Y F # 16 Women 8 & Under 25 Back 9 --- -2.26
Hoover-Grinde, Ian D (11) M
32.86Y B F # 5 Men 11-12 50 Free 18 --- -0.03
38.92Y F # 10 Men 11-12 50 Fly 17 --- 1.54
44.21Y B F # 15 Men 11-12 50 Breast 14 --- -0.62
41.21Y F # 20 Men 11-12 50 Back 18 --- 0.56
1:24.83Y F # 25 Men 11-12 100 IM 16 --- 0.81
39.84 44.99
Horth, Josh (10) M
33.60Y BB F # 4 Men 9-10 50 Free 9 --- -0.15
40.54Y BB F # 9 Men 9-10 50 Fly 5 --- 1.45
49.42Y B F # 14 Men 9-10 50 Breast 9 --- -0.05
39.87Y BB F # 19 Men 9-10 50 Back 6 --- 0.20
1:32.14Y B F # 24 Men 9-10 100 IM 9 --- 4.36
42.47 49.67
Hughes, Jackie (13) W
28.15Y A F # 27 Women 13-14 50 Free 6 --- 0.16
31.52Y F # 32 Women 13-14 50 Fly 7 --- -0.21
33.99Y F # 37 Women 13-14 50 Breast 4 --- -0.19
32.25Y F # 42 Women 13-14 50 Back 2 --- -1.49
1:07.10Y F # 47 Women 13-14 100 IM 2 --- -2.58
32.16 34.94
Hughes, Jenny (9) W
43.58Y F # 3 Women 9-10 50 Free 32 --- 1.24
1:01.12Y F # 8 Women 9-10 50 Fly 34 --- -8.16
51.97Y B F # 13 Women 9-10 50 Breast 21 --- 2.58
51.53Y F # 18 Women 9-10 50 Back 27 --- 0.73
1:58.10Y F # 23 Women 9-10 100 IM 30 --- 7.98
55.36 1:02.74
Hughes, Jill (8) W
22.54Y F # 1 Women 8 & Under 25 Free 16 --- 1.33
27.31Y F # 6 Women 8 & Under 25 Fly 12 --- 2.61
28.92Y F # 11 Women 8 & Under 25 Breast 9 --- 0.50
26.35Y F # 16 Women 8 & Under 25 Back 13 --- -0.15
2:06.82Y F # 21 Women 8 & Under 100 IM 10 --- 11.39
59.95 1:06.87
Hughes, Josh (14) M
24.84Y AA F # 28 Men 13-14 50 Free 3 --- -0.93
29.35Y F # 33 Men 13-14 50 Fly 6 --- -1.64
32.77Y F # 38 Men 13-14 50 Breast 4 --- -2.06
31.26Y F # 43 Men 13-14 50 Back 4 --- -2.39
1:04.14Y F # 48 Men 13-14 100 IM 4 --- -4.33
31.26 32.88
Jackson, Matt (11) M
30.48Y BB F # 5 Men 11-12 50 Free 11 --- 0.09
32.77Y BB F # 10 Men 11-12 50 Fly 3 --- 0.04
37.65Y BB F # 15 Men 11-12 50 Breast 4 --- 0.64
37.08Y B F # 20 Men 11-12 50 Back 10 --- -0.23
1:14.55Y BB F # 25 Men 11-12 100 IM 2 --- 0.91
34.78 39.77
Jensen, Kenzie (8) W
17.93Y F # 1 Women 8 & Under 25 Free 4 --- -0.52
22.15Y F # 6 Women 8 & Under 25 Fly 5 --- -1.57
22.24Y F # 11 Women 8 & Under 25 Breast 1 --- -4.11
23.87Y F # 16 Women 8 & Under 25 Back 6 --- -0.67
1:55.18Y F # 21 Women 8 & Under 100 IM 6 --- -0.31
54.23 1:00.95
Jensen, Whitney P (5) W
38.32Y F # 1 Women 8 & Under 25 Free 23 --- ---
40.22Y F # 16 Women 8 & Under 25 Back 21 --- ---
Kitsos, Stefan (11) M
29.06Y BB F # 5 Men 11-12 50 Free 4 --- -1.33
34.41Y BB F # 10 Men 11-12 50 Fly 7 --- -3.79
38.11Y BB F # 15 Men 11-12 50 Breast 5 --- -0.41
34.82Y BB F # 20 Men 11-12 50 Back 5 --- 1.09
1:14.97Y BB F # 25 Men 11-12 100 IM 4 --- -3.07
37.19 37.78
Lovig, Daniel J (10) M
37.96Y B F # 4 Men 9-10 50 Free 15 --- 0.68
56.93Y F # 9 Men 9-10 50 Fly 20 --- 2.89
57.38Y F # 14 Men 9-10 50 Breast 21 --- -2.99
49.00Y B F # 19 Men 9-10 50 Back 17 --- 4.09
1:47.96Y F # 24 Men 9-10 100 IM 18 --- 7.52
53.77 54.19
Lovig, Kassidy S (8) W
20.19Y F # 1 Women 8 & Under 25 Free 10 --- -1.21
26.35Y F # 6 Women 8 & Under 25 Fly 9 --- -0.55
30.92Y F # 11 Women 8 & Under 25 Breast 14 --- -3.09
25.84Y F # 16 Women 8 & Under 25 Back 12 --- -1.81
2:08.43Y F # 21 Women 8 & Under 100 IM 12 --- 5.66
1:00.15 1:08.28
Macho, Kinzee (9) W
43.63Y F # 3 Women 9-10 50 Free 33 --- 1.23
51.36Y F # 8 Women 9-10 50 Fly 23 --- 0.85
53.73Y DQ F # 13 Women 9-10 50 Breast --- --- ---
52.38Y F # 18 Women 9-10 50 Back 31 --- 2.94
1:47.45Y F # 23 Women 9-10 100 IM 26 --- -4.48
50.83 56.62
McCartan, Will (17) M
23.84Y A F # 30 Men Senior 50 Free 4 --- 1.30
25.21Y F # 35 Men Senior 50 Fly 2 --- -0.13
32.99Y F # 40 Men Senior 50 Breast 6 --- 0.25
Miltner, Alicia J (10) W
41.71Y F # 3 Women 9-10 50 Free 28 --- -3.73
57.05Y F # 8 Women 9-10 50 Fly 29 --- 0.52
56.02Y F # 13 Women 9-10 50 Breast 28 --- -3.91
55.80Y F # 18 Women 9-10 50 Back 36 --- -2.38
1:56.02Y F # 23 Women 9-10 100 IM 29 --- -3.98
55.67 1:00.35
Moeder, Kyle J (8) M
17.99Y F # 2 Men 8 & Under 25 Free 5 --- -0.20
21.73Y F # 7 Men 8 & Under 25 Fly 5 --- -3.07
26.43Y F # 12 Men 8 & Under 25 Breast 6 --- -1.94
21.63Y F # 17 Men 8 & Under 25 Back 4 --- -0.11
1:53.27Y F # 22 Men 8 & Under 100 IM 6 --- 2.77
Nagel, Kylie M (11) W
31.03Y BB F # 26 Women 11-12 50 Free 17 --- 1.59
36.30Y B F # 31 Women 11-12 50 Fly 20 --- 0.39
44.74Y F # 36 Women 11-12 50 Breast 22 --- ---
38.43Y B F # 41 Women 11-12 50 Back 21 --- 2.57
1:25.04Y B F # 46 Women 11-12 100 IM 26 --- 4.58
38.43 46.61
Nelson, Emily A (9) W
44.23Y F # 3 Women 9-10 50 Free 35 --- -2.10
53.33Y DQ F # 8 Women 9-10 50 Fly --- --- ---
55.74Y F # 18 Women 9-10 50 Back 35 --- -2.87
1:59.78Y DQ F # 23 Women 9-10 100 IM --- --- ---
56.58 1:03.20
Newcamp, Katarina B (9) W
52.82Y F # 3 Women 9-10 50 Free 40 --- -3.60
1:01.07Y F # 8 Women 9-10 50 Fly 33 --- -13.85
55.92Y F # 13 Women 9-10 50 Breast 27 --- -7.32
1:01.08Y F # 18 Women 9-10 50 Back 38 --- -7.96
2:08.55Y F # 23 Women 9-10 100 IM 33 --- -12.84
1:01.48 1:07.07
Peng, Matt (9) M
36.89Y B F # 4 Men 9-10 50 Free 14 --- -1.39
42.16Y B F # 9 Men 9-10 50 Fly 9 --- 0.62
53.90Y F # 14 Men 9-10 50 Breast 17 --- -4.32
44.05Y B F # 19 Men 9-10 50 Back 10 --- 0.95
1:41.81Y F # 24 Men 9-10 100 IM 14 --- 0.42
45.83 55.98
Robinson, Cecily R (14) W
30.87Y BB F # 27 Women 13-14 50 Free 16 --- -0.45
35.89Y F # 32 Women 13-14 50 Fly 13 --- -1.73
41.09Y F # 37 Women 13-14 50 Breast 13 --- -0.10
38.16Y F # 42 Women 13-14 50 Back 16 --- -0.77
1:21.36Y F # 47 Women 13-14 100 IM 15 --- -3.30
37.84 43.52
Salee, Lauren C (9) W
52.41Y F # 3 Women 9-10 50 Free 39 --- -4.73
59.00Y F # 18 Women 9-10 50 Back 37 --- -1.64
2:40.06Y F # 23 Women 9-10 100 IM 38 --- 3.22
16.18 2:23.88
Saulnier, Hannah C (13) W
31.30Y B F # 27 Women 13-14 50 Free 18 --- 0.08
37.10Y F # 32 Women 13-14 50 Fly 15 --- -1.22
40.10Y F # 37 Women 13-14 50 Breast 9 --- -2.88
35.81Y F # 42 Women 13-14 50 Back 12 --- 0.49
1:20.24Y F # 47 Women 13-14 100 IM 14 --- -10.48
37.25 42.99
Saulnier, Nick (11) M
29.56Y BB F # 5 Men 11-12 50 Free 5 --- ---
36.55Y B F # 10 Men 11-12 50 Fly 11 --- 1.90
40.98Y B F # 15 Men 11-12 50 Breast 8 --- -0.76
33.74Y BB F # 20 Men 11-12 50 Back 3 --- -0.02
1:17.72Y B F # 25 Men 11-12 100 IM 8 --- 2.60
36.68 41.04
Scheetz, Sami (13) M
25.44Y A F # 28 Men 13-14 50 Free 5 --- 0.56
29.55Y F # 33 Men 13-14 50 Fly 7 --- 0.78
30.73Y F # 38 Men 13-14 50 Breast 1 --- -0.18
33.80Y F # 43 Men 13-14 50 Back 11 --- -1.30
1:09.49Y F # 48 Men 13-14 100 IM 10 --- 4.65
32.88 36.61
Sevier, John (17) M
NS F # 30 Men Senior 50 Free --- --- ---
NS F # 35 Men Senior 50 Fly --- --- ---
NS F # 45 Men Senior 50 Back --- --- ---
Tallett, Katie R (10) W
39.48Y B F # 3 Women 9-10 50 Free 23 --- -1.64
1:00.31Y DQ F # 8 Women 9-10 50 Fly --- --- ---
50.75Y B F # 13 Women 9-10 50 Breast 16 --- -0.47
1:46.61Y F # 23 Women 9-10 100 IM 24 --- -1.49
52.21 54.40
Taylor, Quinn (13) W
30.16Y BB F # 27 Women 13-14 50 Free 12 --- 0.72
33.21Y F # 32 Women 13-14 50 Fly 11 --- -1.49
40.82Y F # 37 Women 13-14 50 Breast 11 --- -0.48
35.47Y F # 42 Women 13-14 50 Back 11 --- -0.19
1:15.90Y F # 47 Women 13-14 100 IM 9 --- -2.79
35.79 40.11
Taylor, Ricky (7) M
29.27Y F # 2 Men 8 & Under 25 Free 7 --- ---
33.79Y F # 17 Men 8 & Under 25 Back 7 --- -5.76
Taylor, Ryan (9) M
43.70Y F # 4 Men 9-10 50 Free 22 --- -1.12
1:05.85Y F # 9 Men 9-10 50 Fly 24 --- 7.63
53.72Y F # 14 Men 9-10 50 Breast 15 --- 1.98
54.04Y F # 19 Men 9-10 50 Back 24 --- 0.98
1:55.36Y F # 24 Men 9-10 100 IM 22 --- 5.96
59.16 56.20
Taylor, Zoe (9) W
43.77Y F # 3 Women 9-10 50 Free 34 --- -0.57
53.31Y F # 8 Women 9-10 50 Fly 26 --- -0.05
1:05.07Y F # 13 Women 9-10 50 Breast 33 --- 3.45
51.50Y F # 18 Women 9-10 50 Back 26 --- 0.78
2:00.61Y F # 23 Women 9-10 100 IM 31 --- 7.72
54.65 1:05.96
Valenta, Sam (10) W
40.22Y F # 3 Women 9-10 50 Free 27 --- -5.37
56.10Y F # 8 Women 9-10 50 Fly 28 --- -0.83
48.16Y B F # 18 Women 9-10 50 Back 24 --- -4.67
Weberg, Brenden J (15) M
26.23Y BB F # 30 Men Senior 50 Free 14 --- -0.24
30.17Y F # 35 Men Senior 50 Fly 14 --- -0.70
36.37Y F # 40 Men Senior 50 Breast 12 --- -1.13
32.10Y F # 45 Men Senior 50 Back 10 --- -0.70
1:08.04Y F # 50 Men Senior 100 IM 10 --- -2.66
31.60 36.44
Winn, Lexa K (8) W
23.38Y F # 1 Women 8 & Under 25 Free 17 --- -1.21
31.35Y F # 6 Women 8 & Under 25 Fly 17 --- -0.08
37.49Y F # 11 Women 8 & Under 25 Breast 20 --- -0.64
29.46Y F # 16 Women 8 & Under 25 Back 18 --- 1.58
Yang, Lydia J (11) W
34.69Y F # 26 Women 11-12 50 Free 31 --- 0.02
43.55Y F # 31 Women 11-12 50 Fly 31 --- -0.75
48.83Y F # 36 Women 11-12 50 Breast 33 --- -0.17
40.22Y F # 41 Women 11-12 50 Back 25 --- -0.20
1:30.53Y F # 46 Women 11-12 100 IM 30 --- 0.08
41.42 49.11