Licensed To: Cedar Rapids Aquatics Assn. 5/27/2009 Page 1
 
 
Cedar Rapids Aquatics Association
 
 
 
Individual Meet Entries Report
 
 
2009 Long Course Kick Off 06-Jun-09 to 07-Jun-09 LC Meters
Location: Iowa City
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
 
601 6th Street SE 319-929-0244
Cedar Rapids, IA 52401 CoachKelley@AOL.com
 
Adkins, Alanna N (8)
# 3 Women 10 & Under 200 IM NT
# 9 Women 8 & Under 50 Fly 1:02.27L
# 20 Women 8 & Under 50 Breast 1:04.48L
# 45 Women 8 & Under 50 Free 50.02L
# 51 Women 8 & Under 50 Back 58.05L
# 56 Women 10 & Under 100 Breast NT
Adkins, Victoria E (11)
# 1 Women 11-12 200 IM 3:34.89L
# 5 Women 11-12 50 Fly 1:04.76L
# 12 Women 11-12 50 Back 40.77L
# 22 Mixed 12 & Under 200 Breast NT
# 41 Women 11-12 50 Free 36.62L
# 47 Women 11-12 100 Back 1:29.72L
# 54 Women 11-12 100 Breast 1:51.40L
# 58 Women 11-12 200 Free 3:00.30L
Adolphson, Jenna E (10)
# 43 Women 9-10 50 Free NT
Aldrich, Larkyn (12)
# 12 Women 11-12 50 Back 44.76L
# 23 Women 11-12 100 Free 1:24.27L
# 27 Mixed 12 & Under 400 Free NT
# 41 Women 11-12 50 Free 34.23L
# 47 Women 11-12 100 Back 1:29.66L
# 58 Women 11-12 200 Free 3:02.71L
Allen, Jackie (12)
# 12 Women 11-12 50 Back 48.00L
# 23 Women 11-12 100 Free NT
# 41 Women 11-12 50 Free 34.70L
# 47 Women 11-12 100 Back NT
# 58 Women 11-12 200 Free NT
Anton, Katharine (15)
# 28 Women Senior 200 IM 2:33.37L
# 30 Women Senior 100 Free 59.48L
# 32 Mixed Senior 200 Fly 3:02.39L
# 36 Mixed Senior 400 Free 4:40.13L
# 62 Women Senior 200 Free 2:09.72L
# 64 Women Senior 100 Fly 1:11.06L
# 67 Women Senior 50 Free 28.12L
# 69 Women Senior 100 Breast 1:34.29L
Asplund, McKenzie (14)
# 28 Women Senior 200 IM 2:54.84L
# 30 Women Senior 100 Free 1:13.93L
# 33 Women Senior 100 Back 1:32.57L
# 35 Mixed Senior 200 Breast 3:07.87L
# 62 Women Senior 200 Free 2:31.47L
# 66 Mixed Senior 200 Back 3:00.54L
# 67 Women Senior 50 Free 32.83L
# 69 Women Senior 100 Breast 1:25.14L
Baker, Catie (19)
# 28 Women Senior 200 IM 2:31.64L
# 30 Women Senior 100 Free 1:09.14L
# 33 Women Senior 100 Back 1:11.44L
# 35 Mixed Senior 200 Breast 2:46.42L
# 64 Women Senior 100 Fly 1:09.32L
# 66 Mixed Senior 200 Back 2:31.02L
# 69 Women Senior 100 Breast 1:17.53L
Barnes, Ainslee (22)
# 30 Women Senior 100 Free 1:07.82L
# 33 Women Senior 100 Back 1:20.21L
# 62 Women Senior 200 Free 2:25.47L
# 66 Mixed Senior 200 Back 2:50.75L
# 67 Women Senior 50 Free 30.93L
Broghammer, Paige (11)
# 41 Women 11-12 50 Free 35.77L
# 47 Women 11-12 100 Back 2:02.91L
# 53 Mixed 12 & Under 200 Back NT
# 54 Women 11-12 100 Breast 1:42.17L
Brown, Rachel K (13)
# 30 Women Senior 100 Free 1:15.31L
# 33 Women Senior 100 Back 1:25.68L
# 36 Mixed Senior 400 Free 5:48.81L
# 62 Women Senior 200 Free 2:43.60L
# 66 Mixed Senior 200 Back 3:06.11L
# 69 Women Senior 100 Breast 1:46.88L
Busswitz, Kate (11)
# 5 Women 11-12 50 Fly 36.62L
# 12 Women 11-12 50 Back 38.91L
# 16 Women 11-12 50 Breast 47.75L
# 23 Women 11-12 100 Free 1:14.32L
# 41 Women 11-12 50 Free 32.64L
# 47 Women 11-12 100 Back 1:24.08L
# 53 Mixed 12 & Under 200 Back NT
# 58 Women 11-12 200 Free 2:42.74L
Campbell, Gloria (14)
# 30 Women Senior 100 Free 1:12.77L
# 33 Women Senior 100 Back 1:25.25L
# 36 Mixed Senior 400 Free 5:28.62L
# 62 Women Senior 200 Free 2:40.01L
# 66 Mixed Senior 200 Back 2:56.93L
# 67 Women Senior 50 Free 32.31L
Chambers, Morgan R (9)
# 7 Women 9-10 50 Fly NT
# 14 Women 10 & Under 50 Back 1:08.44L
# 25 Women 10 & Under 100 Free 1:44.98L
# 27 Mixed 12 & Under 400 Free NT
# 43 Women 9-10 50 Free 45.61L
# 49 Women 9-10 100 Back 2:31.05L
# 56 Women 10 & Under 100 Breast NT
# 60 Women 10 & Under 200 Free NT
Cote', Claire (15)
# 30 Women Senior 100 Free 1:09.40L
# 33 Women Senior 100 Back 1:21.30L
# 36 Mixed Senior 400 Free 5:26.77L
# 62 Women Senior 200 Free 2:25.99L
# 66 Mixed Senior 200 Back 2:49.07L
# 67 Women Senior 50 Free 31.92L
# 69 Women Senior 100 Breast 1:39.00L
Dietz, Maddie (14)
# 30 Women Senior 100 Free 1:13.32L
# 33 Women Senior 100 Back 1:18.94L
# 35 Mixed Senior 200 Breast 3:21.71L
Dietz, Zoey (16)
# 28 Women Senior 200 IM 2:41.17L
# 30 Women Senior 100 Free 1:07.95L
# 33 Women Senior 100 Back 1:14.05L
Drake, Kelsey (11)
# 1 Women 11-12 200 IM 3:32.99L
# 5 Women 11-12 50 Fly 40.49L
# 16 Women 11-12 50 Breast 48.43L
# 22 Mixed 12 & Under 200 Breast NT
# 37 Women 11-12 100 Fly 1:36.35L
# 41 Women 11-12 50 Free 35.27L
# 54 Women 11-12 100 Breast 1:40.91L
# 58 Women 11-12 200 Free 3:12.51L
Gannon, Maddie (6)
# 9 Women 8 & Under 50 Fly NT
# 14 Women 10 & Under 50 Back NT
# 20 Women 8 & Under 50 Breast NT
# 45 Women 8 & Under 50 Free NT
# 51 Women 8 & Under 50 Back NT
Gannon, Sarah (9)
# 43 Women 9-10 50 Free NT
# 49 Women 9-10 100 Back NT
# 56 Women 10 & Under 100 Breast NT
Golden, Taylor R (10)
# 7 Women 9-10 50 Fly 46.82L
# 14 Women 10 & Under 50 Back 46.53L
# 18 Women 9-10 50 Breast NT
# 25 Women 10 & Under 100 Free 1:31.58L
Granadillo, Bibiana E (8)
# 9 Women 8 & Under 50 Fly NT
# 14 Women 10 & Under 50 Back NT
# 20 Women 8 & Under 50 Breast NT
# 25 Women 10 & Under 100 Free NT
# 45 Women 8 & Under 50 Free NT
# 51 Women 8 & Under 50 Back NT
# 56 Women 10 & Under 100 Breast NT
# 60 Women 10 & Under 200 Free NT
Hughes, Jackie (13)
# 28 Women Senior 200 IM 2:41.34L
# 30 Women Senior 100 Free 1:10.09L
# 35 Mixed Senior 200 Breast 3:01.15L
# 36 Mixed Senior 400 Free 5:04.92L
# 62 Women Senior 200 Free 2:25.03L
# 64 Women Senior 100 Fly 1:22.64L
# 69 Women Senior 100 Breast 1:22.44L
# 71 Mixed Senior 400 IM 5:49.94L
Hughes, Jenny (9)
# 3 Women 10 & Under 200 IM NT
# 14 Women 10 & Under 50 Back 1:04.87L
# 18 Women 9-10 50 Breast 1:01.47L
# 25 Women 10 & Under 100 Free 2:33.70L
# 43 Women 9-10 50 Free 52.21L
# 49 Women 9-10 100 Back NT
# 56 Women 10 & Under 100 Breast NT
# 60 Women 10 & Under 200 Free NT
Hughes, Jill (8)
# 3 Women 10 & Under 200 IM NT
# 9 Women 8 & Under 50 Fly NT
# 20 Women 8 & Under 50 Breast 1:26.67L
# 25 Women 10 & Under 100 Free 2:35.98L
# 45 Women 8 & Under 50 Free 1:04.31L
# 51 Women 8 & Under 50 Back 1:05.95L
# 56 Women 10 & Under 100 Breast NT
# 60 Women 10 & Under 200 Free NT
Lehnertz, Tereysa P (13)
# 30 Women Senior 100 Free 1:08.86L
# 33 Women Senior 100 Back 1:16.31L
# 36 Mixed Senior 400 Free NT
# 62 Women Senior 200 Free 2:26.29L
# 66 Mixed Senior 200 Back 2:46.72L
# 67 Women Senior 50 Free 32.07L
Lovig, Kassidy S (8)
# 45 Women 8 & Under 50 Free NT
# 51 Women 8 & Under 50 Back NT
Macho, Kinzee (9)
# 7 Women 9-10 50 Fly NT
# 14 Women 10 & Under 50 Back NT
# 18 Women 9-10 50 Breast NT
# 25 Women 10 & Under 100 Free NT
Miltner, Alicia J (10)
# 7 Women 9-10 50 Fly NT
# 14 Women 10 & Under 50 Back NT
# 18 Women 9-10 50 Breast NT
# 25 Women 10 & Under 100 Free NT
Nagel, Kylie M (11)
# 41 Women 11-12 50 Free 40.67L
# 47 Women 11-12 100 Back 1:43.12L
Nelson, Emily A (9)
# 7 Women 9-10 50 Fly NT
# 14 Women 10 & Under 50 Back NT
# 43 Women 9-10 50 Free NT
# 49 Women 9-10 100 Back NT
Newcamp, Katarina B (9)
# 7 Women 9-10 50 Fly NT
# 14 Women 10 & Under 50 Back NT
# 18 Women 9-10 50 Breast NT
# 25 Women 10 & Under 100 Free NT
Puk, Sami (16)
# 30 Women Senior 100 Free 1:06.07L
# 32 Mixed Senior 200 Fly 2:37.33L
# 33 Women Senior 100 Back 1:13.94L
# 64 Women Senior 100 Fly 1:11.29L
# 66 Mixed Senior 200 Back 2:39.42L
# 67 Women Senior 50 Free 29.24L
Robinson, Cecily R (14)
# 28 Women Senior 200 IM 3:21.74L
# 30 Women Senior 100 Free 1:22.05L
# 35 Mixed Senior 200 Breast 3:39.70L
# 62 Women Senior 200 Free 3:01.52L
# 64 Women Senior 100 Fly 1:40.42L
# 67 Women Senior 50 Free 36.67L
# 69 Women Senior 100 Breast 1:46.20L
Saulnier, Hannah C (13)
# 33 Women Senior 100 Back 1:40.15L
# 35 Mixed Senior 200 Breast NT
# 36 Mixed Senior 400 Free NT
# 66 Mixed Senior 200 Back NT
# 69 Women Senior 100 Breast 1:48.86L
Stonehocker, Abby K (12)
# 5 Women 11-12 50 Fly NT
# 12 Women 11-12 50 Back NT
# 16 Women 11-12 50 Breast NT
# 23 Women 11-12 100 Free NT
Stonehocker, Katie L (7)
# 9 Women 8 & Under 50 Fly NT
# 14 Women 10 & Under 50 Back NT
# 20 Women 8 & Under 50 Breast NT
# 25 Women 10 & Under 100 Free NT
Taylor, Quinn (13)
# 28 Women Senior 200 IM 3:08.71L
# 30 Women Senior 100 Free 1:15.14L
# 35 Mixed Senior 200 Breast 3:35.16L
# 36 Mixed Senior 400 Free 5:26.19L
# 62 Women Senior 200 Free 2:36.52L
# 66 Mixed Senior 200 Back 3:01.75L
# 67 Women Senior 50 Free 34.67L
# 71 Mixed Senior 400 IM 6:17.49L
Taylor, Zoe (9)
# 7 Women 9-10 50 Fly 1:07.42L
# 14 Women 10 & Under 50 Back 1:05.73L
# 18 Women 9-10 50 Breast 1:18.11L
# 27 Mixed 12 & Under 400 Free NT
# 43 Women 9-10 50 Free 54.80L
# 49 Women 9-10 100 Back 2:24.17L
# 56 Women 10 & Under 100 Breast 2:39.39L
# 60 Women 10 & Under 200 Free 4:09.75L
Valenta, Sam (11)
# 5 Women 11-12 50 Fly NT
# 12 Women 11-12 50 Back NT
# 16 Women 11-12 50 Breast NT
# 23 Women 11-12 100 Free NT
Wharton, Abbey (17)
# 30 Women Senior 100 Free 1:10.73L
# 33 Women Senior 100 Back 1:21.92L
# 35 Mixed Senior 200 Breast 3:02.88L
# 66 Mixed Senior 200 Back 2:47.78L
# 67 Women Senior 50 Free 31.67L
# 69 Women Senior 100 Breast 1:22.79L
Wodnik, Sarah (17)
# 28 Women Senior 200 IM 2:38.34L
# 32 Mixed Senior 200 Fly 2:34.80L
# 33 Women Senior 100 Back 1:21.40L
# 62 Women Senior 200 Free 2:36.81L
# 64 Women Senior 100 Fly 1:08.81L
# 66 Mixed Senior 200 Back 2:42.24L
# 71 Mixed Senior 400 IM 5:50.04L
Yang, Lydia J (11)
# 5 Women 11-12 50 Fly NT
# 12 Women 11-12 50 Back NT
# 16 Women 11-12 50 Breast NT
# 23 Women 11-12 100 Free NT
# 41 Women 11-12 50 Free NT
# 47 Women 11-12 100 Back NT
# 54 Women 11-12 100 Breast NT
# 58 Women 11-12 200 Free NT
Adolphson, Jack J (11)
# 42 Men 11-12 50 Free NT
# 48 Men 11-12 100 Back NT
# 55 Men 11-12 100 Breast NT
Anton, Christian (11)
# 6 Men 11-12 50 Fly 45.27L
# 13 Men 11-12 50 Back 40.77L
# 24 Men 11-12 100 Free 1:25.10L
# 27 Mixed 12 & Under 400 Free 6:18.59L
# 38 Men 11-12 100 Fly 1:39.01L
# 42 Men 11-12 50 Free 36.90L
# 48 Men 11-12 100 Back 1:31.11L
# 53 Mixed 12 & Under 200 Back NT
Barnes, Logan (14)
# 29 Men Senior 200 IM 2:47.06L
# 31 Men Senior 100 Free 1:03.06L
# 34 Men Senior 100 Back 1:12.22L
# 36 Mixed Senior 400 Free 4:55.62L
# 63 Men Senior 200 Free 2:18.30L
# 65 Men Senior 100 Fly 1:24.59L
# 66 Mixed Senior 200 Back 2:37.71L
# 68 Men Senior 50 Free 28.48L
Barnes, Morgan (15)
# 29 Men Senior 200 IM 2:36.84L
# 31 Men Senior 100 Free 1:00.00L
# 34 Men Senior 100 Back 1:09.83L
# 36 Mixed Senior 400 Free 4:22.04L
# 63 Men Senior 200 Free 2:05.55L
# 65 Men Senior 100 Fly 1:17.66L
# 66 Mixed Senior 200 Back 2:20.59L
# 68 Men Senior 50 Free 29.36L
Barnes, Nathan (20)
# 31 Men Senior 100 Free 58.09L
# 36 Mixed Senior 400 Free 4:24.06L
# 63 Men Senior 200 Free 2:05.45L
# 68 Men Senior 50 Free 26.47L
Clarke, Gage A (11)
# 6 Men 11-12 50 Fly NT
# 13 Men 11-12 50 Back NT
# 17 Men 11-12 50 Breast NT
# 24 Men 11-12 100 Free NT
Ford, Eric B (11)
# 6 Men 11-12 50 Fly 52.00L
# 13 Men 11-12 50 Back 46.27L
# 17 Men 11-12 50 Breast 51.95L
# 22 Mixed 12 & Under 200 Breast NT
# 42 Men 11-12 50 Free 42.20L
# 48 Men 11-12 100 Back 1:38.46L
# 55 Men 11-12 100 Breast 1:48.56L
# 59 Men 11-12 200 Free 3:34.11L
Ford, Ethan A (9)
# 4 Men 10 & Under 200 IM NT
# 15 Men 10 & Under 50 Back 56.61L
# 19 Men 9-10 50 Breast 1:14.99L
# 26 Men 10 & Under 100 Free 2:03.20L
# 44 Men 9-10 50 Free 55.26L
# 50 Men 9-10 100 Back NT
# 57 Men 10 & Under 100 Breast 2:41.45L
# 61 Men 10 & Under 200 Free 4:25.49L
Ford, Ian N (15)
# 29 Men Senior 200 IM 2:27.32L
# 31 Men Senior 100 Free 1:07.47L
# 34 Men Senior 100 Back 1:06.77L
# 35 Mixed Senior 200 Breast 2:49.29L
# 63 Men Senior 200 Free 2:17.58L
# 66 Mixed Senior 200 Back 2:25.97L
# 70 Men Senior 100 Breast 1:19.38L
# 71 Mixed Senior 400 IM 5:15.68L
Granadillo, Luis R (10)
# 4 Men 10 & Under 200 IM NT
# 8 Men 9-10 50 Fly NT
# 15 Men 10 & Under 50 Back NT
# 26 Men 10 & Under 100 Free NT
# 40 Men 10 & Under 100 Fly NT
# 44 Men 9-10 50 Free NT
# 50 Men 9-10 100 Back NT
# 57 Men 10 & Under 100 Breast NT
Gray, Sam (17)
# 31 Men Senior 100 Free 56.56L
# 63 Men Senior 200 Free 2:13.87L
# 68 Men Senior 50 Free 25.25L
Homan, Nathan J (11)
# 6 Men 11-12 50 Fly NT
# 13 Men 11-12 50 Back NT
# 17 Men 11-12 50 Breast NT
Hoover-Grinde, Ian D (11)
# 6 Men 11-12 50 Fly NT
# 13 Men 11-12 50 Back 1:00.00L
# 17 Men 11-12 50 Breast NT
# 24 Men 11-12 100 Free NT
# 42 Men 11-12 50 Free NT
# 55 Men 11-12 100 Breast NT
Horth, Josh (10)
# 8 Men 9-10 50 Fly NT
# 15 Men 10 & Under 50 Back NT
# 19 Men 9-10 50 Breast NT
# 26 Men 10 & Under 100 Free NT
# 40 Men 10 & Under 100 Fly NT
# 44 Men 9-10 50 Free NT
# 53 Mixed 12 & Under 200 Back NT
# 61 Men 10 & Under 200 Free NT
Hoyt, Clayton J (15)
# 29 Men Senior 200 IM 2:40.40L
# 31 Men Senior 100 Free 1:04.04L
# 34 Men Senior 100 Back 1:12.12L
# 65 Men Senior 100 Fly 1:14.14L
# 68 Men Senior 50 Free 26.26L
Hughes, Josh (14)
# 29 Men Senior 200 IM 2:32.06L
# 31 Men Senior 100 Free 1:05.71L
# 35 Mixed Senior 200 Breast 2:47.94L
# 36 Mixed Senior 400 Free 4:37.21L
# 63 Men Senior 200 Free 2:12.42L
# 68 Men Senior 50 Free 30.87L
# 70 Men Senior 100 Breast 1:22.43L
# 71 Mixed Senior 400 IM 5:15.24L
Jackson, Matt (11)
# 2 Men 11-12 200 IM 3:12.64L
# 13 Men 11-12 50 Back 43.53L
# 17 Men 11-12 50 Breast 43.53L
# 22 Mixed 12 & Under 200 Breast NT
# 38 Men 11-12 100 Fly 1:31.81L
# 42 Men 11-12 50 Free 36.11L
# 48 Men 11-12 100 Back 1:30.07L
# 55 Men 11-12 100 Breast 1:35.70L
Kelley, Cameron R (10)
# 8 Men 9-10 50 Fly NT
# 15 Men 10 & Under 50 Back NT
# 19 Men 9-10 50 Breast NT
# 26 Men 10 & Under 100 Free NT
# 44 Men 9-10 50 Free NT
# 50 Men 9-10 100 Back NT
# 61 Men 10 & Under 200 Free NT
Kitsos, Stefan (11)
# 6 Men 11-12 50 Fly 47.85L
# 13 Men 11-12 50 Back 44.90L
# 17 Men 11-12 50 Breast 47.14L
# 24 Men 11-12 100 Free 1:20.84L
# 42 Men 11-12 50 Free 36.40L
# 48 Men 11-12 100 Back 1:38.19L
# 55 Men 11-12 100 Breast 1:46.72L
Kramer, Carter J (9)
# 8 Men 9-10 50 Fly NT
# 15 Men 10 & Under 50 Back NT
# 19 Men 9-10 50 Breast NT
# 26 Men 10 & Under 100 Free NT
# 44 Men 9-10 50 Free NT
# 50 Men 9-10 100 Back NT
# 57 Men 10 & Under 100 Breast NT
Lovig, Daniel J (10)
# 44 Men 9-10 50 Free NT
# 50 Men 9-10 100 Back NT
# 61 Men 10 & Under 200 Free NT
McCartan, Will (17)
# 29 Men Senior 200 IM 2:44.83L
# 31 Men Senior 100 Free 58.40L
# 34 Men Senior 100 Back 1:15.63L
McNeal, Kyle (14)
# 31 Men Senior 100 Free 1:18.58L
# 34 Men Senior 100 Back 1:31.41L
# 36 Mixed Senior 400 Free 5:49.57L
# 63 Men Senior 200 Free 2:45.58L
# 68 Men Senior 50 Free 34.12L
Melsha, Kolby W (12)
# 6 Men 11-12 50 Fly NT
# 13 Men 11-12 50 Back NT
# 17 Men 11-12 50 Breast NT
# 42 Men 11-12 50 Free NT
# 55 Men 11-12 100 Breast NT
Nelson, Benjamin D (16)
# 31 Men Senior 100 Free NT
# 63 Men Senior 200 Free NT
# 68 Men Senior 50 Free NT
# 70 Men Senior 100 Breast NT
Peng, Matt (9)
# 8 Men 9-10 50 Fly NT
# 15 Men 10 & Under 50 Back 56.83L
# 19 Men 9-10 50 Breast NT
# 26 Men 10 & Under 100 Free 2:02.93L
# 40 Men 10 & Under 100 Fly NT
# 44 Men 9-10 50 Free 47.28L
# 50 Men 9-10 100 Back NT
# 57 Men 10 & Under 100 Breast NT
Pfau, Matt (17)
# 63 Men Senior 200 Free NT
Saulnier, Nick (11)
# 2 Men 11-12 200 IM 3:25.34L
# 6 Men 11-12 50 Fly 47.51L
# 13 Men 11-12 50 Back 43.22L
# 17 Men 11-12 50 Breast 51.33L
# 38 Men 11-12 100 Fly 2:06.19L
# 42 Men 11-12 50 Free 36.08L
# 48 Men 11-12 100 Back 1:29.93L
# 55 Men 11-12 100 Breast 1:55.37L
Scheetz, Sami (13)
# 29 Men Senior 200 IM 2:57.08L
# 31 Men Senior 100 Free 1:12.83L
# 35 Mixed Senior 200 Breast 2:57.63L
# 63 Men Senior 200 Free 2:48.50L
# 68 Men Senior 50 Free 31.68L
# 70 Men Senior 100 Breast 1:21.95L
Taylor, Ricky (7)
# 46 Men 8 & Under 50 Free NT
# 52 Men 8 & Under 50 Back NT
Taylor, Ryan (9)
# 8 Men 9-10 50 Fly NT
# 15 Men 10 & Under 50 Back 1:11.25L
# 19 Men 9-10 50 Breast 1:08.02L
# 27 Mixed 12 & Under 400 Free NT
# 44 Men 9-10 50 Free 1:03.68L
# 50 Men 9-10 100 Back NT
# 57 Men 10 & Under 100 Breast 2:29.74L
# 61 Men 10 & Under 200 Free NT
Weberg, Brenden J (15)
# 29 Men Senior 200 IM 2:49.60L
# 31 Men Senior 100 Free 1:09.35L
# 34 Men Senior 100 Back 1:16.92L
# 63 Men Senior 200 Free 2:33.03L
# 66 Mixed Senior 200 Back 2:51.75L
# 68 Men Senior 50 Free 28.69L
# 70 Men Senior 100 Breast 1:37.81L
 
Female IE's: 244
Male IE's: 189
Total IE's: 433
 
Total Athletes: 75