Licensed To: Cedar Rapids Aquatics Assn. 1/20/2009 Page 1
 
 
Cedar Rapids Aquatics Association
 
 
 
Individual Meet Entries Report
 
 
BLAST Winter Invitational 23-Jan-09 to 25-Jan-09 Yards
Sanction: SC-IA-09-15 Location: Holmes Jr.High School- Cedar Falls, IA.
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
 
1220 First Ave NE 319-929-0244
Cedar Rapids, IA 52402 CoachKelley@AOL.com
 
Allen, Jackie (12)
# 53 Women 11-12 50 Back 39.61Y
# 65 Women 11-12 100 Free 1:06.38Y
# 85 Women 11-12 50 Free 29.38Y
# 103 Women 11-12 200 Free 2:32.28Y
# 109 Women 11-12 100 Breast 1:31.18Y
Anton, Katharine P (15)
# 55 Women Senior 200 IM 2:11.88Y
# 61 Women Senior 100 Free 53.03Y
# 67 Women Senior 100 Fly 58.73Y
Asplund, McKenzie (13)
# 57 Women 13-14 200 IM 2:28.31Y
# 63 Women 13-14 100 Free 1:01.09Y
# 75 Women 13-14 100 Back 1:12.96Y
Berg, Emilie (15)
# 55 Women Senior 200 IM 2:23.18Y
# 61 Women Senior 100 Free 58.58Y
# 73 Women Senior 100 Back 1:01.63Y
Broghammer, Jill (16)
# 61 Women Senior 100 Free 53.16Y
# 67 Women Senior 100 Fly 58.13Y
# 73 Women Senior 100 Back 1:00.49Y
Broghammer, Paige (11)
# 3 Women 11-12 50 Fly 34.09Y
# 15 Women 11-12 200 Breast NT
# 53 Women 11-12 50 Back 37.22Y
# 65 Women 11-12 100 Free 1:08.11Y
# 77 Women 11-12 100 Back 1:20.37Y
Brown, Rachel K (13)
# 13 Women 13-14 200 Breast 3:20.42Y
# 19 Women 13-14 500 Free 6:21.07Y
# 83 Women 13-14 50 Free 30.08Y
# 95 Women 13-14 200 Back 2:46.25Y
# 101 Women 13-14 200 Free 2:21.90Y
# 107 Women 13-14 100 Breast 1:28.54Y
Busswitz, Ally (10)
# 129 Women 10 & Under 50 Fly 42.16Y
# 133 Women 10 & Under 100 Breast 1:40.13Y
# 137 Women 10 & Under 50 Back 39.64Y
# 141 Women 10 & Under 100 Free 1:17.71Y
Busswitz, Kate (11)
# 85 Women 11-12 50 Free 29.47Y
# 97 Women 11-12 200 Back 2:38.54Y
# 103 Women 11-12 200 Free 2:26.59Y
# 109 Women 11-12 100 Breast 1:29.20Y
Campbell, Gloria (14)
# 19 Women 13-14 500 Free 5:58.23Y
# 83 Women 13-14 50 Free 28.69Y
# 101 Women 13-14 200 Free 2:17.71Y
# 107 Women 13-14 100 Breast 1:35.59Y
Chambers, Morgan R (9)
# 125 Women 10 & Under 200 Free 3:15.39Y
# 129 Women 10 & Under 50 Fly 48.74Y
# 137 Women 10 & Under 50 Back 47.52Y
# 141 Women 10 & Under 100 Free 1:22.65Y
Cote', Claire (14)
# 57 Women 13-14 200 IM 2:44.64Y
# 63 Women 13-14 100 Free 59.38Y
# 75 Women 13-14 100 Back 1:10.14Y
Cote', Katherine (16)
# 55 Women Senior 200 IM 2:16.92Y
# 61 Women Senior 100 Free 57.90Y
# 73 Women Senior 100 Back 1:06.48Y
Dietz, Maddie (14)
# 57 Women 13-14 200 IM 2:36.38Y
# 63 Women 13-14 100 Free 1:02.44Y
# 73 Women Senior 100 Back 1:10.47Y
Dietz, Zoey (16)
# 55 Women Senior 200 IM 2:25.54Y
# 67 Women Senior 100 Fly 1:05.89Y
# 73 Women Senior 100 Back 1:04.27Y
Golden, Taylor R (10)
# 35 Women 10 & Under 50 Free 32.85Y
# 43 Women 10 & Under 100 IM 1:24.57Y
# 47 Women 10 & Under 50 Breast 46.09Y
# 51 Women 10 & Under 100 Back 1:26.24Y
# 125 Women 10 & Under 200 Free 2:48.73Y
# 129 Women 10 & Under 50 Fly 37.09Y
# 133 Women 10 & Under 100 Breast 1:36.45Y
# 137 Women 10 & Under 50 Back 39.18Y
Granadillo, Bibiana E (8)
# 33 Women 8 & Under 25 Free 23.21Y
# 35 Women 10 & Under 50 Free 49.65Y
# 49 Women 8 & Under 25 Back 27.80Y
Hughes, Jackie (13)
# 57 Women 13-14 200 IM 2:23.83Y
# 63 Women 13-14 100 Free 1:00.72Y
# 75 Women 13-14 100 Back 1:12.58Y
Hughes, Jenny (9)
# 35 Women 10 & Under 50 Free 43.19Y
# 43 Women 10 & Under 100 IM 2:01.29Y
# 47 Women 10 & Under 50 Breast 51.91Y
# 51 Women 10 & Under 100 Back 1:59.04Y
Hughes, Jill (7)
# 37 Women 8 & Under 50 Fly 1:07.46Y
# 41 Women 8 & Under 100 IM 2:06.01Y
# 45 Women 8 & Under 50 Breast 59.86Y
# 49 Women 8 & Under 25 Back 26.50Y
Jensen, Kenzie (7)
# 33 Women 8 & Under 25 Free 19.33Y
# 41 Women 8 & Under 100 IM 2:11.11Y
# 45 Women 8 & Under 50 Breast 1:02.07Y
# 49 Women 8 & Under 25 Back 24.54Y
Lehnertz, Tereysa P (13)
# 63 Women 13-14 100 Free 1:01.89Y
# 69 Women 13-14 100 Fly 1:13.55Y
# 75 Women 13-14 100 Back 1:09.93Y
McElree, Annie C (10)
# 35 Women 10 & Under 50 Free 35.56Y
# 43 Women 10 & Under 100 IM 1:34.07Y
# 47 Women 10 & Under 50 Breast 50.33Y
# 51 Women 10 & Under 100 Back 1:46.73Y
Nagel, Kylie M (11)
# 53 Women 11-12 50 Back 36.24Y
# 59 Women 11-12 200 IM 3:12.65Y
# 71 Women 11-12 100 Fly 1:46.32Y
Puk, Sami (16)
# 61 Women Senior 100 Free 58.05Y
# 67 Women Senior 100 Fly 1:00.43Y
# 73 Women Senior 100 Back 1:00.09Y
Saulnier, Hannah C (13)
# 19 Women 13-14 500 Free 9:10.42Y
# 63 Women 13-14 100 Free 1:12.57Y
# 75 Women 13-14 100 Back 1:15.77Y
# 83 Women 13-14 50 Free 31.30Y
# 101 Women 13-14 200 Free 2:33.01Y
# 107 Women 13-14 100 Breast 1:28.81Y
Stonehocker, Abby K (12)
# 79 Women 11-12 50 Breast 43.51Y
# 85 Women 11-12 50 Free 33.11Y
# 103 Women 11-12 200 Free NT
# 109 Women 11-12 100 Breast 1:38.77Y
Stonehocker, Katie L (7)
# 123 Women 8 & Under 100 Free 1:37.19Y
# 127 Women 8 & Under 25 Fly 26.29Y
# 135 Women 8 & Under 50 Back 49.08Y
# 139 Women 8 & Under 50 Free 43.07Y
Taylor, Quinn (13)
# 57 Women 13-14 200 IM 2:40.48Y
# 63 Women 13-14 100 Free 1:03.78Y
# 73 Women Senior 100 Back 1:15.88Y
Taylor, Zoe (9)
# 35 Women 10 & Under 50 Free 45.17Y
# 43 Women 10 & Under 100 IM 1:55.87Y
# 47 Women 10 & Under 50 Breast 1:08.20Y
# 51 Women 10 & Under 100 Back 1:59.55Y
Wharton, Abbey (16)
# 55 Women Senior 200 IM 2:27.92Y
# 61 Women Senior 100 Free 1:01.16Y
# 73 Women Senior 100 Back 1:14.93Y
Wodnik, Sarah (16)
# 55 Women Senior 200 IM 2:22.13Y
# 67 Women Senior 100 Fly 1:00.90Y
# 73 Women Senior 100 Back NT
Anton, Christian (11)
# 54 Men 11-12 50 Back 36.47Y
# 72 Men 11-12 100 Fly 1:23.20Y
# 78 Men 11-12 100 Back 1:18.63Y
Barnes, Logan (13)
# 20 Men 13-14 500 Free 5:32.68Y
# 64 Men 13-14 100 Free 54.57Y
# 70 Men 13-14 100 Fly 1:05.23Y
# 76 Men 13-14 100 Back 1:02.07Y
# 84 Men 13-14 50 Free 25.09Y
# 96 Men 13-14 200 Back 2:14.00Y
# 102 Men 13-14 200 Free 1:59.44Y
Birchansky, Bradlee (13)
# 58 Men 13-14 200 IM 2:48.80Y
# 64 Men 13-14 100 Free 1:00.13Y
# 76 Men 13-14 100 Back 1:15.71Y
# 96 Men 13-14 200 Back 2:49.59Y
# 102 Men 13-14 200 Free 2:24.76Y
# 108 Men 13-14 100 Breast 1:26.94Y
Burrill, Thomas (13)
# 6 Men Senior 400 IM 5:21.54Y
# 14 Men 13-14 200 Breast 2:39.38Y
# 20 Men 13-14 500 Free 6:02.65Y
# 58 Men 13-14 200 IM 2:20.41Y
# 64 Men 13-14 100 Free 53.98Y
# 70 Men 13-14 100 Fly 1:03.36Y
# 84 Men 13-14 50 Free 24.38Y
# 90 Men 13-14 200 Fly 2:27.15Y
# 102 Men 13-14 200 Free 2:03.02Y
# 108 Men 13-14 100 Breast 1:12.43Y
Durin, Nick (13)
# 58 Men 13-14 200 IM 2:35.17Y
# 64 Men 13-14 100 Free 1:00.66Y
# 76 Men 13-14 100 Back 1:10.58Y
# 84 Men 13-14 50 Free 27.04Y
# 96 Men 13-14 200 Back 2:33.35Y
# 102 Men 13-14 200 Free 2:18.60Y
Granadillo, Luis R (9)
# 36 Men 10 & Under 50 Free 35.76Y
# 40 Men 10 & Under 100 Fly NT
# 44 Men 10 & Under 100 IM 1:38.39Y
# 48 Men 10 & Under 50 Breast 56.12Y
Horth, Josh (9)
# 40 Men 10 & Under 100 Fly 1:37.30Y
# 44 Men 10 & Under 100 IM 1:31.05Y
# 48 Men 10 & Under 50 Breast 49.47Y
# 52 Men 10 & Under 100 Back 1:41.47Y
# 126 Men 10 & Under 200 Free 3:02.50Y
# 130 Men 10 & Under 50 Fly 39.61Y
# 134 Men 10 & Under 100 Breast 1:53.15Y
# 138 Men 10 & Under 50 Back 42.69Y
Hughes, Josh (14)
# 58 Men 13-14 200 IM 2:13.78Y
# 64 Men 13-14 100 Free 54.56Y
# 76 Men 13-14 100 Back 1:07.89Y
Kopec, John (13)
# 64 Men 13-14 100 Free 1:11.09Y
# 70 Men 13-14 100 Fly 1:32.56Y
# 76 Men 13-14 100 Back 1:28.44Y
# 84 Men 13-14 50 Free 30.78Y
# 102 Men 13-14 200 Free 2:46.28Y
# 108 Men 13-14 100 Breast 1:31.92Y
Kramer, Carter J (9)
# 130 Men 10 & Under 50 Fly 1:26.84Y
# 134 Men 10 & Under 100 Breast NT
# 138 Men 10 & Under 50 Back 1:01.19Y
# 142 Men 10 & Under 100 Free 2:24.80Y
McElree, Ian (13)
# 58 Men 13-14 200 IM 2:39.85Y
# 64 Men 13-14 100 Free 1:03.84Y
# 70 Men 13-14 100 Fly 1:15.76Y
Richardson, John E (14)
# 58 Men 13-14 200 IM 2:32.51Y
# 64 Men 13-14 100 Free 59.14Y
# 76 Men 13-14 100 Back 1:06.21Y
# 84 Men 13-14 50 Free 26.79Y
# 96 Men 13-14 200 Back 2:26.22Y
# 102 Men 13-14 200 Free 2:15.61Y
# 108 Men 13-14 100 Breast 1:21.30Y
Saulnier, Nick (11)
# 10 Men 11-12 400 IM 6:16.33Y
# 60 Men 11-12 200 IM 2:47.16Y
# 66 Men 11-12 100 Free 1:06.28Y
# 78 Men 11-12 100 Back 1:15.46Y
# 80 Men 11-12 50 Breast 41.96Y
# 86 Men 11-12 50 Free 30.91Y
# 98 Men 11-12 200 Back NT
# 104 Men 11-12 200 Free 2:29.92Y
Scheetz, Sami (12)
# 4 Men 11-12 50 Fly 29.83Y
# 16 Men 11-12 200 Breast 2:40.29Y
# 80 Men 11-12 50 Breast 31.95Y
# 86 Men 11-12 50 Free 26.24Y
# 104 Men 11-12 200 Free 2:23.23Y
# 110 Men 11-12 100 Breast 1:09.63Y
Taylor, Ryan (9)
# 36 Men 10 & Under 50 Free 47.54Y
# 44 Men 10 & Under 100 IM 2:10.96Y
# 48 Men 10 & Under 50 Breast 54.83Y
# 52 Men 10 & Under 100 Back 2:01.83Y
 
Female IE's: 122
Male IE's: 85
Total IE's: 207
 
Total Athletes: 47