Licensed To: Cedar Rapids Aquatics Assn. 2/3/2009 Page 1
Cedar Rapids Aquatics Association
Individual Meet Results
BLAST Winter Invitational 23-Jan-09 to 25-Jan-09 Yards
Sanction: SC-IA-09-15 Location: Holmes Jr.High School- Cedar Falls, IA.
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
Time F/P/S Event Place Points Improv
Allen, Jackie (12) W
37.94Y B P # 53 Women 11-12 50 Back 10 --- -1.67
1:08.13Y BB P # 65 Women 11-12 100 Free 7 --- 1.75
29.21Y A F # 85 Women 11-12 50 Free 2 --- -0.17
2:42.83Y B F # 103 Women 11-12 200 Free 20 --- 10.55
1:35.57Y B F # 109 Women 11-12 100 Breast 13 --- 4.39
Anton, Christian (11) M
36.51Y B F # 54 Men 11-12 50 Back 4 --- 0.04
37.42Y B P # 54 Men 11-12 50 Back 5 --- 0.95
1:27.84Y F # 72 Men 11-12 100 Fly 5 --- 4.64
1:29.41Y P # 72 Men 11-12 100 Fly 5 --- 6.21
1:21.68Y B P # 78 Men 11-12 100 Back 6 --- 3.05
1:22.92Y B F # 78 Men 11-12 100 Back 6 --- 4.29
Anton, Katharine (15) W
29.29Y F # 25 200 Medley Relay Lead Off --- --- 0.75
2:13.83Y AAA F # 55 Women Senior 200 IM 3 --- 1.95
2:13.87Y AAA P # 55 Women Senior 200 IM 3 --- 1.99
54.66Y AAA P # 61 Women Senior 100 Free 3 --- 1.63
54.96Y AAA F # 61 Women Senior 100 Free 3 --- 1.93
1:03.53Y AA F # 67 Women Senior 100 Fly 4 --- 4.80
1:03.61Y A P # 67 Women Senior 100 Fly 3 --- 4.88
Asplund, McKenzie (13) W
2:26.64Y A P # 57 Women 13-14 200 IM 4 --- -1.67
2:33.29Y BB F # 57 Women 13-14 200 IM 6 --- 4.98
1:02.13Y A P # 63 Women 13-14 100 Free 8 --- 1.04
1:04.12Y BB F # 63 Women 13-14 100 Free 12 --- 3.03
1:14.68Y B P # 75 Women 13-14 100 Back 12 --- 1.72
1:17.84Y B F # 75 Women 13-14 100 Back 12 --- 4.88
Barnes, Logan (13) M
5:27.27Y A F # 20 Men 13-14 500 Free 1 --- -5.41
29.52Y F # 26 200 Medley Relay Lead Off --- --- -0.59
53.39Y AA F # 64 Men 13-14 100 Free 1 --- -1.18
55.73Y A P # 64 Men 13-14 100 Free 3 --- 1.16
1:02.07Y A F # 70 Men 13-14 100 Fly 2 --- -3.16
1:05.05Y BB P # 70 Men 13-14 100 Fly 3 --- -0.18
1:00.14Y AA F # 76 Men 13-14 100 Back 2 --- -1.93
1:02.20Y A P # 76 Men 13-14 100 Back 2 --- 0.13
24.96Y AA F # 84 Men 13-14 50 Free 2 --- -0.13
2:11.09Y AA F # 96 Men 13-14 200 Back 1 --- -2.91
2:00.08Y A F # 102 Men 13-14 200 Free 1 --- 0.64
Berg, Emilie (15) W
2:26.71Y A P # 55 Women Senior 200 IM 10 --- 3.53
2:29.23Y BB F # 55 Women Senior 200 IM 9 --- 6.05
1:02.16Y BB P # 61 Women Senior 100 Free 18 --- 3.58
DQ P # 73 Women Senior 100 Back --- --- ---
Birchansky, Bradlee (13) M
2:48.74Y P # 58 Men 13-14 200 IM 14 --- -0.06
NS F # 58 Men 13-14 200 IM --- --- ---
1:01.44Y BB P # 64 Men 13-14 100 Free 9 --- 1.31
1:16.71Y P # 76 Men 13-14 100 Back 13 --- 1.00
NS F # 102 Men 13-14 200 Free --- --- ---
NS F # 108 Men 13-14 100 Breast --- --- ---
Broghammer, Jill (16) W
59.70Y A P # 61 Women Senior 100 Free 11 --- 6.54
NS P # 67 Women Senior 100 Fly --- --- ---
NS P # 73 Women Senior 100 Back --- --- ---
Broghammer, Paige (11) W
34.53Y BB F # 3 Women 11-12 50 Fly 3 --- 0.44
3:05.30Y BB F # 15 Women 11-12 200 Breast 6 --- ---
36.91Y B F # 25 200 Medley Relay Lead Off --- --- -0.31
33.90Y BB F # 53 Women 11-12 50 Back 1 --- -3.32
36.00Y BB P # 53 Women 11-12 50 Back 6 --- -1.22
1:09.21Y B P # 65 Women 11-12 100 Free 11 --- 1.10
1:18.99Y BB P # 77 Women 11-12 100 Back 7 --- -1.38
Brown, Rachel K (13) W
3:10.52Y B F # 13 Women 13-14 200 Breast 4 --- -9.90
6:24.47Y B F # 19 Women 13-14 500 Free 6 --- 3.40
30.20Y BB F # 83 Women 13-14 50 Free 15 --- 0.12
2:40.83Y B F # 95 Women 13-14 200 Back 7 --- -5.42
2:28.21Y B F # 101 Women 13-14 200 Free 9 --- 6.31
1:29.14Y B F # 107 Women 13-14 100 Breast 11 --- 0.60
30.42Y BB F # 111 200 Free Relay Lead Off --- --- 0.34
Burrill, Thomas (13) M
2:20.12Y A P # 58 Men 13-14 200 IM 3 --- -0.29
2:21.20Y BB F # 58 Men 13-14 200 IM 3 --- 0.79
55.31Y A F # 64 Men 13-14 100 Free 3 --- 1.33
55.56Y A P # 64 Men 13-14 100 Free 2 --- 1.58
1:03.19Y BB F # 70 Men 13-14 100 Fly 3 --- -0.17
1:03.67Y BB P # 70 Men 13-14 100 Fly 2 --- 0.31
NS F # 84 Men 13-14 50 Free --- --- ---
NS F # 90 Men 13-14 200 Fly --- --- ---
NS F # 102 Men 13-14 200 Free --- --- ---
NS F # 108 Men 13-14 100 Breast --- --- ---
Busswitz, Ally (10) W
41.56Y BB F # 129 Women 10 & Under 50 Fly 6 --- -0.60
1:41.42Y BB F # 133 Women 10 & Under 100 Breast 4 --- 1.29
39.62Y BB F # 137 Women 10 & Under 50 Back 5 --- -0.02
1:16.96Y BB F # 141 Women 10 & Under 100 Free 5 --- -0.75
Busswitz, Kate (11) W
29.56Y BB F # 85 Women 11-12 50 Free 3 --- 0.09
2:37.81Y BB F # 97 Women 11-12 200 Back 1 --- -0.73
2:25.84Y BB F # 103 Women 11-12 200 Free 3 --- -0.75
1:29.08Y BB F # 109 Women 11-12 100 Breast 4 --- -0.12
Campbell, Gloria (14) W
28.91Y BB F # 83 Women 13-14 50 Free 6 --- 0.22
2:16.00Y BB F # 101 Women 13-14 200 Free 4 --- -1.71
1:33.32Y F # 107 Women 13-14 100 Breast 12 --- -2.27
Chambers, Morgan R (9) W
3:02.96Y B F # 125 Women 10 & Under 200 Free 7 --- -12.43
48.24Y B F # 129 Women 10 & Under 50 Fly 13 --- -0.50
44.53Y B F # 137 Women 10 & Under 50 Back 12 --- -2.99
1:20.94Y BB F # 141 Women 10 & Under 100 Free 8 --- -1.71
Cote', Claire (14) W
2:47.34Y B P # 57 Women 13-14 200 IM 19 --- 2.70
1:04.45Y BB P # 63 Women 13-14 100 Free 15 --- 5.07
1:15.51Y B P # 75 Women 13-14 100 Back 14 --- 5.37
Cote', Katherine (16) W
2:27.55Y BB P # 55 Women Senior 200 IM 12 --- 10.63
1:01.91Y BB P # 61 Women Senior 100 Free 15 --- 4.01
1:10.41Y BB P # 73 Women Senior 100 Back 11 --- 3.93
Dietz, Maddie (14) W
2:40.56Y BB P # 57 Women 13-14 200 IM 15 --- 4.18
1:05.56Y BB P # 63 Women 13-14 100 Free 19 --- 3.12
DQ P # 73 Women Senior 100 Back --- --- ---
Dietz, Zoey (16) W
2:30.60Y BB P # 55 Women Senior 200 IM 14 --- 5.06
NS F # 55 Women Senior 200 IM --- --- ---
1:12.02Y B P # 67 Women Senior 100 Fly 17 --- 6.13
1:08.87Y BB P # 73 Women Senior 100 Back 8 --- 4.60
Durin, Nick (13) M
2:31.81Y BB F # 58 Men 13-14 200 IM 8 --- -3.36
2:33.69Y B P # 58 Men 13-14 200 IM 8 --- -1.48
1:00.70Y BB F # 62 Men Senior 100 Free 1 --- 0.04
1:00.79Y BB P # 62 Men Senior 100 Free 1 --- 0.13
1:09.44Y BB P # 76 Men 13-14 100 Back 8 --- -1.14
1:10.75Y B F # 76 Men 13-14 100 Back 9 --- 0.17
27.21Y BB F # 82 Men Senior 50 Free 5 --- 0.17
2:39.13Y B F # 94 Men Senior 200 Back 6 --- 5.78
2:18.92Y B F # 102 Men 13-14 200 Free 9 --- 0.32
Ford, Eric B (11) M
44.38Y F # 4 Men 11-12 50 Fly 8 --- 0.68
42.05Y P # 54 Men 11-12 50 Back 8 --- 0.65
1:21.69Y P # 66 Men 11-12 100 Free 10 --- 3.41
1:26.73Y P # 78 Men 11-12 100 Back 7 --- 1.78
36.58Y F # 86 Men 11-12 50 Free 12 --- 0.93
3:07.33Y F # 98 Men 11-12 200 Back 9 --- 5.27
1:36.25Y F # 110 Men 11-12 100 Breast 6 --- -1.53
Ford, Ethan A (8) M
3:57.14Y F # 2 Men 10 & Under 200 IM 4 --- ---
25.91Y F # 132 Men 8 & Under 25 Breast 2 --- -0.49
51.83Y F # 136 Men 8 & Under 50 Back 3 --- 1.74
Gannon, Maddie (6) W
NS F # 127 Women 8 & Under 25 Fly --- --- ---
NS F # 131 Women 8 & Under 25 Breast --- --- ---
NS F # 135 Women 8 & Under 50 Back --- --- ---
NS F # 139 Women 8 & Under 50 Free --- --- ---
Gannon, Sarah (8) W
NS F # 131 Women 8 & Under 25 Breast --- --- ---
NS F # 137 Women 10 & Under 50 Back --- --- ---
NS F # 139 Women 8 & Under 50 Free --- --- ---
Golden, Taylor R (10) W
31.76Y A F # 35 Women 10 & Under 50 Free 3 --- -1.09
1:22.07Y A F # 43 Women 10 & Under 100 IM 2 --- -2.50
44.37Y BB F # 47 Women 10 & Under 50 Breast 2 --- -1.72
1:21.18Y A F # 51 Women 10 & Under 100 Back 3 --- -5.06
2:43.59Y BB F # 125 Women 10 & Under 200 Free 3 --- -5.14
36.95Y A F # 129 Women 10 & Under 50 Fly 3 --- -0.14
1:37.58Y BB F # 133 Women 10 & Under 100 Breast 2 --- 1.13
36.52Y A F # 137 Women 10 & Under 50 Back 2 --- -2.66
Granadillo, Bibiana E (8) W
21.72Y F # 33 Women 8 & Under 25 Free 7 --- -1.49
46.81Y F # 35 Women 10 & Under 50 Free 32 --- -2.84
26.96Y F # 49 Women 8 & Under 25 Back 10 --- -0.84
Granadillo, Luis R (9) M
36.80Y B F # 36 Men 10 & Under 50 Free 10 --- 1.04
1:43.88Y B F # 40 Men 10 & Under 100 Fly 3 --- ---
1:39.35Y B F # 44 Men 10 & Under 100 IM 10 --- 0.96
54.69Y F # 48 Men 10 & Under 50 Breast 11 --- -1.43
Horth, Josh (9) M
1:36.77Y BB F # 40 Men 10 & Under 100 Fly 2 --- -0.53
1:32.75Y B F # 44 Men 10 & Under 100 IM 7 --- 1.70
49.88Y B F # 48 Men 10 & Under 50 Breast 7 --- 0.41
1:30.40Y BB F # 52 Men 10 & Under 100 Back 5 --- -11.07
2:50.20Y BB F # 126 Men 10 & Under 200 Free 6 --- -12.30
39.09Y BB F # 130 Men 10 & Under 50 Fly 1 --- -0.52
1:47.41Y B F # 134 Men 10 & Under 100 Breast 5 --- -5.74
39.67Y BB F # 138 Men 10 & Under 50 Back 2 --- -3.02
Hughes, Jackie (13) W
2:22.06Y AA P # 57 Women 13-14 200 IM 2 --- -1.77
2:24.89Y A F # 57 Women 13-14 200 IM 3 --- 1.06
1:01.46Y A F # 63 Women 13-14 100 Free 5 --- 0.74
1:01.54Y A P # 63 Women 13-14 100 Free 4 --- 0.82
1:11.41Y BB F # 75 Women 13-14 100 Back 8 --- -1.17
1:12.84Y BB P # 75 Women 13-14 100 Back 8 --- 0.26
Hughes, Jenny (9) W
44.27Y F # 35 Women 10 & Under 50 Free 30 --- 1.08
1:53.78Y F # 43 Women 10 & Under 100 IM 27 --- -7.51
54.15Y F # 47 Women 10 & Under 50 Breast 14 --- 2.24
2:03.86Y F # 51 Women 10 & Under 100 Back 27 --- 4.82
Hughes, Jill (7) W
1:02.94Y F # 37 Women 8 & Under 50 Fly 4 --- -4.52
2:05.89Y F # 41 Women 8 & Under 100 IM 4 --- -0.12
1:03.00Y F # 45 Women 8 & Under 50 Breast 5 --- 3.14
27.63Y F # 49 Women 8 & Under 25 Back 13 --- 1.13
Hughes, Josh (14) M
2:16.98Y A P # 58 Men 13-14 200 IM 2 --- 3.20
2:17.20Y A F # 58 Men 13-14 200 IM 2 --- 3.42
53.95Y AA F # 64 Men 13-14 100 Free 2 --- -0.61
55.29Y A P # 64 Men 13-14 100 Free 1 --- 0.73
1:08.28Y BB P # 76 Men 13-14 100 Back 5 --- 0.39
1:10.06Y B F # 76 Men 13-14 100 Back 6 --- 2.17
Jensen, Kenzie (7) W
18.45Y F # 33 Women 8 & Under 25 Free 1 --- -0.88
1:56.81Y F # 41 Women 8 & Under 100 IM 2 --- -14.30
56.35Y F # 45 Women 8 & Under 50 Breast 2 --- -5.72
25.15Y F # 49 Women 8 & Under 25 Back 5 --- 0.61
Kopec, John (13) M
NS P # 64 Men 13-14 100 Free --- --- ---
NS P # 70 Men 13-14 100 Fly --- --- ---
NS P # 76 Men 13-14 100 Back --- --- ---
NS F # 84 Men 13-14 50 Free --- --- ---
NS F # 102 Men 13-14 200 Free --- --- ---
NS F # 108 Men 13-14 100 Breast --- --- ---
Kramer, Carter J (9) M
1:11.15Y F # 130 Men 10 & Under 50 Fly 12 --- -15.69
DQ F # 134 Men 10 & Under 100 Breast --- --- ---
1:01.35Y F # 138 Men 10 & Under 50 Back 23 --- 0.16
1:56.99Y F # 142 Men 10 & Under 100 Free 20 --- -27.81
Lehnertz, Tereysa P (13) W
31.80Y F # 25 200 Medley Relay Lead Off --- --- -0.66
1:03.08Y BB P # 63 Women 13-14 100 Free 11 --- 1.19
1:04.01Y BB F # 63 Women 13-14 100 Free 11 --- 2.12
1:13.96Y B F # 69 Women 13-14 100 Fly 7 --- 0.41
1:16.46Y B P # 69 Women 13-14 100 Fly 8 --- 2.91
1:08.31Y A F # 75 Women 13-14 100 Back 2 --- -1.62
1:08.92Y BB P # 75 Women 13-14 100 Back 2 --- -1.01
McElree, Annie C (10) W
42.70Y BB F # 31 200 Medley Relay Lead Off --- --- 2.76
34.49Y BB F # 35 Women 10 & Under 50 Free 7 --- -1.07
1:35.95Y B F # 43 Women 10 & Under 100 IM 9 --- 1.88
52.63Y B F # 47 Women 10 & Under 50 Breast 11 --- 2.30
1:38.96Y B F # 51 Women 10 & Under 100 Back 13 --- -7.77
McElree, Ian (13) M
2:42.09Y B P # 58 Men 13-14 200 IM 13 --- 2.24
1:07.19Y P # 64 Men 13-14 100 Free 11 --- 3.35
NS F # 64 Men 13-14 100 Free --- --- ---
1:15.47Y P # 70 Men 13-14 100 Fly 8 --- -0.29
NS F # 70 Men 13-14 100 Fly --- --- ---
Nagel, Kylie M (11) W
NS P # 53 Women 11-12 50 Back --- --- ---
NS P # 59 Women 11-12 200 IM --- --- ---
NS P # 71 Women 11-12 100 Fly --- --- ---
Puk, Sami (16) W
59.04Y A F # 61 Women Senior 100 Free 7 --- 0.99
59.20Y A P # 61 Women Senior 100 Free 9 --- 1.15
1:04.90Y A P # 67 Women Senior 100 Fly 6 --- 4.47
1:05.25Y A F # 67 Women Senior 100 Fly 5 --- 4.82
1:05.42Y A P # 73 Women Senior 100 Back 4 --- 5.33
1:06.38Y A F # 73 Women Senior 100 Back 3 --- 6.29
Richardson, John E (14) M
NS P # 58 Men 13-14 200 IM --- --- ---
NS P # 64 Men 13-14 100 Free --- --- ---
NS P # 76 Men 13-14 100 Back --- --- ---
NS F # 84 Men 13-14 50 Free --- --- ---
NS F # 96 Men 13-14 200 Back --- --- ---
NS F # 102 Men 13-14 200 Free --- --- ---
NS F # 108 Men 13-14 100 Breast --- --- ---
Salee, Lauren C (9) W
59.39Y F # 35 Women 10 & Under 50 Free 42 --- -0.48
1:38.43Y F # 129 Women 10 & Under 50 Fly 23 --- ---
1:00.64Y F # 137 Women 10 & Under 50 Back 32 --- ---
Saulnier, Hannah C (13) W
6:56.15Y F # 19 Women 13-14 500 Free 10 --- -134.27
1:11.88Y B P # 63 Women 13-14 100 Free 26 --- -0.69
1:16.66Y B P # 75 Women 13-14 100 Back 15 --- 0.89
31.22Y B F # 83 Women 13-14 50 Free 17 --- -0.08
2:34.54Y B F # 101 Women 13-14 200 Free 14 --- 1.53
1:26.95Y B F # 107 Women 13-14 100 Breast 8 --- -1.86
Saulnier, Nick (11) M
5:52.08Y BB F # 10 Men 11-12 400 IM 3 --- -24.25
2:49.01Y BB P # 60 Men 11-12 200 IM 2 --- 1.85
2:49.59Y B F # 60 Men 11-12 200 IM 2 --- 2.43
1:09.41Y B P # 66 Men 11-12 100 Free 6 --- 3.13
1:09.57Y B F # 66 Men 11-12 100 Free 6 --- 3.29
1:16.24Y BB P # 78 Men 11-12 100 Back 3 --- 0.78
1:16.85Y BB F # 78 Men 11-12 100 Back 2 --- 1.39
41.74Y B F # 80 Men 11-12 50 Breast 6 --- -0.22
30.44Y BB F # 86 Men 11-12 50 Free 6 --- -0.47
2:40.61Y BB F # 98 Men 11-12 200 Back 5 --- ---
2:32.63Y B F # 104 Men 11-12 200 Free 6 --- 2.71
Scheetz, Sami (12) M
30.22Y AA F # 4 Men 11-12 50 Fly 2 --- 0.39
2:36.35Y AAA F # 16 Men 11-12 200 Breast 1 --- -3.94
32.34Y AAA F # 80 Men 11-12 50 Breast 1 --- 0.39
25.78Y AAA F # 86 Men 11-12 50 Free 1 --- -0.46
2:15.35Y A F # 104 Men 11-12 200 Free 2 --- -7.88
1:13.00Y AAA F # 110 Men 11-12 100 Breast 1 --- 3.37
27.02Y AA F # 112 200 Free Relay Lead Off --- --- 0.78
Stonehocker, Abby K (12) W
44.33Y F # 79 Women 11-12 50 Breast 11 --- 0.82
33.34Y B F # 85 Women 11-12 50 Free 17 --- 0.23
2:40.45Y B F # 103 Women 11-12 200 Free 19 --- ---
1:38.22Y F # 109 Women 11-12 100 Breast 14 --- -0.55
Stonehocker, Katie L (7) W
1:32.16Y F # 123 Women 8 & Under 100 Free 1 --- -5.03
22.13Y F # 127 Women 8 & Under 25 Fly 1 --- -4.16
51.83Y F # 135 Women 8 & Under 50 Back 2 --- 2.75
42.48Y F # 139 Women 8 & Under 50 Free 1 --- -0.59
Taylor, Quinn (13) W
2:35.04Y BB P # 57 Women 13-14 200 IM 10 --- -5.44
2:40.44Y BB F # 57 Women 13-14 200 IM 12 --- -0.04
1:05.99Y BB P # 63 Women 13-14 100 Free 20 --- 2.21
1:15.00Y B P # 75 Women 13-14 100 Back 13 --- -0.88
Taylor, Ryan (9) M
47.92Y F # 36 Men 10 & Under 50 Free 22 --- 0.38
DQ F # 44 Men 10 & Under 100 IM --- --- ---
1:00.93Y F # 48 Men 10 & Under 50 Breast 17 --- 6.10
DQ F # 52 Men 10 & Under 100 Back --- --- ---
Taylor, Zoe (9) W
48.03Y F # 35 Women 10 & Under 50 Free 34 --- 2.86
1:53.15Y F # 43 Women 10 & Under 100 IM 26 --- -2.72
DQ F # 47 Women 10 & Under 50 Breast --- --- ---
1:58.60Y F # 51 Women 10 & Under 100 Back 23 --- -0.95
Wharton, Abbey (16) W
2:33.19Y BB P # 55 Women Senior 200 IM 18 --- 5.27
1:13.24Y P # 61 Women Senior 100 Free 24 --- 12.08
1:10.11Y BB F # 73 Women Senior 100 Back 10 --- -4.82
1:10.61Y BB P # 73 Women Senior 100 Back 12 --- -4.32
Wodnik, Sarah (16) W
2:24.62Y A P # 55 Women Senior 200 IM 9 --- 2.49
2:24.62Y A F # 55 Women Senior 200 IM 7 --- 2.49
1:05.00Y A P # 67 Women Senior 100 Fly 7 --- 4.10
1:06.26Y A F # 67 Women Senior 100 Fly 6 --- 5.36
1:08.06Y BB P # 73 Women Senior 100 Back 6 --- ---
1:09.03Y BB F # 73 Women Senior 100 Back 6 --- ---