Licensed To: Cedar Rapids Aquatics Assn. 2/15/2009 Page 1
 
 
Cedar Rapids Aquatics Association
 
 
 
Individual Meet Entries Report
 
 
ISI 12 & U Short Course Championships 20-Feb-09 to 22-Feb-09 Yards
Location: Coe College Natatorium
Cedar Rapids Aquatics Assn [CRAA-IA] Coach: Bobby Kelley
 
1220 First Ave NE 319-929-0244
Cedar Rapids, IA 52402 CoachKelley@AOL.com
 
Adkins, Alanna N (8)
# 25 Women 8 & Under 50 Free 39.49Y
# 31 Women 8 & Under 50 Fly 46.82Y
# 41 Women 8 & Under 100 Free 1:31.23Y
# 47 Women 8 & Under 50 Back 45.37Y
# 69 Women 8 & Under 100 IM 1:43.43Y
# 79 Women 8 & Under 50 Breast 54.20Y
Adkins, Victoria E (10)
# 9 Women 9-10 500 Free 7:05.05Y
# 23 Women 9-10 100 Free 1:11.01Y
# 35 Women 9-10 50 Back 34.33Y
# 45 Women 9-10 50 Breast 45.16Y
# 51 Women 9-10 100 Back 1:21.58Y
# 55 Women 9-10 200 Free 2:37.21Y
# 67 Women 9-10 100 IM 1:24.15Y
# 73 Women 9-10 50 Free 30.92Y
# 77 Women 9-10 100 Breast 1:31.14Y
Aldrich, Larkyn (12)
# 7 Women 11-12 50 Back 35.12Y
# 21 Women 11-12 100 Free 1:05.37Y
# 39 Women 11-12 500 Free 6:22.32Y
# 49 Women 11-12 100 Back 1:14.08Y
# 53 Women 11-12 200 Free 2:24.60Y
# 71 Women 11-12 50 Free 29.86Y
Allen, Jackie (12)
# 7 Women 11-12 50 Back 34.65Y
# 21 Women 11-12 100 Free 1:03.95Y
# 53 Women 11-12 200 Free 2:23.51Y
# 65 Women 11-12 100 IM 1:16.50Y
# 71 Women 11-12 50 Free 29.21Y
Broghammer, Paige (11)
# 5 Women 11-12 50 Fly 33.17Y
# 7 Women 11-12 50 Back 33.90Y
# 19 Women 11-12 50 Breast 38.42Y
# 43 Women 11-12 100 Breast 1:23.30Y
# 49 Women 11-12 100 Back 1:12.83Y
# 65 Women 11-12 100 IM 1:12.13Y
# 71 Women 11-12 50 Free 29.30Y
# 75 Women 11-12 200 Breast 3:05.30Y
Burke, Emily D (10)
# 23 Women 9-10 100 Free 1:21.51Y
# 35 Women 9-10 50 Back 41.96Y
# 45 Women 9-10 50 Breast 44.40Y
# 51 Women 9-10 100 Back 1:32.03Y
# 67 Women 9-10 100 IM 1:28.58Y
# 73 Women 9-10 50 Free 35.75Y
# 77 Women 9-10 100 Breast 1:37.22Y
# 83 Women 9-10 50 Fly 42.20Y
Busswitz, Ally (10)
# 3 Women 9-10 200 IM 3:08.89Y
# 23 Women 9-10 100 Free 1:16.96Y
# 35 Women 9-10 50 Back 39.62Y
# 45 Women 9-10 50 Breast 46.25Y
# 51 Women 9-10 100 Back 1:24.16Y
# 55 Women 9-10 200 Free 2:51.97Y
# 67 Women 9-10 100 IM 1:29.25Y
# 73 Women 9-10 50 Free 32.20Y
# 77 Women 9-10 100 Breast 1:38.71Y
Busswitz, Kate (11)
# 1 Women 11-12 200 IM 3:04.14L
# 5 Women 11-12 50 Fly 36.62L
# 7 Women 11-12 50 Back 33.61Y
# 21 Women 11-12 100 Free 1:14.32L
# 33 Women 11-12 200 Back 2:35.25Y
# 49 Women 11-12 100 Back 1:12.21Y
# 53 Women 11-12 200 Free 2:42.74L
# 65 Women 11-12 100 IM 1:14.31Y
# 71 Women 11-12 50 Free 29.09Y
Chambers, Morgan R (9)
# 23 Women 9-10 100 Free 1:20.94Y
Drake, Kelsey (10)
# 3 Women 9-10 200 IM 2:51.71Y
# 23 Women 9-10 100 Free 1:07.96Y
# 29 Women 9-10 100 Fly 1:25.10Y
# 35 Women 9-10 50 Back 39.14Y
# 45 Women 9-10 50 Breast 40.33Y
# 67 Women 9-10 100 IM 1:19.37Y
# 73 Women 9-10 50 Free 29.85Y
# 77 Women 9-10 100 Breast 1:26.07Y
# 83 Women 9-10 50 Fly 33.66Y
Gannon, Maddie (6)
# 47 Women 8 & Under 50 Back 55.38Y
Golden, Taylor R (10)
# 3 Women 9-10 200 IM 2:58.56Y
# 23 Women 9-10 100 Free 1:14.34Y
# 29 Women 9-10 100 Fly 1:24.74Y
# 35 Women 9-10 50 Back 36.52Y
# 45 Women 9-10 50 Breast 44.37Y
# 67 Women 9-10 100 IM 1:22.07Y
# 73 Women 9-10 50 Free 31.49Y
# 77 Women 9-10 100 Breast 1:34.59Y
# 83 Women 9-10 50 Fly 36.37Y
Granadillo, Bibiana E (8)
# 25 Women 8 & Under 50 Free 46.81Y
# 47 Women 8 & Under 50 Back 57.59Y
Hartse, Brenna X (8)
# 47 Women 8 & Under 50 Back 56.95Y
Hoover-Grinde, Emma (7)
# 47 Women 8 & Under 50 Back 58.09Y
# 79 Women 8 & Under 50 Breast 1:01.63Y
Hughes, Jill (7)
# 25 Women 8 & Under 50 Free 45.10Y
# 41 Women 8 & Under 100 Free 1:39.38Y
# 47 Women 8 & Under 50 Back 51.57Y
# 79 Women 8 & Under 50 Breast 59.46Y
Jensen, Kenzie (7)
# 25 Women 8 & Under 50 Free 48.40Y
# 31 Women 8 & Under 50 Fly 55.23Y
# 41 Women 8 & Under 100 Free 1:47.49Y
# 47 Women 8 & Under 50 Back 55.63Y
# 79 Women 8 & Under 50 Breast 56.35Y
Lovig, Kassidy S (8)
# 25 Women 8 & Under 50 Free 46.79Y
# 41 Women 8 & Under 100 Free 1:47.17Y
# 47 Women 8 & Under 50 Back 57.30Y
McElree, Annie C (10)
# 23 Women 9-10 100 Free 1:21.08Y
# 35 Women 9-10 50 Back 39.94Y
# 73 Women 9-10 50 Free 34.49Y
Nagel, Kylie M (11)
# 71 Women 11-12 50 Free 29.44Y
Stonehocker, Katie L (7)
# 25 Women 8 & Under 50 Free 41.61Y
# 41 Women 8 & Under 100 Free 1:32.16Y
# 47 Women 8 & Under 50 Back 49.08Y
# 69 Women 8 & Under 100 IM 1:52.19Y
# 79 Women 8 & Under 50 Breast 57.15Y
Wahe, Sissy (8)
# 47 Women 8 & Under 50 Back 56.86Y
Anton, Christian (11)
# 8 Men 11-12 50 Back 34.08Y
# 34 Men 11-12 200 Back 2:36.83Y
Ford, Ethan A (8)
# 26 Men 8 & Under 50 Free 43.33Y
# 32 Men 8 & Under 50 Fly 55.12Y
# 42 Men 8 & Under 100 Free 1:39.90Y
# 48 Men 8 & Under 50 Back 48.26Y
# 70 Men 8 & Under 100 IM 1:43.86Y
# 80 Men 8 & Under 50 Breast 55.83Y
Granadillo, Luis R (10)
# 84 Men 9-10 50 Fly 41.56Y
Horth, Josh (10)
# 4 Men 9-10 200 IM 3:15.89Y
# 24 Men 9-10 100 Free 1:19.63Y
# 30 Men 9-10 100 Fly 1:36.77Y
# 36 Men 9-10 50 Back 39.67Y
# 52 Men 9-10 100 Back 1:30.40Y
# 56 Men 9-10 200 Free 2:50.20Y
# 68 Men 9-10 100 IM 1:31.05Y
# 74 Men 9-10 50 Free 34.33Y
# 84 Men 9-10 50 Fly 39.09Y
Jackson, Matt (10)
# 4 Men 9-10 200 IM 2:40.73Y
# 24 Men 9-10 100 Free 1:09.30Y
# 30 Men 9-10 100 Fly 1:19.25Y
# 46 Men 9-10 50 Breast 37.74Y
# 52 Men 9-10 100 Back 1:16.46Y
# 68 Men 9-10 100 IM 1:15.29Y
# 74 Men 9-10 50 Free 31.27Y
# 78 Men 9-10 100 Breast 1:22.54Y
# 84 Men 9-10 50 Fly 33.84Y
Moeder, Kyle J (8)
# 26 Men 8 & Under 50 Free 45.06Y
# 42 Men 8 & Under 100 Free 1:42.71Y
# 48 Men 8 & Under 50 Back 51.08Y
# 70 Men 8 & Under 100 IM 1:52.08Y
# 80 Men 8 & Under 50 Breast 1:01.20Y
Peng, Matt (9)
# 84 Men 9-10 50 Fly 41.54Y
Saulnier, Nick (11)
# 2 Men 11-12 200 IM 2:41.48Y
# 8 Men 11-12 50 Back 34.91Y
# 22 Men 11-12 100 Free 1:04.56Y
# 34 Men 11-12 200 Back 2:40.61Y
# 50 Men 11-12 100 Back 1:15.46Y
# 72 Men 11-12 50 Free 29.56Y
Scheetz, Sami (12)
# 2 Men 11-12 200 IM 2:31.50Y
# 6 Men 11-12 50 Fly 29.83Y
# 20 Men 11-12 50 Breast 31.95Y
# 22 Men 11-12 100 Free 58.07Y
# 44 Men 11-12 100 Breast 1:08.30Y
# 54 Men 11-12 200 Free 2:15.35Y
# 66 Men 11-12 100 IM 1:04.84Y
# 72 Men 11-12 50 Free 25.47Y
# 76 Men 11-12 200 Breast 2:36.35Y
 
Female IE's: 107
Male IE's: 48
Total IE's: 155
 
Total Athletes: 31