ISI 12 & U Short Course Championships

2/22/2008 - 2/24/2008

Created by Hy-Tek's MM 2.0Fp


Latest Completed Heat
Latest Completed Event


Results Session 1 Friday 2/22/2008

#1 Girls 11-12 200 IM
#2 Boys 11-12 200 IM
#3 Girls 9-10 200 IM
#4 Boys 9-10 200 IM
#5 Girls 11-12 50 Fly
#6 Boys 11-12 50 Fly
#7 Girls 11-12 50 Back
#8 Boys 11-12 50 Back
#9 Girls 9-10 500 Free
#10 Boys 9-10 500 Free
#11 Girls 11-12 1000 Free
#12 Boys 11-12 1000 Free


Results Session 2 Saturday 2/23/2008

#13 Girls 11-12 200 Medley Relay
#14 Boys 11-12 200 Medley Relay
#15 Girls 10&U 200 Medley Relay
#16 Boys 10&U 200 Medley Relay
#17 Girls 8&U 200 Medley Relay
#18 Boys 8&U 200 Medley Relay
#19 Girls 11-12 50 Breast
#20 Boys 11-12 50 Breast
#21 Girls 11-12 100 Free
#22 Boys 11-12 100 Free
#23 Girls 9-10 100 Free
#24 Boys 9-10 100 Free
#25 Girls 8&U 50 Free
#26 Boys 8&U 50 Free
#27 Girls 11-12 100 Fly
#28 Boys 11-12 100 Fly
#29 Girls 9-10 100 Fly
#30 Boys 9-10 100 Fly
#31 Girls 8&U 50 Fly
#32 Boys 8&U 50 Fly
#33 Girls 11-12 200 Back
#34 Boys 11-12 200 Back
#35 Girls 9-10 50 Back
#36 Boys 9-10 50 Back
#37 Girls 11-12 400 IM
#38 Boys 11-12 400 IM


Results Session 3 Saturday 2/23/2008

#39 Girls 11-12 500 Free
#40 Boys 11-12 500 Free
#41 Girls 8&U 100 Free
#42 Boys 8&U 100 Free
#43 Girls 11-12 100 Breast
#44 Boys 11-12 100 Breast
#45 Girls 9-10 50 Breast
#46 Boys 9-10 50 Breast
#47 Girls 8&U 50 Back
#48 Boys 8&U 50 Back
#49 Girls 11-12 100 Back
#50 Boys 11-12 100 Back
#51 Girls 9-10 100 Back
#52 Boys 9-10 100 Back
#53 Girls 11-12 200 Free
#54 Boys 11-12 200 Free
#55 Girls 9-10 200 Free
#56 Boys 9-10 200 Free
#57 Girls 11-12 400 Free Relay
#58 Boys 11-12 400 Free Relay


Results Session 4 Sunday 2/24/2008

#59 Girls 11-12 200 Free Relay
#60 Boys 11-12 200 Free Relay
#61 Girls 10&U 200 Free Relay
#62 Boys 10&U 200 Free Relay
#63 Girls 8&U 200 Free Relay
#64 Boys 8&U 200 Free Relay
#65 Girls 11-12 100 IM
#66 Boys 11-12 100 IM
#67 Girls 9-10 100 IM
#68 Boys 9-10 100 IM
#69 Girls 8&U 100 IM
#70 Boys 8&U 100 IM
#71 Girls 11-12 50 Free
#72 Boys 11-12 50 Free
#73 Girls 9-10 50 Free
#74 Boys 9-10 50 Free
#75 Girls 11-12 200 Breast
#76 Boys 11-12 200 Breast
#77 Girls 9-10 100 Breast
#78 Boys 9-10 100 Breast
#79 Girls 8&U 50 Breast
#80 Boys 8&U 50 Breast
#81 Girls 11-12 200 Fly
#82 Boys 11-12 200 Fly
#83 Girls 9-10 50 Fly
#84 Boys 9-10 50 Fly
#85 Girls 11-12 400 Medley Relay
#86 Boys 11-12 400 Medley Relay
#87 Girls 11-12 1650 Free
#88 Boys 11-12 1650 Free