Men's Records - Yards


25   Free    14.90    October 1996    BJ Kolsrud
50   Free    32.62    February 2004   Logan Barnes
100  Free    1:15.22  January 2004    Logan Barnes
25   Back    18.10    September 1975  Larry Thomas
50   Back    40.72    February 2004   Logan Barnes
25   Breast  19.90    September 1989  Cody Benhart
50   Breast  46.60    September 1983  Jay Girotto
25   Fly     16.77    October 1996    BJ Kolsrud
50   Fly     35.01    September 1994  Dan Zabler
100  IM      1:25.85  September 1984  Scott Meyer



50   Free    28.41    February 1998   BJ Kolsrud
100  Free    1:01.19  September 1985  Ian Baines
200  Free    2:13.01  September 1985  Ian Baines
500  Free    6:11.48  January 2005    Morgan Barnes
50   Back    33.16    September 1985  Ian Baines
100  Back    1:11.60  September 1985  Ian Baines
50   Breast  36.14    September 1981  Brad Schoentag
100  Breast  1:22.68  September 1985  Ian Baines
50   Fly     31.38    September 1989  Casey Benhart
100  Fly     1:10.92  September 1989  Casey Benhart
100  IM      1:12.00  September 1994  Strad Dochterman
200  IM      2:30.67  September 1985  Ian Baines



50   Free   25.14     February 2008   Thomas Burrill
100  Free   55.25     September 1991  Nick Carew
200  Free   2:02.76   November 2004   Kean Drake
500  Free   5:24.43   November 2004   Kean Drake
1000 Free   11:26.64  November 2004   Kean Drake
1650 Free   18:49.38  November 2004   Kean Drake
50   Back   28.88     September 1991  Nick Carew
100  Back   1:04.67   September 1991  Nick Carew
200  Back   2:24.92   December 2007   Logan Barnes
50   Breast 32.49     February 2008   Sami Scheetz
100  Breast 1:11.18   March 1996      Alex Plotz
200  Breast 2:42.41   October 2000    BJ Kolsrud
50   Fly    27.98     February 2008   Thomas Burrill
100  Fly    1:04.51   September 1990  Casey Benhart
200  Fly    2:38.43   February 2006   Morgan Barnes
100  IM     1:02.89   February 2000   Alex Craig
200  IM     2:17.32   February 2000   Alex Craig
400  IM     5:16.96   February 2006   Morgan Barnes



50   Free   22.80     March 2006      John Sevier
100  Free   49.76     February 2002   BJ Kolsrud
200  Free   1:50.24   February 2002   BJ Kolsrud
500  Free   4:59.96   September 1990  Ryan Morrissey
1000 Free   10:26.63  September 1993  Casey Benhart
1650 Free   17:26.36  February 2008   Morgan Barnes
100  Back   57.00     September 1993  Nick Carew
200  Back   2:04.56   September 1993  Nick Carew
100  Breast 1:02.35   February 1998   Alex Plotz
200  Breast 2:19.38   February 2002   BJ Kolsrud
100  Fly    55.17     September 1994  Samuel Fishleder
200  Fly    2:06.80   September 1990  Justin Clossen
200  IM     2:04.20   September 1994  Clay Grafft
400  IM     4:32.86   February 2002   BJ Kolsrud




50   Free   20.
75     March 2007      Ryan Phelan
100  Free   45.47     March 1995      Thad Hackney
200  Free   1:41.43   February 1996   Thad Hackney
500  Free   4:34.65   March 1995      Ryan Morrissey
1000 Free   9:27.81   August 1994     Ryan Morrissey
1650 Free   15:49.46  March 1995      Ryan Morrissey
100  Back   50.84     August 1992     Maruisz Siembida
200  Back   1:48.37   August 1994     Justin Clossen
100  Breast 57.26     August 1989     Chris Cruise
200  Breast 2:05.79   August 1981     Rick Gilbertson
100  Fly    50.72     August 1994     Justin Clossen
200  Fly    1:51.61   August 1982     Scott Etnyre
200  IM     1:53.90   August 1981     Rick Gilbertson
400  IM     4:02.92   August 1981     Rick Gilbertson
8 and Under - Yards
10 and Under - Yards
11 and 12 - Yards
13 and 14 - Yards
Senior - Yards
Men's Records - Meters


50   Free   37.84     June 1996      BJ Kolsrud  
100  Free   1:29.11   August 1996    BJ Kolsrud
50   Back   47.39     June 1996      BJ Kolsrud
50   Breast 1:00.47   August 2006    Nick Saulnier
50   Fly    50.97     August 2003    Logan Barnes








50   Free   32.18     August 1993    Strad Dochterman
100  Free   1:10.29   July 1998      BJ Kolsrud
200  Free   2:37.11   July 1998      BJ Kolsrud
400  Free   5:39.74   July 2004      Morgan Barnes
50   Back   38.78     July 1998      BJ Kolsrud
100  Back   1:23.35   July 1998      BJ Kolsrud
50   Breast 42.43     August 1992    Cody Benhart
100  Breast 1:34.35   July 1998      BJ Kolsrud
50   Fly    37.23     July 1998      BJ Kolsrud
100  Fly    1:24.11   July 1998      BJ Kolsrud
200  IM     2:57.68   July 1998      BJ Kolsrud




50   Free   28.73     August 2000    BJ Kolsrud
100  Free   1:03.62   August 2000    BJ Kolsrud
200  Free   2:21.41   July 2004      Kean Drake
400  Free   4:53.46   August 2005    Cody Hackney
800  Free   10:25.68  July 2004      Kean Drake
1500 Free   19:56.18  August 2006    Morgan Barnes
50   Back   34.28     August 1990    Nick Carew
100  Back   1:15.14   July 1999      Alex Craig
200  Back   2:54.98   August 2007    Logan Barnes
50   Breast 36.63     August 2000    BJ Kolsrud
100  Breast 1:21.55   August 1996    Alex Plotz
200  Breast 3:09.43   June 1996      Alex C. Plotz
50   Fly    32.15     August 2000    BJ Kolsrud
100  Fly    1:14.90   August 2000    Kyle Morrissey
200  Fly    3:10.26   July 2006      Morgan Barnes
200  IM     2:37.95   August 2000    BJ Kolsrud
400  IM     5:59.53   August 2006    Morgan Barnes




50   Free    25.93     August 2002    BJ Kolsrud
100  Free    56.71     August 2002    BJ Kolsrud
200  Free    2:09.36   August 2002    BJ Kolsrud
400  Free    4:30.07   August 2006    Kean Drake
800  Free    9:00.96   August 1991    Ryan Morrissey
1500 Free    17:27.93  August 1991    Ryan Morrissey
100  Back    1:07.17   August 1992    Nick Carew
200  Back    2:22.03   August 1992    Nick Carew
100  Breast  1:11.39   August 1998    Alex Plotz
200  Breast  2:40.99   August 2002    BJ Kolsrud
100  Fly     1:06.85   August 1992    Casey Benhart
200  Fly     2:22.96   August 1994    Kyle Morrissey
200  IM      2:23.29   August 2002    BJ Kolsrud
400  IM      5:03.64   August 1991    Ryan Morrissey




50   Free   23.60      August 2007    Ryan Phelan
100  Free   52.48      July 1999      Thad Hackney
200  Free   1:56.30    July 1998      Thad Hackney
400  Free   4:06.67    September 1994 Ryan Morrissey
800  Free   8:21.80    September 1994 Ryan Morrissey
1500 Free   16:08.82   March 1995     Ryan Morrissey
100  Back   58.35      August 1993    Justin Clossin
200  Back   2:06.27    August 1993    Justin Clossin
100  Breast 1:11.30    August 2003    BJ Kolsrud
200  Breast 2:36.78    September 1994 Ryan York
100  Fly    58.29      August 1994    Mike Zimmerman
200  Fly    2:07.36    August 1994    Mike Zimmerman
200  IM     2:10.48    August 1995    Ryan York
400  IM     4:44.59    August 1995    Ryan York
8 and Under - Meters
10 and Under - Meters
11 and 12 - Meters
13 and 14 - Meters
Senior - Meters
click here for WOMEN'S RECORDS